Updated: 2/14/08
| DATE | DAY | OPPONENT | LOCATION | TIME | |
| February | |||||
| 17 | Sun. | at McMurry University (2) | Abilene, Texas | 11:00 a.m. | |
| 18 | Mon. | at McMurry University | Abilene, Texas | 9:00 a.m. | |
| 23 | Sat. | CONCORDIA UNIVERSITY-PORTLAND | Newberg, Ore. | 12:00 p.m. | |
| 24 | Sun. | at University of Portland | Portland, Ore. | 1:00 p.m. | |
| March | |||||
| 1 | Sat. | * | PACIFIC UNIVERSITY (2) | Newberg, Ore. | 11:00 a.m. |
| 2 | Sun. | * | PACIFIC UNIVERSITY (2) | Newberg, Ore. | 11:00 a.m. |
| 8 | Sat. | * | at Lewis & Clark College (2) | Portland, Ore. | 11:00 a.m. |
| 9 | Sun. | * | at Lewis & Clark College (2) | Portland, Ore. | 12:00 p.m. |
| 15 | Sat. | * | WILLAMETTE UNIVERSITY (2) | Newberg, Ore. | 12:00 p.m. |
| 16 | Sun. | * | WILLAMETTE UNIVERSITY (2) | Newberg, Ore. | 12:00 p.m. |
| 21 | Fri. | at California State University-East Bay (2) | Hayward, Calif. | 11:00 a.m. | |
| 22 | Sat. | at California State University-East Bay | Hayward, Calif. | 11:00 a.m. | |
| 29 | Sat. | * | at Pacific Lutheran University (2) | Tacoma, Wash. | 12:00 p.m. |
| 30 | Sun. | * | at Pacific Lutheran University (2) | Tacoma, Wash. | 12:00 p.m. |
| April | |||||
| 5 | Sat. | * | WHITWORTH UNIVERSITY (2) | Newberg, Ore. | 12:00 p.m. |
| 6 | Sun. | * | WHITWORTH UNIVERSITY (2) | Newberg, Ore. | 12:00 p.m. |
| 12 | Sat. | * | at Whitman College (2) | Walla Walla, Wash. | 12:00 p.m. |
| 13 | Sun. | * | at Whitman College (2) | Walla Walla, Wash. | 12:00 p.m. |
| 19 | Sat. | * | UNIVERSITY OF PUGET SOUND (2) | Newberg, Ore. | 12:00 p.m. |
| 20 | Sun. | * | UNIVERSITY OF PUGET SOUND (2) | Newberg, Ore. | 12:00 p.m. |
| 27 | Sun. | * | at Linfield College (2) | McMinnville, Ore. | 12:00 p.m. |
| 28 | Mon. | * | at Linfield College (2) | McMinnville, Ore. | 3:00 p.m. |
| May | |||||
| 14-18 | Wed.-Sun. | NCAA Division III Regionals | TBA | TBA | |
| 23-27 | Fri.-Tue. | NCAA Division III World Series | Appleton, Wisc. | TBA | |
* - Northwest Conference games (9-inning games 1st day, 7-inning games 2nd day)
Home games in BOLD CAPS at Morse Field
All times Pacific and subject to change
Athletics Dept. 503-554-2910
Sports Info. 503-554-2926
Sports Fax: 503-554-3864
Web site: gfubruins.com
