Home | Baseball | Statistics

Baseball

George Fox 2008 Baseball Statistics (thru Apr. 28)

Record: 28-12   Home: 11-6   Away: 17-6  /  NWC: 24-8   Home: 11-5   Away: 13-3 

Batting Statistics

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
 6 Fobert, Ryan.....  .389  40-39   144  30  56  13   0   2  37   75  .521  20   2   4   2  .462   3   0   4-5    173  17   1  .995 
30 Wyckoff, Matt....  .388  40-40   152  46  59  19   2   5  35   97  .638  18   4  19   1  .460   2   2  12-13   352  26   7  .982 
 7 Bailey, Pat......  .362  37-35   138  36  50  14   2   7  31   89  .645  15   1  25   1  .418   4   3   2-3     22  73  14  .872 
 1 Brown, Jason.....  .353  23-18    51  14  18   5   1   1  17   28  .549  10   0  11   1  .444   2   2   1-1     11   2   0 1.000 
10 Kuenzi, Kyle.....  .345  40-40   148  44  51   5   4   0  26   64  .432  17   2  18   3  .417   1   5  15-19    92   1   2  .979 
33 Winterstein, Dan.  .344  40-40   154  35  53   9   4   1  23   73  .474  11   1  22   4  .389   1   5   8-10    80   7   1  .989 
 8 Spencer, Cody....  .306  21-14    49   9  15   2   0   0   6   17  .347  13   0  12   0  .452   0   3   1-1      7  21   8  .778 
 9 Seymour, Kyle....  .302  34-32   106  14  32  12   0   1  16   47  .443  10   4  16   0  .380   1   3   1-4     60 100  11  .936 
 4 Siler, Todd......  .299  40-40   117  32  35  10   1   4  28   59  .504  22   5  12   0  .422   3   3   7-8     33   3   0 1.000 
 5 Burch, Josh......  .227  15-15    44  10  10   1   1   0   8   13  .295  14   5   6   1  .460   0   3   8-12    19  41   9  .870 
 2 Hunter, Taylor...  .191  22-22    68  10  13   2   0   0   9   15  .221  10   5  11   4  .333   1   3   1-3     40  67   6  .947 
--------------
26 Aldrich, Derek...  .429  11-4     21   7   9   3   0   0   6   12  .571   2   2   3   1  .520   0   0   0-0      4  12   2  .889 
12 Woo, Michael.....  .368  18-9     38   4  14   1   0   0   1   15  .395   5   0   4   1  .442   0   1   0-0      0   0   0  .000 
 3 Thunell, Bo......  .333   1-1      3   2   1   0   0   1   2    4 1.333   1   0   0   0  .400   1   0   0-0      2   2   0 1.000 
34 Tallman, Brett...  .294  16-1     17   2   5   2   0   0   4    7  .412   4   0   3   0  .409   1   0   0-0     20   0   0 1.000 
19 Monson, Seth.....  .278  10-4     18   3   5   0   0   0   4    5  .278   2   2   3   0  .409   0   0   1-1     29   4   0 1.000 
18 Knudson, Perry...  .267  14-0     15   3   4   2   0   0   2    6  .400   1   1   2   0  .353   0   0   1-1      3   0   0 1.000 
13 Bianco, Joey.....  .219  20-4     32   5   7   0   0   0   2    7  .219   2   1   8   0  .286   0   0   1-2      7   0   0 1.000 
23 Curtin, Cody.....  .182   8-1     11   2   2   0   0   0   2    2  .182   0   0   2   0  .182   0   0   1-1      2   4   1  .857 
16 Brown, Nate......  .125   6-1      8   3   1   0   0   0   2    1  .125   3   0   1   0  .364   0   0   0-0      0   3   1  .750 
21 Gantenbein, Eric.  .000   4-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      5   0   0 1.000 

Totals..............  .330  40-40  1335 311 440 100  15  22 261  636  .476 181  35 182  19  .418  20  33  64-84   977 448  69  .954 
Opponents...........  .282  40-40  1289 197 363  60   2  20 174  487  .378 131  39 211  30  .363  11  25  22-32   962 417  83  .943 

LOB - Team (331), Opp (321). DPs turned - Team (48), Opp (40). IBB - Team (2), Wyckoff, M 2, Opp (3). Picked off - Bailey, P
2, Kuenzi, K 1, Siler, T 1, Fobert, R 1. 

Pitching Statistics        

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
17 Putney, Mark.....  2.77   6-1    15   5   3   2/0    1  48.2  47  19  15  12  42   4   0   2  186  .253    1   2   0    3   2
29 Hedgecock, Nick..  2.91   5-2    12   6   1   1/0    1  52.2  55  25  17  27  31   9   0   3  209  .263    1   2   0    2   2
36 Bratney, Nick....  3.93   5-2    11  11   0   0/0    0  73.1  87  39  32  23  48  17   0   2  286  .304    1   7   3    0   8
22 Dalgleish, Shane.  4.43   6-2    11   9   0   0/0    0  40.2  45  25  20  18   9   7   1   3  156  .288    4   7   1    2   4
44 Rhodes, Brady....  6.03   1-1    16   5   0   0/0    0  34.1  35  25  23  21  26   6   0   3  135  .259    1   5   1    1   3
14 Langeliers, Prest  7.28   1-2    15   4   0   0/0    1  29.2  42  30  24  10  24  10   0   3  129  .326    0   5   1    1   2
--------------
20 Davis, Brian.....  2.76   3-0    12   0   0   0/0    3  16.1  15  10   5   7  14   2   1   1   66  .227    3   6   1    1   1
11 Johnson, Kyle....  3.38   1-1    10   0   0   0/0    1  21.1  22  14   8   9  10   3   0   2   85  .259    4   1   0    0   3
28 Kirchhofer, Jay..  4.50   0-0     2   0   0   0/0    0   2.0   3   1   1   1   3   1   0   1    8  .375    0   0   0    0   0
15 Schroeder, Travis  9.00   0-0     4   0   0   0/0    0   6.0  10   6   6   1   4   1   0   0   25  .400    0   3   0    1   0
 5 Burch, Josh...... 40.50   0-1     1   0   0   0/0    0   0.2   2   3   3   2   0   0   0   0    4  .500    0   1   0    0   0

Totals..............  4.26  28-12   40  40   4   3/0    7 325.2 363 197 154 131 211  60   2  20 1289  .282   15  39   7   11  25
Opponents...........  6.71  12-28   40  40   3   0/0    6 320.2 440 311 239 181 182 100  15  22 1335  .330   25  35  10   20  33

PB - Team (2), Monson, S 2, Opp (16). Pickoffs - Team (8), Dalgleish, S 3, Fobert, R 2, Bratney, N 2, Langeliers 1, Opp (4).
SBA/ATT - Fobert, R (16-21), Bratney, N (5-7), Dalgleish, S (5-6), Hedgecock, N (3-5), Monson, S (2-5), Brown, J (4-4),
Rhodes, B (3-4), Langeliers (2-4), Putney, M (2-3), Davis, B (2-3). 

Fielding Statistics 
 
                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

                          4 Siler, Todd......    36   33   3   0  1.000    0    0   0   .000    0   0  
                         19 Monson, Seth.....    33   29   4   0  1.000    0    2   3   .400    2   0  
                         34 Tallman, Brett...    20   20   0   0  1.000    4    0   0   .000    0   0  
                         29 Hedgecock, Nick..    15    3  12   0  1.000    0    3   2   .600    0   0  
                          1 Brown, Jason.....    13   11   2   0  1.000    0    4   0  1.000    0   0  
                         11 Johnson, Kyle....     9    1   8   0  1.000    1    0   0   .000    0   0  
                         17 Putney, Mark.....     9    3   6   0  1.000    1    2   1   .667    0   0  
                         13 Bianco, Joey.....     7    7   0   0  1.000    0    0   0   .000    0   0  
                         21 Gantenbein, Eric.     5    5   0   0  1.000    0    0   0   .000    0   0  
                          3 Thunell, Bo......     4    2   2   0  1.000    0    0   0   .000    0   0  
                         18 Knudson, Perry...     3    3   0   0  1.000    0    0   0   .000    0   0  
                         15 Schroeder, Travis     2    0   2   0  1.000    0    0   0   .000    0   0  
                          6 Fobert, Ryan.....   191  173  17   1   .995    2   16   5   .762    0   0  
                         33 Winterstein, Dan.    88   80   7   1   .989    2    0   0   .000    0   0  
                         30 Wyckoff, Matt....   385  352  26   7   .982   40    0   0   .000    0   0  
                         10 Kuenzi, Kyle.....    95   92   1   2   .979    1    0   0   .000    0   0  
                         36 Bratney, Nick....    21    2  18   1   .952    1    5   2   .714    0   0  
                          2 Hunter, Taylor...   113   40  67   6   .947   23    0   0   .000    0   0  
                          9 Seymour, Kyle....   171   60 100  11   .936   26    0   0   .000    0   0  
                         22 Dalgleish, Shane.    13    2  10   1   .923    0    5   1   .833    0   0  
                         26 Aldrich, Derek...    18    4  12   2   .889    3    0   0   .000    0   0  
                          7 Bailey, Pat......   109   22  73  14   .872    7    0   0   .000    0   0  
                          5 Burch, Josh......    69   19  41   9   .870    9    0   0   .000    0   0  
                         23 Curtin, Cody.....     7    2   4   1   .857    2    0   0   .000    0   0  
                         44 Rhodes, Brady....     5    1   3   1   .800    0    3   1   .750    0   0  
                         20 Davis, Brian.....     5    0   4   1   .800    0    2   1   .667    0   0  
                          8 Spencer, Cody....    36    7  21   8   .778    3    0   0   .000    0   0  
                         14 Langeliers, Prest     8    4   2   2   .750    0    2   2   .500    0   0  
                         16 Brown, Nate......     4    0   3   1   .750    0    0   0   .000    0   0  
                         12 Woo, Michael.....     0    0   0   0   .000    0    0   0   .000    0   0  
                         28 Kirchhofer, Jay..     0    0   0   0   .000    0    0   0   .000    0   0  

                         Totals..............  1494  977 448  69   .954   48   22  10   .688    2   0  
                         Opponents...........  1462  962 417  83   .943   40   64  20   .762   16   0