Home | Baseball | Statistics

Baseball

George Fox 2008 Baseball Statistics (Final)

Record: 28-14   Home: 11-6   Away: 17-6   Neutral: 0-2  /  NWC: 24-8   Home: 11-5   Away: 13-3 

Batting Statistics

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
 6 Fobert, Ryan.....  .384  42-41   151  31  58  14   0   2  38   78  .517  21   2   4   2  .458   3   0   4-5    181  20   2  .990 
30 Wyckoff, Matt....  .377  42-42   159  48  60  20   2   5  36   99  .623  19   5  21   1  .454   2   2  13-14   367  27   7  .983 
 7 Bailey, Pat......  .354  39-37   147  37  52  15   2   7  31   92  .626  15   1  28   1  .407   4   3   2-3     27  77  16  .867 
10 Kuenzi, Kyle.....  .340  42-42   156  44  53   6   4   0  26   67  .429  17   2  21   3  .409   1   6  15-19   101   1   2  .981 
33 Winterstein, Dan.  .340  42-42   162  36  55   9   4   1  24   75  .463  11   1  27   4  .383   1   5   8-10    83   7   1  .989 
 1 Brown, Jason.....  .339  25-20    56  14  19   5   1   1  17   29  .518  10   0  13   1  .426   2   2   1-1     11   2   0 1.000 
 8 Spencer, Cody....  .306  21-14    49   9  15   2   0   0   6   17  .347  13   0  12   0  .452   0   3   1-1      7  21   8  .778 
 4 Siler, Todd......  .296  42-42   125  34  37  10   1   6  32   67  .536  22   5  12   1  .413   3   3   7-8     36   3   0 1.000 
 9 Seymour, Kyle....  .286  36-34   112  14  32  12   0   1  16   47  .420  10   5  16   0  .367   1   3   1-4     64 104  13  .928 
 5 Burch, Josh......  .227  15-15    44  10  10   1   1   0   8   13  .295  14   5   6   1  .460   0   3   8-12    19  41   9  .870 
 2 Hunter, Taylor...  .187  24-24    75  10  14   2   0   0   9   16  .213  10   5  12   4  .319   1   3   1-3     43  71   7  .942 
--------------
 5 Aldrich, Derek...  .409  12-4     22   7   9   3   0   0   6   12  .545   3   2   3   1  .519   0   0   0-0      4  12   2  .889 
12 Woo, Michael.....  .368  18-9     38   4  14   1   0   0   1   15  .395   5   0   4   1  .442   0   1   0-0      0   0   0  .000 
 3 Thunell, Bo......  .333   1-1      3   2   1   0   0   1   2    4 1.333   1   0   0   0  .400   1   0   0-0      2   2   0 1.000 
34 Tallman, Brett...  .294  16-1     17   2   5   2   0   0   4    7  .412   4   0   3   0  .409   1   0   0-0     20   0   0 1.000 
19 Monson, Seth.....  .278  10-4     18   3   5   0   0   0   4    5  .278   2   2   3   0  .409   0   0   1-1     29   4   0 1.000 
18 Knudson, Perry...  .267  14-0     15   3   4   2   0   0   2    6  .400   1   1   2   0  .353   0   0   1-1      3   0   0 1.000 
13 Bianco, Joey.....  .212  21-4     33   5   7   0   0   0   2    7  .212   2   1   9   0  .278   0   0   1-2      7   0   0 1.000 
 8 Curtin, Cody.....  .182   9-1     11   2   2   0   0   0   2    2  .182   0   0   2   0  .182   0   0   1-1      2   4   1  .857 
16 Brown, Nate......  .125   6-1      8   3   1   0   0   0   2    1  .125   3   0   1   0  .364   0   0   0-0      0   3   1  .750 
21 Gantenbein, Eric.  .000   4-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      5   0   0 1.000 

Totals..............  .323  42-42  1402 318 453 104  15  24 268  659  .470 184  37 199  20  .410  20  34  65-85  1028 469  76  .952 
Opponents...........  .286  42-42  1363 216 390  62   3  23 188  527  .387 133  42 220  31  .364  13  29  25-36  1016 441  85  .945 

LOB - Team (343), Opp (336). DPs turned - Team (49), Opp (41). IBB - Team (2), Wyckoff, M 2, Opp (3). Picked off - Bailey, P
2, Siler, T 1, Kuenzi, K 1, Fobert, R 1. 

Pitching Statistics        

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
29 Hedgecock, Nick..  2.83   5-2    13   6   1   1/0    1  54.0  56  26  17  27  31   9   0   3  214  .262    1   3   0    2   3
17 Putney, Mark.....  3.29   6-2    16   6   3   2/0    1  54.2  58  28  20  12  46   4   0   3  216  .269    2   2   0    4   3
36 Bratney, Nick....  4.13   5-3    12  12   0   0/0    0  76.1  94  43  35  24  48  19   0   3  300  .313    2   7   3    0   8
22 Dalgleish, Shane.  4.43   6-2    11   9   0   0/0    0  40.2  45  25  20  18   9   7   1   3  156  .288    4   7   1    2   4
44 Rhodes, Brady....  5.58   1-1    17   5   0   0/0    0  40.1  42  29  25  22  31   6   0   4  158  .266    1   7   1    1   5
14 Langeliers, Prest  7.42   1-2    16   4   0   0/0    1  30.1  43  31  25  10  24  10   1   3  131  .328    0   5   1    2   2
--------------
20 Davis, Brian.....  2.76   3-0    12   0   0   0/0    3  16.1  15  10   5   7  14   2   1   1   66  .227    3   6   1    1   1
11 Johnson, Kyle....  3.38   1-1    10   0   0   0/0    1  21.1  22  14   8   9  10   3   0   2   85  .259    4   1   0    0   3
28 Kirchhofer, Jay..  4.50   0-0     2   0   0   0/0    0   2.0   3   1   1   1   3   1   0   1    8  .375    0   0   0    0   0
15 Schroeder, Travis  9.00   0-0     4   0   0   0/0    0   6.0  10   6   6   1   4   1   0   0   25  .400    0   3   0    1   0
 5 Burch, Josh...... 40.50   0-1     1   0   0   0/0    0   0.2   2   3   3   2   0   0   0   0    4  .500    0   1   0    0   0

Totals..............  4.31  28-14   42  42   4   3/0    7 342.2 390 216 164 133 220  62   3  23 1363  .286   17  42   7   13  29
Opponents...........  6.54  14-28   42  42   4   0/0    6 338.2 453 318 246 184 199 104  15  24 1402  .323   29  37  10   20  34

PB - Team (2), Monson, S 2, Opp (16). Pickoffs - Team (10), Dalgleish, S 3, Bratney, N 3, Fobert, R 2, Langeliers 1, Rhodes,
B 1, Opp (4). SBA/ATT - Fobert, R (19-25), Bratney, N (6-8), Dalgleish, S (5-6), Hedgecock, N (4-6), Monson, S (2-5), Putney,
M (3-5), Rhodes, B (3-4), Brown, J (4-4), Langeliers (2-4), Davis, B (2-3). 

Fielding Statistics 
 
                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
                          4 Siler, Todd......    39   36   3   0  1.000    0    0   0   .000    0   0  
                         19 Monson, Seth.....    33   29   4   0  1.000    0    2   3   .400    2   0  
                         34 Tallman, Brett...    20   20   0   0  1.000    4    0   0   .000    0   0  
                          1 Brown, Jason.....    13   11   2   0  1.000    0    4   0  1.000    0   0  
                         17 Putney, Mark.....    11    4   7   0  1.000    1    3   2   .600    0   0  
                         11 Johnson, Kyle....     9    1   8   0  1.000    1    0   0   .000    0   0  
                         13 Bianco, Joey.....     7    7   0   0  1.000    0    0   0   .000    0   0  
                         21 Gantenbein, Eric.     5    5   0   0  1.000    0    0   0   .000    0   0  
                          3 Thunell, Bo......     4    2   2   0  1.000    0    0   0   .000    0   0  
                         18 Knudson, Perry...     3    3   0   0  1.000    0    0   0   .000    0   0  
                         15 Schroeder, Travis     2    0   2   0  1.000    0    0   0   .000    0   0  
                          6 Fobert, Ryan.....   203  181  20   2   .990    2   19   6   .760    0   0  
                         33 Winterstein, Dan.    91   83   7   1   .989    2    0   0   .000    0   0  
                         30 Wyckoff, Matt....   401  367  27   7   .983   41    0   0   .000    0   0  
                         10 Kuenzi, Kyle.....   104  101   1   2   .981    1    0   0   .000    0   0  
                         36 Bratney, Nick....    22    2  19   1   .955    1    6   2   .750    0   0  
                          2 Hunter, Taylor...   121   43  71   7   .942   24    0   0   .000    0   0  
                         29 Hedgecock, Nick..    16    3  12   1   .938    0    4   2   .667    0   0  
                          9 Seymour, Kyle....   181   64 104  13   .928   27    0   0   .000    0   0  
                         22 Dalgleish, Shane.    13    2  10   1   .923    0    5   1   .833    0   0  
                          5 Aldrich, Derek...    18    4  12   2   .889    3    0   0   .000    0   0  
                         44 Rhodes, Brady....     8    1   6   1   .875    0    3   1   .750    0   0  
                          5 Burch, Josh......    69   19  41   9   .870    9    0   0   .000    0   0  
                          7 Bailey, Pat......   120   27  77  16   .867    7    0   0   .000    0   0  
                          8 Curtin, Cody.....     7    2   4   1   .857    2    0   0   .000    0   0  
                         20 Davis, Brian.....     5    0   4   1   .800    0    2   1   .667    0   0  
                          8 Spencer, Cody....    36    7  21   8   .778    3    0   0   .000    0   0  
                         14 Langeliers, Prest     8    4   2   2   .750    0    2   2   .500    0   0  
                         16 Brown, Nate......     4    0   3   1   .750    0    0   0   .000    0   0  
                         28 Kirchhofer, Jay..     0    0   0   0   .000    0    0   0   .000    0   0  
                         12 Woo, Michael.....     0    0   0   0   .000    0    0   0   .000    0   0  

                         Totals..............  1573 1028 469  76   .952   49   25  11   .694    2   0  
                         Opponents...........  1542 1016 441  85   .945   41   65  20   .765   16   0  

George Fox Home  |  Directories  |  Maps & Locations  |  Contact Us  |  A-Z Index  |  RSS

George Fox University | 414 N. Meridian Street | Newberg, Oregon 97132 | 503-538-8383

© 2009, George Fox University. All rights reserved.