Updated: 1/8/09
| DATE | DAY | OPPONENT | LOCATION | TIME | |
| February | |||||
| 12 | Thur. | at University of Hawai’i-Hilo | Hilo, Hawai’i | 8:00 p.m. | |
| 13 | Fri. | at University of Hawai’i-Hilo (2) | Hilo, Hawai’i | 5:00 p.m. | |
| 14 | Sat. | at University of Hawai’i-Hilo | Hilo, Hawai’i | 2:00 p.m. | |
| 20 | Fri. | CONCORDIA UNIVERSITY-PORTLAND | Newberg, Ore. | 1:00 p.m. | |
| 21 | Sat. | CONCORDIA UNIVERSITY-PORTLAND | Newberg, Ore. | 12:00 p.m. | |
| 24 | Tue. | at University of Portland | Portland, Ore. | 2:00 p.m. | |
| 28 | Sat. | * | at Pacific University (2) | Forest Grove, Ore. | 11:00 a.m. |
| March | |||||
| 1 | Sun. | * | at Pacific University (2) | Forest Grove, Ore. | 11:00 a.m. |
| 7 | Sat. | * | LEWIS & CLARK COLLEGE (2) | Newberg, Ore. | 11:00 a.m. |
| 8 | Sun. | * | LEWIS & CLARK COLLEGE (2) | Newberg, Ore. | 12:00 p.m. |
| 14 | Sat. | * | at Willamette University (2) | Salem, Ore. | 12:00 p.m. |
| 15 | Sun. | * | at Willamette University (2) | Salem, Ore. | 12:00 p.m. |
| 21 | Sat. | CAL STATE UNIVERSITY-EAST BAY (2) | Newberg, Ore. | 12:00 p.m. | |
| 22 | Sun. | CAL STATE UNIVERSITY-EAST BAY | Newberg, Ore. | 1:00 p.m. | |
| 24 | Tue. | CORBAN COLLEGE | Newberg, Ore. | 3:00 p.m. | |
| 28 | Sat. | * | PACIFIC LUTHERAN UNIVERSITY (2) | Newberg, Ore. | 12:00 p.m. |
| 29 | Sun. | * | PACIFIC LUTHERAN UNIVERSITY (2) | Newberg, Ore. | 12:00 p.m. |
| April | |||||
| 4 | Sat. | * | at Whitworth University (2) | Spokane, Wash. | 12:00 p.m. |
| 5 | Sun. | * | at Whitworth University (2) | Spokane, Wash. | 12:00 p.m. |
| 10 | Fri. | * | WHITMAN COLLEGE (2) | Newberg, Ore. | 12:00 p.m. |
| 11 | Sat. | * | WHITMAN COLLEGE (2) | Newberg, Ore. | 12:00 p.m. |
| 15 | Wed. | at Western Oregon University | Monmouth, Ore. | 3:00 p.m. | |
| 18 | Sat. | * | at University of Puget Sound (2) | Tacoma, Wash. | 12:00 p.m. |
| 19 | Sun. | * | at University of Puget Sound (2) | Tacoma, Wash. | 12:00 p.m. |
| 25 | Sat. | * | LINFIELD COLLEGE (2) | Newberg, Ore. | 12:00 p.m. |
| 26 | Sun. | * | LINFIELD COLLEGE (2) | Newberg, Ore. | 12:00 p.m. |
| May | |||||
| 13-17 | Wed.-Sun. | NCAA Division III Regionals | TBA | TBA | |
| 22-26 | Fri.-Tue. | NCAA Division III World Series | Appleton, Wisc. | TBA | |
* - Northwest Conference games (9-inning games 1st day, 7-inning games 2nd day)
Home games in BOLD CAPS at Morse Field
All times Pacific and subject to change
Athletics Dept. 503-554-2910
Sports Info. 503-554-2926
Sports Fax: 503-554-3864
Web site: gfubruins.com
George Fox Home | Directories | Maps & Locations | Contact Us | A-Z Index | RSS
George Fox University | 414 N. Meridian Street | Newberg, Oregon 97132 | 503-538-8383
© 2009, George Fox University. All rights reserved.
