Pacific Lutheran University Invitational
University Golf Course
Tacoma, Wash.
10/8/05
Women's Results (6K)
TEAM PLACINGS AND SCORES
PLACE TEAM 1 2 3 4 5 TOTAL 6 7
1 Lewis & Clark 1 4 9 14 15 43 16 25
2 Whitworth 2 6 12 13 17 50 19 24
3 George Fox 3 8 10 11 20 52 23 28
4 Pacific Lutheran 5 7 18 22 26 78 27 29
5 Puget Sound 21 30 31 32 33 147 34 35
Pacific inc.
Tacoma C.C. inc.
INDIVIDUAL RESULTS
PLACE
IPL TPL NAME YEAR TEAM TIME
1 1 McHattie, Carla 3 Lewis & Clark 22:03.5
(new course record - old record, Sarah Smith, Pacific, 22:27.9, 2004)
2 2 Dickey, E. Kristi 4 Whitworth 22:18.8
3 3 McLain, Anna 2 George Fox 22:42.0
4 4 Sbordone, Laura 3 Lewis & Clark 23:05.0
5 5 Jamieson, Ashley 4 Pacific Lutheran 23:15.0
6 Shosky, Shana 3 Pacific 23:17.8
7 6 Heinemann, Elaine 4 Whitworth 23:28.9
8 7 Farr, Emily 3 Pacific Lutheran 23:29.8
9 8 Mensonides, Lisa 1 George Fox 23:46.2
10 9 McCaffrey, Therese 3 Lewis & Clark 23:49.9
11 10 Fischer, Leighann 3 George Fox 23:55.0
12 11 Adams, Bethany 2 George Fox 23:57.0
13 12 Thomsen, Heather 4 Whitworth 24:03.0
14 13 Carnahan, Andrea 3 Whitworth 24:03.5
15 14 Pfeiffer-Hoyt, Megan 3 Lewis & Clark 24:03.8
16 15 Walter, Danielle 3 Lewis & Clark 24:10.7
17 16 Gandrud, Harlan 3 Lewis & Clark 24:13.2
18 17 Fuller, Kaitlin 3 Whitworth 24:15.9
19 18 Bartling, Jillian 2 Pacific Lutheran 24:16.9
20 19 Thurston, Stephanie 3 Whitworth 24:18.4
21 20 Mortensen, Brooke 1 George Fox 24:28.0
22 21 Hodgson, Brittany 2 Puget Sound 24:31.2
23 22 McDonald, Lauren 2 Pacific Lutheran 24:32.8
24 23 Warren, Whitney 3 George Fox 24:36.1
25 24 Cunningham, Jenna Ann 1 Whitworth 24:38.4
26 Ripple, Leah 1 Tacoma C.C. 24:41.6
27 25 Parady, Katelyn 2 Lewis & Clark 24:42.8
28 26 Davignon, Kristin 1 Pacific Lutheran 24:45.9
29 27 Hegg, Michelle 1 Pacific Lutheran 24:50.6
30 28 Jertberg, Bethany 4 George Fox 24:56.0
31 Crosby, McKenzie 3 Whitworth 24:57.0
32 Newth, Shannon 2 Whitworth 24:57.3
33 Green, Emily 4 Whitworth 24:58.1
34 Hurd, Emily 2 Whitworth 24:58.9
35 Giffey-Brohaugh, Rachel 2 George Fox 25:01.1
36 29 Mullen, Kelsey 1 Pacific Lutheran 25:08.4
37 Sell, Courtney 1 George Fox 25:08.7
38 Hartung, Kathryn 1 Whitworth 25:24.8
39 Tateishi, Caitlyn 2 Pacific 25:27.8
40 Bladhorn, Kelly 1 George Fox 25:32.4
41 Huffman, Sarah 1 Whitworth 25:37.6
42 Weaver, Jen 2 Lewis & Clark 25:49.3
43 Ochse, Shelista 1 Tacoma C.C. 25:52.1
44 Morehouse, Sara 3 Whitworth 26:05.7
45 Berdahl, Chelsea 2 Pacific Lutheran 26:12.1
46 Miller, Lexie 1 Pacific Lutheran 26:16.1
47 Forza, Amy 1 Pacific Lutheran 26:16.3
48 Henderson, Kim 1 Whitworth 26:33.3
49 Yarranton, Rachel 2 Lewis & Clark 26:47.5
50 Barker, Brooke 3 Pacific 26:54.3
51 Scott, Amy 2 Whitworth 26:57.1
52 Kieling, Heidi 1 Whitworth 27:02.9
53 30 Pratt, Suzi 2 Puget Sound 27:15.8
54 Maier, Monika 1 Pacific Lutheran 27:22.0
55 Hubbuch, Robyn 1 Whitworth 27:36.5
56 Pedersen, Ivy 3 Lewis & Clark 27:40.8
57 31 Davis, Devin 1 Puget Sound 27:41.5
58 32 Leo, Diann 1 Puget Sound 27:45.9
59 Stevens, Cori 1 Lewis & Clark 27:50.8
60 Anderson, Amy 2 Whitworth 28:02.0
61 Kiehl, Kate 1 Lewis & Clark 28:12.4
62 33 Brevick, Kjirsten 4 Puget Sound 28:28.0
63 34 Higa, Kelly 2 Puget Sound 28:34.5
64 Hill, Amanda 1 Pacific Lutheran 28:34.9
65 35 Smith, Emily 1 Puget Sound 28:52.0
66 Rozen, Kaylie 2 Puget Sound 29:03.6
67 Hekieken, Elise 2 Puget Sound 29:05.9
68 Quichocho, Dee Dee 1 Tacoma C.C. 29:49.8
69 Olsen, Chelsea 1 Lewis & Clark 30:01.4
70 Burdekin, Kate 1 Pacific Lutheran 30:28.0
71 Knudsen, Elyse 1 Pacific Lutheran 30:28.2
72 Ehrhardt, Anne 1 Tacoma C.C. 31:26.5
Pacific Lutheran University Invitational
University Golf Course
Tacoma, Wash.
10/8/05
Men's Results (8K)
TEAM PLACINGS AND SCORES
PLACE TEAM 1 2 3 4 5 TOTAL 6 7
1 Whitworth 1 6 10 11 14 42 17 23
2 Lewis & Clark 5 7 12 15 24 63 27 29
3 Pacific Lutheran 4 8 18 19 25 74 28 33
4 George Fox 2 13 16 21 26 78 31 32
5 Puget Sound 3 9 20 22 30 84 34 35
INDIVIDUAL RESULTS
PLACE
IPL TPL NAME YEAR TEAM TIME
1 Johnson, Destrey Team XO 25:49.0
2 1 Blackburn, Doug 4 Whitworth 26:18.9
3 Peters, Kellen 1 Pacific 26:19.4
4 2 Moe, Jake 3 George Fox 26:20.8
5 3 Mayers, Nick 4 Puget Sound 26:22.4
6 Stevick, Jesse Houk Chiropractic 26:24.4
7 4 Oswald, Adam 4 Pacific Lutheran 26:33.4
8 5 Henry, Alex 4 Lewis & Clark 26:36.1
9 6 Grassley, Jeff 3 Whitworth 26:41.8
10 7 Mears, Ty 4 Lewis & Clark 26:46.7
11 8 Dominguez, Victor 1 Pacific Lutheran 27:12.5
12 9 Burris, Greg 1 Puget Sound 27:18.0
13 10 Deitz, Jacob 2 Whitworth 27:29.3
14 11 Cooper, Brooks 4 Whitworth 27:34.2
15 12 Berman, David 1 Lewis & Clark 27:35.4
16 13 Delmore, David 3 George Fox 27:38.0
17 14 Grahlfs, Phil 4 Whitworth 27:44.0
18 15 Lawrence, Yancey 1 Lewis & Clark 27:46.4
19 16 Henderson, Eric 1 George Fox 27:48.4
20 17 Huskisson, Travis 2 Whitworth 27:52.9
21 18 Savala, Travis 3 Pacific Lutheran 27:53.6
22 19 Chilcoat, Kenneth 2 Pacific Lutheran 28:02.5
23 20 Nakano, Cam 1 Puget Sound 28:06.2
24 21 Cobb, Bryan 3 George Fox 28:16.8
25 22 Largent, Elliott 1 Puget Sound 28:17.0
26 23 Jones, Bryan 2 Whitworth 28:19.2
27 24 Bullock, Leif 2 Lewis & Clark 28:20.6
28 25 Johnson, Ben 2 Pacific Lutheran 28:21.8
29 Daroff, D. Jamie 1 Whitworth 28:23.0
30 Long, Paul 2 Whitworth 28:34.0
31 26 Wiens, Justin 1 George Fox 28:34.5
32 Harris, Kirk 4 Whitworth 28:35.3
33 27 Mandsager, Paul 2 Lewis & Clark 28:36.8
34 Robinson, Stefan 2 Whitworth 28:39.8
35 Lozier, Christopher 2 Whitworth 28:40.2
36 Houk, Jon Houk Chiropractic 28:46.6
37 Sauer, Kristofor Houk Chiropractic 28:48.1
38 28 Jorgenson, Mike 1 Pacific Lutheran 28:51.4
39 Olschner, Alec 1 Whitworth 28:52.9
40 Forsyth, Jeff 1 Whitworth 28:56.0
41 Evans, Alex 1 Whitworth 29:04.4
42 29 McQueen, Wes 3 Lewis & Clark 29:22.0
43 30 Stein, Kevin 4 Puget Sound 29:29.1
44 Bryant, Michael 1 Whitworth 29:31.8
45 31 Friesen, Jeff 2 George Fox 29:33.8
46 Annis, Gregory Houk Chiropractic 29:36.5
47 Klym, Peter 1 Lewis & Clark 29:40.0
48 Van Otterloo, Josh 2 Lewis & Clark 29:41.5
49 Lindsay, Patrick Unattached 29:56.5
50 32 Dort, Ben 3 George Fox 29:58.8
51 Robinson, Thomas 1 Whitworth 30:02.4
52 33 Barich, Michael 1 Pacific Lutheran 30:09.0
53 34 Galvin, Andrew 1 Puget Sound 30:09.1
54 Fitzer, Fritz 1 Lewis & Clark 30:29.2
55 Annis, Bryce 2 Whitworth 30:38.0
56 Howell, Brandon 2 Whitworth 30:42.8
57 Redd, Gary 1 Pacific Lutheran 30:56.6
58 35 Frost, Peter 1 Puget Sound 31:17.1
59 Ramirez, Chris 2 Pacific Lutheran 31:25.8
60 Malnor, Ben 1 Pacific Lutheran 31:31.9
61 Weaver, Darin 1 Puget Sound 32:10.3
62 Wehmhoefer, Brian 1 Pacific Lutheran 32:47.8
63 Goble, Austin 1 Pacific Lutheran 33:34.7
64 Pinto, Brandon 2 Pacific Lutheran 34:25.4
65 Stine, Josh 2 Lewis & Clark 35:38.6
George Fox Home | Directories | Maps & Locations | Contact Us | A-Z Index | RSS
George Fox University | 414 N. Meridian Street | Newberg, Oregon 97132 | 503-538-8383
© 2009, George Fox University. All rights reserved.
