Home |
Men's Basketball | 12/13 at Northwest ChristianGeorge Fox vs Northwest Christian (12/13/02 at Eugene, OR)
George Fox vs Northwest Christian (12/13/02 at Eugene, OR)
Official Basketball Box Score
Official Basketball Box Score George Fox vs Northwest Christian 12/13/02 7:30 pm at Eugene, OR
--------------------------------------------------------------------------------
VISITORS: George Fox 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Gayman, Mark........ f 10-20 0-0 2-4 2 7 9 3 22 2 1 0 2 31
44 Yeager, Brett....... f 3-7 2-2 4-6 2 6 8 3 12 1 1 0 1 29
31 Wadlow, Bryan....... c 5-7 4-5 0-0 2 4 6 4 14 2 4 0 0 19
33 Tyler, Nate......... g 7-17 0-0 5-5 4 1 5 1 19 4 0 1 4 29
55 Person, Trevor...... g 2-6 0-3 0-0 0 1 1 4 4 7 3 0 4 22
05 Schmick, Aaron...... 1-4 1-3 0-1 1 3 4 2 3 4 3 0 1 18
20 Melvin, Ben......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 5
21 Macy, Kenny......... 1-3 1-3 0-0 0 3 3 4 3 2 0 0 0 20
23 Macy, John.......... 1-4 1-3 0-0 0 2 2 1 3 0 0 0 0 14
34 Hollin, Zach........ 1-4 0-2 0-0 1 2 3 2 2 1 3 0 1 13
TEAM................ 2 2
Totals.............. 32-73 10-22 11-16 14 29 43 25 85 23 15 1 14 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 19-36 52.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-9 44.4% Game: 45.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 3-4 75.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Moore, Pete......... f 10-19 3-5 0-1 5 3 8 2 23 2 1 0 0 29
22 Sand, Jared......... f 1-4 0-2 3-4 0 9 9 4 5 1 0 0 1 29
52 Whitney, Branden.... c 7-15 0-0 5-9 4 7 11 3 19 0 2 0 0 26
10 Farley, Steve....... g 3-6 3-5 2-7 1 0 1 1 11 5 1 0 3 32
40 Green, Rhett........ g 1-7 0-3 0-0 1 0 1 1 2 1 2 0 3 24
24 Kelly, Justin....... 0-0 0-0 0-0 0 1 1 0 0 3 2 0 0 8
30 Taylor, Ben......... 1-4 0-0 2-2 1 5 6 4 4 3 7 0 1 29
32 Salinas, Matt....... 2-3 0-0 0-0 0 2 2 0 4 0 1 0 1 8
34 Massinger, Mike..... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
54 Hegge, Aaron........ 2-7 0-0 3-5 3 1 4 1 7 1 0 1 0 14
TEAM................ 1 2 3 2
Totals.............. 27-65 6-15 15-28 17 30 47 17 75 16 19 1 9 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-37 37.8% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-9 44.4% Game: 40.0% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 8-13 61.5% Game: 53.6% 5
--------------------------------------------------------------------------------
Officials: Scott Wolf, Pat McMahon, Willie Newman
Technical fouls: George Fox-None. Northwest Christian-None.
Attendance: 100
Score by Periods 1st 2nd Total
George Fox.................... 40 45 - 85
Northwest Christian........... 35 40 - 75