Home |
Men's Basketball | 12/30 at Warner PacificGeorge Fox vs Warner Pacific (12/30/02 at Portland, OR)
George Fox vs Warner Pacific (12/30/02 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score George Fox vs Warner Pacific 12/30/02 7:30 pm at Portland, OR
--------------------------------------------------------------------------------
VISITORS: George Fox 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Gayman, Mark........ f 9-21 1-2 1-3 1 6 7 3 20 2 1 0 1 33
44 Yeager, Brett....... f 2-2 1-1 0-0 1 2 3 1 5 1 3 0 0 25
31 Wadlow, Bryan....... c 5-8 1-2 0-0 1 2 3 3 11 2 2 0 1 29
33 Tyler, Nate......... g 3-4 0-0 2-3 1 2 3 3 8 2 3 0 1 28
55 Person, Trevor...... g 5-6 2-3 2-4 1 2 3 0 14 9 1 0 3 30
05 Schmick, Aaron...... 3-3 0-0 0-0 2 0 2 2 6 2 2 0 0 19
21 Macy, Kenny......... 2-5 1-4 0-0 0 1 1 4 5 0 3 0 0 12
23 Macy, John.......... 4-9 4-9 2-2 0 0 0 0 14 2 1 0 1 16
34 Hollin, Zach........ 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 8
TEAM................ 3 6 9
Totals.............. 34-61 10-21 7-12 10 21 31 16 85 20 16 0 7 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 17-32 53.1% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-12 41.7% Game: 47.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 1-3 33.3% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Wesley Powers....... f 6-9 1-3 0-0 3 0 3 3 13 0 1 0 0 21
40 Matt Segrin......... f 10-16 0-1 5-6 4 5 9 2 25 0 0 0 2 37
32 Tyler Toney......... c 0-3 0-2 0-0 1 2 3 0 0 6 2 0 0 16
12 Demarcus Best....... g 6-10 2-3 4-6 1 1 2 2 18 8 1 1 3 34
30 Nick Hudson......... g 7-13 4-8 0-0 0 2 2 2 18 1 0 0 1 34
10 Joel Sipple......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
20 Jeff Huston......... 0-1 0-1 0-0 0 3 3 3 0 3 0 0 0 13
24 Brad VanDolah....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
34 Gabe Barber......... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
44 Lamar Tillman....... 3-4 0-0 2-2 1 2 3 2 8 0 2 0 0 13
5 Cupid Alexander..... 1-5 0-0 2-2 1 5 6 0 4 1 3 1 0 14
TEAM................ 1 1
Totals.............. 33-63 7-20 13-16 11 21 32 16 86 20 10 2 6 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 16-34 47.1% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-8 25.0% Game: 35.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-6 83.3% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: George Fox-None. Warner Pacific-None.
Attendance: 500
Score by Periods 1st 2nd Total
George Fox.................... 45 40 - 85
Warner Pacific................ 47 39 - 86