Home | Men's Basketball | 12/5 vs NW Christian (Concordia Trn)Northwest Christian vs George Fox (12/05/03 at Portland, Ore.)

Men's Basketball

Northwest Christian vs George Fox (12/05/03 at Portland, Ore.)



Official Basketball Box Score


Official Basketball Box Score Northwest Christian vs George Fox 12/05/03 5:30 pm at Portland, Ore. 
--------------------------------------------------------------------------------

VISITORS: Northwest Christian 6-4

                          TOT-FG  3-PT         REBOUNDS

## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN

10 Mart, Chad..........    0-2    0-1    1-3    0  2  2   2   1  1  1  0  1  18

12 Pratt, Kyle.........    1-4    0-1    1-1    1  2  3   2   3  0  3  0  0  21

14 Worcester, Paul.....    0-3    0-1    0-0    0  0  0   1   0  0  1  0  0  20

20 Moore, Pete.........    1-6    0-1    2-2    0  2  2   0   4  1  2  0  0  26

22 Brown, Josh.........    0-1    0-1    0-0    0  1  1   1   0  0  2  0  0   8

24 Kelly, Justin.......    0-1    0-1    0-0    0  2  2   1   0  0  2  0  1   5

30 Wortman, Kyle.......    2-5    0-3    3-4    1  5  6   2   7  1  2  0  2  25

32 Salinas, Matt.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5

34 Taylor, Jesse.......    4-8    2-5    2-5    0  1  1   0  12  0  1  0  0   4

40 Simonson, Matt......    5-9    2-4    1-2    0  3  3   2  13  1  0  0  1  15

42 Beal, Joe...........    1-2    0-0    0-0    0  0  0   3   2  0  0  0  0   8

44 Townsend, Mat.......    3-7    1-4    0-0    1  1  2   1   7  0  2  2  0  18

50 Smith, Wes..........    1-2    0-0    0-0    1  2  3   2   2  2  1  0  0  10

52 Smith, Nick.........    1-1    0-0    0-0    0  2  2   1   2  0  1  1  1  10

54 Hegge, Aaron........    0-2    0-0    0-0    0  0  0   1   0  0  2  1  0   7

   Team................                         3  1  4

   Totals..............   19-53   5-22  10-17   7 24 31  19  53  6 20  4  6 200



TOTAL FG% 1st Half: 11-29 37.9%   2nd Half:  8-24 33.3%   Game: 35.8%  DEADB

3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  3-14 21.4%   Game: 22.7%   REBS

F Throw % 1st Half:  3-7  42.9%   2nd Half:  7-10 70.0%   Game: 58.8%    4



--------------------------------------------------------------------------------

HOME TEAM: George Fox 2-1

                          TOT-FG  3-PT         REBOUNDS

## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN

30 Gayman, Mark........ f  5-11   0-1    2-2    1  5  6   3  12  4  2  0  0  32

31 Wadlow, Bryan....... f  4-10   2-4    2-2    2  2  4   2  12  5  1  0  2  33

42 Szalay, Scott....... c  6-9    0-0    2-3    2  5  7   4  14  0  5  1  2  30

05 Schmick, Aaron...... g  5-12   2-7    3-4    0  6  6   2  15  6  2  0  1  33

20 Melvin, Ben......... g  5-7    2-4    0-1    0  3  3   0  12  3  2  0  2  32

03 Johnson, Mark.......    0-0    0-0    0-0    0  1  1   2   0  1  0  0  0   8

23 Rockwood, Ryan......    0-1    0-0    0-0    1  1  2   0   0  0  0  0  0   3

24 Gama, Jordan........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   3

33 Parker, Chris.......    0-3    0-0    2-2    2  2  4   0   2  0  0  0  1   9

44 Yeager, Brett.......    3-6    0-2    0-0    1  1  2   2   6  1  0  1  1  14

55 Hagen, Matt.........    0-2    0-2    0-0    0  1  1   0   0  0  1  0  0   3

   Team................                         3  3  6             2

   Totals..............   28-62   6-21  11-14  12 30 42  15  73 20 16  2  9 200



TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 12-29 41.4%   Game: 45.2%  DEADB

3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  4-10 40.0%   Game: 28.6%   REBS

F Throw % 1st Half:  4-6  66.7%   2nd Half:  7-8  87.5%   Game: 78.6%    1



--------------------------------------------------------------------------------

Officials: Dale Danner, Vince Elmore, John Block

Technical fouls: Northwest Christian-None. George Fox-None.

Attendance: 100

Score by Periods                1st  2nd   Total

Northwest Christian...........   27   26  -   53

George Fox....................   38   35  -   73

Concordia-Portland Tourament 1st round