![]() |
2003-04: Academic junior with 3 years of eligibility remaining â?¦ Will provide depth at wing â?¦ Excellent outside shooter who has improved his strength and conditioning.
2002-03: Saw limited action in 10 games â?¦ Scored 2 points 4 times, at Multnomah Bible, vs. Lewis & Clark, at Puget Sound, and at Pacific Lutheran â?¦ Hit 2-2 from free throw line at Multnomah â?¦ Passed out 3 assists at Puget Sound Christian â?¦ Had high of 3 rebounds at Puget Sound.
2001-02: Took a red-shirt year as a freshman.
HS: Earned 2 letters for coach Jay Hawkins at Tonasket High â?¦ 2000-01: Averaged 5 points, 3 rebounds, and 3 assists a game â?¦ Won honors for best field goal pct. (46%) and best 3-pt field goal pct. (47%) â?¦ Qualified for state 2A in tennis as a senior â?¦ Team was 4-time state academic champions in tennis â?¦
PERSONAL: Born Oct. 20, 1982, in Tonasket, Wash. â?¦ Son of Gary and Sue Johnson â?¦ Biology / pre-med major â?¦ Future plans: To go to med school â?¦ Favorite book: Last of the Breed â?¦ Favorite movie: The Patriot â?¦ Favorite food: Lasagna â?¦ Favorite athlete: Michael Jordan â?¦ Greatest sports thrill: Playing on a touring team in Australia â?¦ Hobbies and interests: Snowboarding, backpacking, tennis.
| Career Stats | ||||||||||||||||
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
| 01-02 | -red shirted- | |||||||||||||||
| 02-03 | 10-0 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.0 | 6 | 0.6 | 6-0 | 3 | 3 | 0 | 3 | 8 | 0.8 |
| Single Game Highs | ||
| Points: | 2, 4 times, last (1 fg) at Pacific Lutheran, 2/15/03 | |
| FG: | 1 vs. Lewis & Clark, 2/7/03; | |
| 1 at Puget Sound, 2/14/03; | ||
| 1 at Pacific Lutheran, 2/15/03 | ||
| FGA: | 1, 5 times, last at Pacific Lutheran | |
| FG % (min. 5 fga): | n/a | |
| 3-Pt FG: | 0 | |
| 3-Pt FGA: | ||
| 1 at Puget Sound Christian, 12/10/02 | ||
| 3-Pt FG % (min. 2 fga): | n/a | |
| FT: | 2 at Multnomah Bible, 2/4/03 | |
| FTA: | 2 at Multnomah Bible, 2/4/03 | |
| FT % (min. 3 fta): | n/a | |
| Rebounds: | 3 at Puget Sound, 2/14/03 | |
| Assists: | 3 at Puget Sound Christian, 12/10/02 | |
| Turnovers: | 2 at Puget Sound Christian, 12/10/02 | |
| Blocked Shots: | 0 | |
| Steals: | 1 at Puget Sound Christian, 12/10/02; | |
| 1 vs. Lewis & Clark, 2/7/03; | ||
| 1 at Puget Sound, 2/14/03 | ||
| Minutes: | 13 at Puget Sound, 2/14/03 |
