![]() |
![]() |
2003-04: Returning starter who will be used almost exclusively at wing this season ... Top returning player in assists (56) ... Outstanding rebounder who jumps extremely well and can run the floor ... A team leader with excellent work ethic.
2002-03: Played in all 25 games with 23 starts ... Ranked 11th in the Northwest Conference in blocked shots (0.52) ... Was 2nd on the team in rebounds (99), rebounding (4.0), assists (56), and blocks (11), 3rd in minutes (588) ... Led the team in scoring twice, rebounds twice, assists 7 times, steals 6 times, and blocked shots 8 times ... Reached double figure in points 6 times with career-high 14 in both Pacific games ... Sank 6-7 from the field at Pacific ... Hit 8-10 from free throw line in Pacific home game ... Had season-high 9 rebounds vs. Linfield ... Scored 12 and had 8 boards at Northwest Christian ... Had career-high 6 assists at Whitman and 5 at Linfield ... Had 2 blocked shots at Whitworth, at Linfield, and vs. Lewis & Clark ... Made 2 steals 6 times.
2001-02: Appeared in 23 games with one start ... Was 3rd on the team in blocked shots (9) ... Reached double figures in points twice with career-high 11 vs. Northwest Christian and 10 vs. Clarkson in Desert Shootout in Las Vegas, Nev. ... Led team in scoring with 9 at Whitman ... Hit 4-5 from the field vs. Northwest Christian and at Whitman ... Sank 4-4 from the line vs. Northwest and at Pacific ... Led the team in rebounding 5 times, with career-high 13 at Whitman ... Grabbed 9 boards vs. Clarkson and 8 vs. Northwest Christian ... Passed out career-high 3 assists vs. Holy Names ... Blocked 2 shots in consecutive games at Whitman, at Linfield, and vs. Lewis & Clark ... Had new high of 3 steals at Whitman.
2000-01: Saw limited action in 10 games ... Had career high 9 points while hitting 4-5 from the field with a 3-pointer vs. Pacific ... Grabbed high of 4 reobunds vs. Multnomah Bible in Concordia Classic ... Had 2 assists at Cascade.
HS: Earned three letters under coach Steve Pauls at Oakridge High ... 1999-2000: Averaged 14 points, 7 rebounds, 5 assists, and 3 blocked shot a game ...Named First Team All-Trico League ... Honorable Mention 2A All-State player ... Played in 2A All-Star Game ... Named team's Best Offensive, Best Defensive, and Most Improved ... Team won conference title and placed 7th in state 2A tournament ... 1998-99: Played for team that won league crown and finished 2nd in state 2A tournament ... 1997-98: Team captured first of three straight league titles ... Also earned letters in baseball, golf, and track ... Placed 5th in state in 2A long jump and in 4x400 race ... Twice selected to "Who's Who" ... Won OHS Scholar-Athlete award as a senior.
PERSONAL: Born March 30, 1982, in Bend, Ore. ... Son of Gary and Cynthia Yeager ... Cousin Trisha Yeager played basketball at Concordia-Portland ... Business management and marketing major ... Future plans: To own a back country resort ... Favorite book: The Quick and the Dead ... Favorite movie: Tombstone ... Favorite food: Chicken enchiladas ... Favorite athlete: Ray Allen ... Greatest sports thrill: Playing in the state championship game ... Enjoys spear fishing, hunting, skiing, and rafting.
Career Stats
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
| 00-01 | 10-0 | 8-16 | .500 | 1-2 | .500 | 2-3 | .667 | 13 | 1.3 | 8-0 | 3 | 0 | 2 | 2 | 19 | 1.9 |
| 01-02 | 23-1 | 36-64 | .563 | 10-21 | .476 | 18-28 | .643 | 76 | 3.3 | 38-1 | 13 | 15 | 9 | 7 | 100 | 4.3 |
| 02-03 | 25-23 | 60-133 | .451 | 15-34 | .441 | 33-58 | .569 | 99 | 4.0 | 49-0 | 56 | 33 | 13 | 21 | 168 | 6.7 |
| 3 yrs | 58-24 | 104-213 | .488 | 26-57 | .456 | 53-89 | .596 | 188 | 3.2 | 90-1 | 72 | 48 | 24 | 30 | 287 | 4.9 |
| Single Game Highs | Career | 2002-03 |
| Points: | 14 (3 fg, 8 ft) vs. Pacific, 1/11/03; | 14 (3 fg, 8 ft) vs. Pacific, 1/11/03; |
| 14 (6 fg, 1 3-pt, 1-2 ft) at Pacific, 2/8/03 | 14 (6 fg, 1 3-pt, 1-2 ft) at Pacific, 2/8/03 | |
| FG: | 6 at Pacific, 2/8/03 | 6 at Pacific, 2/8/03 |
| FGA: | 12 vs. Linfield, 2/18/03 | 12 vs. Linfield, 2/18/03 |
| FG % (min. 5 fga): | .857 (6-7) at Pacific, 1/11/03 | .857 (6-7) at Pacific, 1/11/03 |
| 3-Pt FG: | 2, 4 times, last at Northwest Christian, 12/13/02 | 2 vs. Concordia-Portland, 11/27/02; |
| 2 at Northwest Christian, 12/13/02 | ||
| 3-Pt FGA: | 4 vs. Lewis & Clark, 1/26/02 | 3 vs. Concordia-Portland, 11/27/02; |
| 3 at Willamette, 1/24/03 | ||
| 3-Pt FG % (min. 2 fga): | 1.000 (2-2) vs. Willamette, 12/7/01; | 1.000 (2-2) at Northwest Christian, 12/13/02 |
| 1.000 (2-2) vs. Northwest Christian, 1/15/02; | ||
| 1.000 (2-2) at Northwest Christian, 12/13/02 | ||
| FT: | 8 vs. Pacific, 1/11/03 | 8 vs. Pacific, 1/11/03 |
| FTA: | 10 vs. Pacific, 1/11/03 | 10 vs. Pacific, 1/11/03 |
| FT % (min. 3 fta): | 1.000 (4-4) vs. Northwest, 11/24/01; | .800 (8-10) vs. Pacific, 1/11/03 |
| 1.000 (4-4) at Pacific, 1/29/02 | ||
| Rebounds: | 13 at Whitman, 1/19/02 | 9 vs. Linfield, 2/18/03 |
| Assists: | 6 at Whitman, 1/3/03 | 6 at Whitman, 1/3/03 |
| Turnovers: | 3 vs. Dominican IL, 12/7/02; | 3 vs. Dominican IL, 12/7/02; |
| 3 at Puget Sound Christian, 12/10/02; | 3 at Puget Sound Christian, 12/10/02; | |
| 3 at Warner Pacific, 12/30/02 | 3 at Warner Pacific, 12/30/02 | |
| Blocked Shots: | 2, 6 times, last vs. Lewis & Clark, 2/7/03 | 2 at Whitworth, 1/4/03; |
| 2 at Linfield, 1/21/03; | ||
| 2 vs. Lewis & Clark, 2/7/03 | ||
| Steals: | 3 at Whitman, 1/19/02 | 2, 6 times, last at Pacific, 2/8/03 |
| Minutes: | 35 vs. Dominican IL, 12/7/02 | 35 vs. Dominican IL, 12/7/02 |
