| No. | Name | Pos. | Ht. | Wt. | Yr./El. | Hometown (HS/Previous School) |
| 3 | Nate Mansfield | PG/W | 6-0 | 200 | Jr./So. | Beaverton, Ore. (Westview HS) |
| 5 | Aaron Schmick | PG/W | 5-11 | 175 | Jr./Jr. | Hillsboro, Ore. (Century HS) |
| 20 | Ben Melvin | PG/W | 6-1 | 175 | Jr./Jr. | Pleasant Hill, Ore. (Pleasant Hill HS) |
| 21 | Tony Walther | PG/W | 5-10 | 160 | Sr./Sr. | Salem, Ore. (Western Mennonite HS) |
| 23 | Philip Heu-Weller | W | 6-1 | 180 | So./So. | Olympia, Wash. (Olympia HS/Claremont-Mudd-Scripps) |
| 24 | Brent Satern | PG | 5-10 | 170 | Fr./Fr. | Silverton, Ore. (Silverton HS) |
| 25 | Taylor Martin | W | 6-3 | 180 | Fr./Fr. | Salem, Ore. (Silverton HS) |
| 30 | Mark Gayman | W/P | 6-4 | 210 | Sr./Sr. | Hillsboro, Ore. (Glencoe HS) |
| 31 | Brady Strutz | W | 6-4 | 190 | Fr./Fr. | Oregon City, Ore. (Oregon City HS) |
| 33 | Chris Parker | P | 6-6 | 190 | So./So. | Aloha, Ore. (Aloha HS) |
| 34 | Matt Noble | P | 6-6 | 220 | Fr./Fr. | Albany, Ore. (West Albany HS) |
| 42 | Scott Szalay | P | 6-7 | 230 | Jr./Jr. | Everett, Wash. (Kamiak HS/North Seattle CC) |
| 44 | Andrew Martin | W | 6-3 | 175 | Fr./Fr. | Salem, Ore. (Silverton HS) |
| 55 | Mark Metzler | W | 6-3 | 160 | Fr./Fr. | Brookings, Ore. (Brookings-Harbor HS) |
