![]() |
College: Played one year for coach Ken Scalmanini at Claremont-Mudd-Scripps Colleges.
HS: Earned 4 letters for coach John Grosey at Olympia High Schoolâ?¦ 2002-2003: Narrow's League Scholar Athlete, All-League, All-State, Co-MVP, Captain â?¦ Also participated in track and field â?¦ Olympia Scholar, Washington Principal's Scholar
PERSONAL: : Born on June 7, 1984, in Olympia, Washington â?¦ Son of Glen Weller and Edith Heu â?¦ Sister Jamie Suehiro played volleyball at George Fox University â?¦ Sister Jenne Heu-Weller played volleyball at Pacific Lutheran University â?¦ Economics and Finance Major â?¦ Future plans: Become a small business owner â?¦ Favorite book: The Lord of the Rings Trilogy â?¦ Favorite food: Any of my mom's home-cooking!!! â?¦ Favorite movie: It's a Mad, Mad, Mad, Mad World â?¦ Favorite athlete: Clyde Drexler (basketball) â?¦ Greatest personal sports thrill: Winning the opening tip against 2 seven-footers â?¦ Hobbies and interests: Guitar, cooking, yoga.
Career Stats (03-04 at CMS)
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
| 03-04 | 7-0 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.0 | 1 | 0.1 | 10-0 | 3 | 3 | 0 | 2 | 8 | 1.1 |
Career Stats (at George Fox)
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
| 04-05 | 25-21 | 79-180 | .439 | 45-104 | .433 | 66-76 | .868 | 99 | 4.0 | 80-5 | 29 | 38 | 3 | 17 | 269 | 10.8 |
| 05-06 | 25-19 | 99-225 | .440 | 54-125 | .432 | 72-89 | .809 | 108 | 4.3 | 74-3 | 26 | 30 | 9 | 12 | 324 | 13.0 |
| Single Game Highs | Career | 2004-05 |
| Points: | 22 (6 fg,4 3pt, 6 ft) at Whitworth, 1/8/05; | 22 (6 fg,4 3pt, 6 ft) at Whitworth, 1/8/05; |
| 22 (6 fg, 5 3pt, 5 ft) vs. Whitworth | 22 (6 fg, 5 3pt, 5 ft) vs. Whitworth | |
| FG: | 7 vs. Lewis & Clark 2/25/05 | 7 vs. Lewis & Clark 2/25/05 |
| FGA: | 12 vs. Lewis & Clark, 2/25/05 | 12 vs. Lewis & Clark, 2/25/05 |
| FG % (min. 5 fga): | .750 (6-8) vs. Whitworth, 2/5/05; | .750 (6-8) vs. Whitworth, 2/5/05; |
| .750 (6-8) vs. Pacific (Ore.), 2/22/05 | .750 (6-8) vs. Pacific (Ore.), 2/22/05 | |
| 3-Pt FG: | 5 vs. Whitworth, 2/5/05; | 5 vs. Whitworth, 2/5/05; |
| 5 vs. Pacific (Ore.), 2/22/05 | 5 vs. Pacific (Ore.), 2/22/05 | |
| 3-Pt FGA: | 8 vs Northwest Christian, 12/3/05; | 8 vs Northwest Christian, 12/3/05; |
| 8 vs. Lewis & Clark, 2/25/05 | 8 vs. Lewis & Clark, 2/25/05 | |
| 3-Pt FG % (min. 2 fga): | .800 (4-5) at Whtiworth, 1/8/05 | .800 (4-5) at Whtiworth, 1/8/05 |
| FT: | 9 vs. Puget Sound, 1/21/05 | 9 vs. Puget Sound, 1/21/05 |
| FTA: | 12 vs. Puget Sound, 1/21/05 | 12 vs. Puget Sound, 1/21/05 |
| FT % (min. 3 fta): | 1.000 (6-6) at Puget Sound, 2/18/05 | 1.000 (6-6) at Puget Sound, 2/18/05 |
| Rebounds: | 8 vs. Whitworth, 2/5/05 | 8 vs. Whitworth, 2/5/05 |
| Assists: | 3 vs. California-Santa Cruz, 11/27/04; | 3 vs. California-Santa Cruz, 11/27/04; |
| 3 at Whitworth, 1/8/05 | 3 at Whitworth, 1/8/05 | |
| Turnovers: | 6 vs. Puget Sound, 1/21/05 | 6 vs. Puget Sound, 1/21/05 |
| Blocked Shots: | 1, 3 times, last vs. Whitworth, 2/5/05 | 1, 3 times, last vs. Whitworth, 2/5/05 |
| Steals: | 3 at Puget Sound, 2/18/05 | 3 at Puget Sound, 2/18/05 |
| Minutes: | 34 vs. Whitworth, 2/5/05 | 34 vs. Whitworth, 2/5/05 |
