![]() |
2004-05: Will see important minutes as a top sub at wing or post â?¦ Tall, rangy athlete who will only get better as he adds weight â?¦ A fundamentally-sound player with a strong work ethic.
2003-04: Will see important minutes as a top sub at wing or post â?¦ Tall, rangy athlete who will only get better as he adds weight â?¦ A fundamentally-sound player with a strong work ethic.
HS: Earned 3 letters for coach Yarnell at Aloha High â?¦ 2002-03: Named team's Most Improved Player â?¦ Also lettered in golf â?¦ Member of National Honor Society â?¦ Named to AHS Honor Roll for four years.
PERSONAL: Born Oct. 5, 1984, in Beaverton, Ore. â?¦ Son of Mike and Kristin Parker â?¦ Business / Pre-law major â?¦ Future plans: To be a businessman or a lawyer â?¦ Favorite movie: Braveheart â?¦ Favorite food: Chili â?¦ Favorite athlete: Dirk Nowitski â?¦ Greatest sports thrill: Beating Southridge in overtime â?¦ Hobbies and interests: Playing poker and video games.
| Career Stats | ||||||||||||||||
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
| 03-04 | 25-0 | 38-78 | .487 | 0-0 | .000 | 44-54 | .815 | 53 | 2.1 | 44-1 | 15 | 16 | 5 | 10 | 120 | 4.8 |
| 04-05 | 25-0 | 55-104 | .529 | 0-0 | .000 | 43-52 | .827 | 52 | 2.1 | 49-0 | 7 | 16 | 5 | 9 | 153 | 6.1 |
| 2 yrs | 50-0 | 93-182 | .511 | 0-0 | .000 | 87-106 | .829 | 105 | 2.1 | 93-1 | 22 | 32 | 10 | 19 | 273 | 5.5 |
| Single Game Highs | |
| Points: | 12 (3 fg, 6 ft) vs. Puget Sound, 1/9/04 |
| FG: | 5 at Willamette, 1/18/05 |
| FGA: | 9 at Linfield, 1/17/04 |
| FG % (min. 5 fga): | 1.000 (4-4) at Multnomah Bible, 1/11/05; |
| 1.000 (2-2) vs. Whitman, 2/4/05 | |
| 3-Pt FG: | 0 |
| 3-Pt FGA: | 0 |
| 3-Pt FG % (min. 2 fga): | N/A |
| FT: | 7 vs. Pacific Lutheran, 1/22/05 |
| FTA: | 10 vs. Pacific Lutheran, 1/22/05 |
| FT % (min. 3 fta): | 1.000 (6-6) vs. Puget Sound, 1/9/04 |
| Rebounds: | 9 vs. Whitworth, 1/30/04 |
| Assists: | 4 at Linfield, 1/17/04 |
| Turnovers: | 3 vs. Ramapo, 12/27/03; |
| 3 at Puget Sound, 2/6/04 | |
| Blocked Shots: | 2 at Northwest (Wash.), 12/13/03; |
| 2 at Willamette, 1/18/05 | |
| Steals: | 2 vs. Whitworth, 1/30/04; |
| 2 vs. Whitman, 2/4/05 | |
| Minutes: | 25 at Linfield, 1/17/04 |
