![]() |
2004-05: Potential All-Conference candidate â?¦ Returning starter at wing â?¦ Top returning player in 3-pt field goals and attempts (63-163), free throws (75), free throw pct. (.833), and steals (27, tie) â?¦ Needs 365 points to become 32nd player in Bruin history with 1,000 for a career â?¦ An intelligent player who makes few mistakes â?¦ Outstanding ballhandler and long-range shooter â?¦ Can also handle point if needed.
2003-04: Expected to move into starting role full-time at wing â?¦ Top returning player in field goal pct. (.503), 3-pt field goals (27), 3-pt field goal attempts (66), 3-pt field goal pct. (.409), free throws (68), free throw attempts (87), and free throw pct. (.782) â?¦ An intelligent player who makes few mistakes â?¦ Outstanding ballhandler and long-range shooter â?¦ Can also handle point if needed.
2002-03: Provided instant offense as top sub â?¦ Moved into starting lineup after wrist injury sidelined No. 2 scorer Nate Tyler â?¦ Ranked 5th in the Northwest Conference in free throw pct. (.782), 6th in 3-pt field goal pct. (.409), 9th in field goal pct. (.503), 22nd in scoring (10.0) â?¦ Led the team in field goal pct. (.503), 3-pt field goal pct. (.409), free throws (68), and free throw attempts (87) â?¦ Was 2nd in points (249), scoring (10.0), field goals (77) and 3-pt field goals (27), 3rd in field goal attempts (153), 3-pt field goal attempts (66), free throw pct. (782), and assists (50) â?¦ Led the team in points once, assists once, and steals 3 times â?¦ Scored in double figures 15 times, including 8 in a row â?¦ Had career-high 19 vs. Linfield â?¦ Scored 17 with 6-6 free throws vs. Dominican (Ill.) in Redlands Tournament â?¦ Scored 16 at Whitworth and at Linfield, hitting 7-9 from field in Whitworth game â?¦ Had perfect shooting night (5-5 on field goals with a 3-pointer and 2-2 from the line) for 13 points vs. Chapman in Redlands Tourney â?¦ Sank 3 3-pointers late in the game in rallying Bruins back from big deficit in last-second loss at Whitman â?¦ Hit 8-8 free throws vs. Puget Sound â?¦ Had high of 7 rebounds vs. Dominican â?¦ Handed out 4 assists at Northwest Christian and at Multnomah Bible.
HS: Earned 2 letters for coach Scott Kellar at Century High ... 2001-02: Second Team All-Metro Conference Male athlete of the year at Century HS... Earned one Metro Player of the Week award ... Team MVP ... Averaged 17 points, 6 rebounds, and 4 assists a game ... 2000-01: Team's Most Improved ... Averaged 9 points, 2 rebounds, and 2 assists a game ... Earned 2 letters as No. 1 singles player and MVP in tennis ... Received Presidential and OSAA Scholar-Athlete Awards ...
PERSONAL: Born July 23, 1984, in Portland, Ore. ... Son of Paul and Cindy Schmick ... Marketing major ... Future plans: To enjoy life and then figure out the rest ... Favorite book: Wooden ... Favorite movie: Anchorman ... Favorite food: Shrimp ... Favorite athlete: Rasheed Wallace ... Greatest sports thrill: Winning the 3-point shootout at the Gonzaga summer camp and ending it with a left-handed 3-pointer ... Hobbies and interests: Ping pong, underwater basketweaving, eating and cooking.
| Career Stats | ||||||||||||||||
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
| 02-03 | 25-10 | 77-153 | .503 | 27-66 | .409 | 68-87 | .782 | 65 | 2.6 | 46-1 | 50 | 47 | 0 | 17 | 249 | 10.0 |
| 03-04 | 25-23 | 124-267 | .464 | 63-163 | .387 | 75-90 | .833 | 107 | 4.3 | 54-1 | 88 | 70 | 2 | 27 | 386 | 15.4 |
| 04-05 | 25-25 | 124-221 | .561 | 55-105 | .524 | 91-110 | .827 | 88 | 3.5 | 62-3 | 75 | 69 | 1 | 29 | 394 | 15.8 |
| 3 Yrs | 75-58 | 325-641 | .507 | 155-334 | .464 | 234-287 | .815 | 260 | 3.5 | 162-5 | 213 | 186 | 3 | 73 | 1029 | 13.7 |
| Single Game Highs | Career | 2004-05 | |
| Points: | 29 (9 fg,7 3pt, 3 ft) at Northwest (Wash.), 12/13/03 | 28 (5 fg,4 3pt, 6 ft) at Puget Sound, 2/18/05 | |
| FG: | 9, 4 times, last at Puget Sound, 2/18/05 | 9, 3 times, last at Puget Sound, 2/18/05 | |
| FGA: | 18 at Northwest (Wash.), 12/13/03 | 15 vs. Northwest Christian, 12/3/04 | |
| FG % (min. 5 fga): | 1.000, 4 times, last (6-6) vs. Linfield, 1/15/05 | 1.000 3 times, last (6-6) vs. Linfield, 1/15/05 | |
| 3-Pt FG: | 7 at Northwest (Wash.), 12/13/03 | 5 vs. California-Santa Cruz, 11/27/04; | |
| 5 vs. Whitman, 2/4/05 | |||
| 3-Pt FGA: | 11 at Northwest (Wash.), 2/25/05 | 8 at Pacific Lutheran, 2/18/05 | |
| 3-Pt FG % (min. 2 fga): | 1.000, 3 times, last at Pacific (Ore.), 1/25/05 | 1.000, 3 times, last at Pacific (Ore.), 1/25/05 | |
| FT: | 11 at Pacific Lutheran, 2/7/04 | 10 vs. Linfield, 1/15/05 | |
| FTA: | 15 vs. Ramapo, 12/27/03 | 12 vs. Linfield, 1/15/05 | |
| FT % (min. 3 fta): | 1.000, 14 times, last at Pacific Lutheran, 2/19/05 | 1.000, 6 times, last vs. Lewis & Clark, 2/25/05 | |
| Rebounds: | 11 vs. Northwest Christian, 12/3/04 | 11 vs. Northwest Christian, 12/3/04 | |
| Assists: | 6, 5 times, last at Pacific Lutheran, 2/19/05 | 6 vs. Pacific Lutheran, 1/22/05 | |
| 6 at Pacific Lutheran, 2/19/05 | |||
| Turnovers: | 7, 3 times, last at Puget Sound, 2/18/05 | 7 vs. Whitworth, 2/5/05 | |
| 7 at Puget Sound, 2/18/05 | |||
| Blocked Shots: | 1 at Whitworth, 2/27/04; | 1 vs. Northwest Christian, 12/3/04 | |
| 1 vs. Northwest Christian, 12/3/04 | |||
| Steals: | 5 vs. Northwest Christian, 12/3/04 | 5 vs. Northwest Christian, 12/3/04 | |
| Minutes: | 45 at Northwest (Wash.), 12/13/04 | 38 at Willamette, 1/18/05; | |
| 38 at Linfield, 2/12/05 |
