![]() |
2004-05: All-Conference candidate â?¦ Returning starter at post â?¦ Top returning player in field goal pct. (.546), free throw attempts (93), and blocked shots (23) â?¦ Plays smart defense â?¦ Runs the floor well for a big man â?¦ Excellent passer â?¦ Reliable free throw shooter.
2003-04: Honorable Mention All-Northwest Conference â?¦ Ranked 3rd in the Northwest Conference in rebounding (7.5 rpg), 4th in blocked shots (0.92 bspg), 8th in field goal pct. (.546), and 18th in scoring (11.9 ppg) â?¦ Started all 25 games â?¦ Led the Bruins in field goal pct. (.546), free throw attempts (93), and blocked shots (23) â?¦ Scored in double figures 16 times, with career-high 24 vs. Willamette â?¦ Reached double figures in rebounds 6 times, with high of 13 vs. Puget Sound â?¦ Had 5 double-doubles (15 points and 11 rebounds vs. Warner Pacific, 10/10 vs. Linfield at Cactus Jam Tournament, 10/10 at Linfield, 24/12 vs. Willamette, and 15/10 vs. Whitman) â?¦ Scored 19 points vs. Northwest in season opener and at Lewis & Clark, 17 at Willamette, and 15 at Concordia-Portland in Mortgage Market Holiday Tournament, vs.Pacific Lutheran, Pacific, and at Whitworth â?¦ Hit 9-12 from field with career-high 4 assists vs. Northwest â?¦ Had highs of 11 field goals and 17 shots vs. Willamette â?¦ Blocked career-high 4 shots vs. Puget Sound â?¦ Made high of 3 steals vs. Ramapo in Cactus Jam.
JC: Earned 1 letter for coach Billy Rogers at North Seattle Community College â?¦ 2001-02: Averaged 12 ppg, 5 rpg, and 2.5 blocks.
HS: Earned 3 letters for coach Jeff Leary at Kamiak High in Mukilteo, Wash. â?¦ 2000-01: First Team All-Westco League â?¦ Second Team All-Area â?¦ Led team to league championship â?¦ Team captain â?¦ Averaged 14 ppg and 8 rpg â?¦ 1999-2000: Second Team All-League â?¦ Honorable Mention All-Area â?¦ Averaged 12 ppg and 6 rpg â?¦ 1998-99: Honorable Mention All-League â?¦ Averaged 9 ppg and 4 rpg â?¦ State competitor in track as a senior.
PERSONAL: Born Oct. 19, 1982, in Redmond, Wash. â?¦ Son of Tom and Lynn Szalay â?¦ Accounting major â?¦ Future plans: To open a tax office â?¦ Favorite book: Atlas Shrugged â?¦ Favorite food: Barbecued chicken â?¦ Favorite athlete: Drew Brees â?¦ Hobbies and interests: Reading, working out.
Career Stats
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
| 03-04 | 25-25 | 118-216 | .546 | 0-0 | .000 | 61-93 | .656 | 188 | 7.5 | 95-6 | 24 | 48 | 23 | 25 | 297 | 11.9 |
| 04-05 | 25-25 | 78-173 | .451 | 0-0 | .000 | 49-81 | .605 | 187 | 7.5 | 78-4 | 28 | 35 | 40 | 14 | 205 | 8.2 |
| 2 yrs | 50-50 | 196-389 | .504 | 0-0 | .000 | 110-174 | .632 | 375 | 7.4 | 173-10 | 52 | 83 | 63 | 39 | 502 | 10.0 |
| Single Game Highs | Career | 2004-05 |
| Points: | 25 (8 fg,9 ft) at Whitman, 1/7/05 | 25 (8 fg,9 ft) at Whitman, 1/7/05 |
| FG: | 11 vs. Willamette, 1/20/04 | 8 at Whitman, 1/7/05; |
| 8 vs. Pacific (Ore.), 2/22/05 | ||
| FGA: | 14 vs. Willamette, 1/20/04 | 13 at Whitman, 1/7/05; |
| 13 vs. Linfield, 1/15/05 | ||
| FG % (min. 5 fga): | .857 (6-7) vs. Pacific Lutheran, 1/10/04 | .727 (8-11)vs. Pacific (Ore.), 2/22/05 |
| 3-Pt FG: | 0 | 0 |
| 3-Pt FGA: | 0 | 0 |
| 3-Pt FG % (min. 2 fga): | N/A | N/A |
| FT: | 9 at Pacific Lutheran, 2/7/04 | 9 at Willamette, 1/7/05 |
| FTA: | 12 at Pacific Lutheran, 2/7/04 | 11 at Whitman, 1/7/05 |
| FT % (min. 3 fta): | 1.000 (5-5) vs. Whitman, 1/31/04; | .833 (5-6) vs. Linfield, 2/11/05; |
| 1.000 (5-5) at Willamette, 2/13/04 | .833 (5-6) vs. Pacific Lutheran, 1/22/05 | |
| Rebounds: | 14 at Linfield, 2/12/05; | 14 at Linfield, 2/12/05; |
| 14 vs. Lewis & Clark, 2/25/05 | 14 vs. Lewis & Clark, 2/25/05 | |
| Assists: | 4 vs. Northwest, 11/21/03; | 4 at Multnomah Bible, 1/11/05 |
| 4 at Multnomah Bible, 1/11/05 | ||
| Turnovers: | 5, 3 times, last at Willamette, 2/13/04 | 3, 7 times, last vs. Willamette, 2/11/05 |
| Blocked Shots: | 7 vs. Puget Sound,1/21/05 | 7 vs. Puget Sound,1/21/05 |
| Steals: | 3 vs. Ramapo at Phoenix, Ariz., 12/27/03; | 2, 4 times, last vs. Willamette, 2/11/05 |
| 3 vs. Linfield at Phoenix, Ariz., 12/27/03 | ||
| Minutes: | 38 vs. Willamette, 1/20/04 | 37 at Lewis & Clark, 1/28/05 |
