George Fox Men's Basketball 2004-05 Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (8-2) (8-4) (2-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-4) (1-1) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Gayman, Mark....... 25-25 795 31.8 179-370 .484 10-31 .323 82-121 .678 61 146 207 8.3 59 2 40 44 9 24 450 18.0
05 Schmick, Aaron..... 25-25 760 30.4 124-221 .561 55-105 .524 91-110 .827 18 70 88 3.5 62 3 75 69 1 29 394 15.8
23 Heu-Weller, Philip. 25-21 583 23.3 79-180 .439 45-104 .433 66-76 .868 16 83 99 4.0 80 5 29 38 3 17 269 10.8
20 Melvin, Ben........ 25-25 676 27.0 75-174 .431 16-44 .364 46-60 .767 16 41 57 2.3 56 4 72 70 0 21 212 8.5
42 Szalay, Scott...... 25-25 688 27.5 78-173 .451 0-0 .000 49-81 .605 64 123 187 7.5 78 4 28 35 40 14 205 8.2
33 Parker, Chris...... 25-0 353 14.1 55-104 .529 0-0 .000 43-52 .827 22 30 52 2.1 49 0 7 16 5 9 153 6.1
24 Satern, Brent...... 25-3 456 18.2 35-85 .412 8-26 .308 21-32 .656 13 25 38 1.5 29 0 64 47 1 18 99 4.0
03 Mansfield, Nate.... 25-0 365 14.6 18-58 .310 12-37 .324 4-5 .800 10 29 39 1.6 39 0 36 24 0 9 52 2.1
31 Strutz, Brady...... 25-0 284 11.4 19-35 .543 2-8 .250 11-17 .647 16 24 40 1.6 38 0 13 13 9 9 51 2.0
21 Walther, Tony...... 9-1 43 4.8 5-9 .556 3-6 .500 4-7 .571 1 3 4 0.4 4 0 8 4 0 3 17 1.9
44 Martin, Andrew..... 6-0 10 1.7 2-3 .667 0-1 .000 3-4 .750 0 6 6 1.0 3 0 0 1 0 0 7 1.2
34 Noble, Matt........ 1-0 2 2.0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 1 1 0 0 1 1.0
55 Metzler, Mark...... 7-0 24 3.4 1-9 .111 0-5 .000 3-6 .500 0 3 3 0.4 3 0 3 1 0 0 5 0.7
25 Martin, Taylor..... 7-0 12 1.7 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.3 1 0 0 3 0 0 2 0.3
TEAM............... 35 58 93 3.7 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 671-1424 .471 151-368 .410 424-573 .740 272 643 915 36.6 502 18 376 369 68 153 1917 76.7
Opponents.......... 25 5050 642-1490 .431 161-482 .334 374-537 .696 291 571 862 34.5 511 - 335 335 53 174 1819 72.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
George Fox.................... 905 991 21 - 1917
Opponents..................... 886 910 23 - 1819
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 57 2 59
Opponents..................... 75 2 77