George Fox Men's Basketball 2005-06 Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (11-2) (5-6) (0-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (2-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Schmick, Aaron..... 25-25 834 33.4 136-283 .481 58-142 .408 111-125 .888 17 72 89 3.6 55 0 83 50 3 27 441 17.6
23 Heu-Weller, Phil... 25-19 612 24.5 99-225 .440 54-125 .432 72-89 .809 19 89 108 4.3 74 3 26 30 9 12 324 13.0
42 Szalay, Scott...... 25-25 670 26.8 118-216 .546 0-1 .000 79-112 .705 72 152 224 9.0 89 7 31 40 44 17 315 12.6
33 Parker, Chris...... 25-10 544 21.8 115-190 .605 0-0 .000 82-104 .788 29 54 83 3.3 64 0 11 28 5 2 312 12.5
20 Melvin, Ben........ 25-16 627 25.1 79-187 .422 22-56 .393 43-60 .717 13 30 43 1.7 60 3 46 52 1 11 223 8.9
24 Satern, Brent...... 25-24 751 30.0 69-146 .473 20-45 .444 50-68 .735 6 45 51 2.0 48 0 142 58 3 36 208 8.3
31 Strutz, Brady...... 24-2 430 17.9 37-83 .446 7-20 .350 19-27 .704 14 63 77 3.2 36 0 25 20 13 14 100 4.2
03 Mansfield, Nate.... 25-4 460 18.4 24-64 .375 23-56 .411 6-7 .857 7 22 29 1.2 38 0 29 16 2 8 77 3.1
34 Noble, Matt........ 5-0 23 4.6 3-9 .333 0-1 .000 3-3 1.000 2 2 4 0.8 4 0 0 6 1 0 9 1.8
25 Martin, Taylor..... 3-0 11 3.7 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 1 4 1.3
55 Metzler, Mark...... 11-0 48 4.4 5-11 .455 1-6 .167 2-2 1.000 0 1 1 0.1 5 0 0 3 0 2 13 1.2
21 Ahn, Joe........... 2-0 4 2.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 2 1.0
30 Wollman, McCall.... 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
40 Guerrero, Brandon.. 3-0 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
44 Martin, Andrew..... 2-0 5 2.5 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
Team............... 39 55 94 3.8 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 688-1421 .484 185-454 .407 467-597 .782 218 590 808 32.3 477 13 394 308 81 130 2028 81.1
Opponents.......... 25 5025 685-1486 .461 175-477 .367 409-568 .720 284 584 868 34.7 511 12 344 307 63 139 1954 78.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
George Fox.................... 963 1051 14 - 2028
Opponents..................... 938 1010 6 - 1954
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 58 5 63
Opponents..................... 81 3 84