George Fox Men's Basketball 2006-07 Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-3) (4-8) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-4) (2-0) (2-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Parker, Chris...... 25-25 718 28.7 123-238 .517 0-0 .000 157-195 .805 33 88 121 4.8 68 2 9 44 4 15 403 16.1
23 Heu-Weller, Phil... 20-17 538 26.9 86-201 .428 44-116 .379 58-81 .716 11 72 83 4.2 67 4 20 29 3 5 274 13.7
03 Satern, Brent...... 25-25 837 33.5 106-233 .455 27-76 .355 98-141 .695 12 47 59 2.4 65 4 132 100 2 52 337 13.5
05 Strutz, Brady...... 24-24 789 32.9 77-184 .418 15-40 .375 47-68 .691 32 126 158 6.6 53 1 83 68 25 18 216 9.0
20 Metzler, Mark...... 25-9 588 23.5 49-122 .402 20-69 .290 15-30 .500 20 64 84 3.4 40 0 26 37 10 32 133 5.3
24 Atwater, Evan...... 23-0 359 15.6 38-109 .349 30-84 .357 16-20 .800 7 35 42 1.8 26 0 12 12 0 5 122 5.3
55 Martin, Taylor..... 25-24 551 22.0 48-98 .490 0-0 .000 13-23 .565 30 71 101 4.0 62 2 15 29 2 4 109 4.4
30 Vahalla, Grant..... 9-0 47 5.2 10-23 .435 1-5 .200 3-4 .750 3 6 9 1.0 6 0 2 0 0 0 24 2.7
21 Ahn, Joe........... 16-0 107 6.7 13-39 .333 2-12 .167 10-13 .769 1 13 14 0.9 11 0 6 15 0 1 38 2.4
34 Noble, Matt........ 24-1 253 10.5 20-36 .556 0-0 .000 16-27 .593 13 28 41 1.7 40 0 11 12 8 6 56 2.3
25 Martin, Andrew..... 23-0 161 7.0 9-23 .391 3-9 .333 6-12 .500 16 17 33 1.4 15 0 12 15 0 5 27 1.2
31 Lingenfelder, Dan.. 8-0 37 4.6 3-9 .333 2-7 .286 1-3 .333 0 2 2 0.3 2 0 1 1 0 0 9 1.1
42 O'Connell, Bryan... 4-0 10 2.5 1-4 .250 0-0 .000 0-0 .000 1 2 3 0.8 3 0 0 0 0 0 2 0.5
40 Heilsberg, Jake.... 1-0 3 3.0 0-1 .000 0-0 .000 0-2 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
44 Hull, Justin....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 45 46 91 3.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 583-1320 .442 144-418 .344 440-619 .711 225 617 842 33.7 459 13 329 366 54 143 1750 70.0
Opponents.......... 25 5000 622-1428 .436 179-493 .363 371-513 .723 265 617 882 35.3 531 10 316 347 56 159 1794 71.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
George Fox.................... 770 980 - 1750
Opponents..................... 822 972 - 1794
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 73 6 79
Opponents..................... 60 1 61