George Fox Men's Basketball 2007-08 Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (3-7) (1-3)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (1-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Satern, Brent...... 25-25 896 35.8 127-274 .464 25-73 .342 103-161 .640 7 40 47 1.9 52 2 145 67 0 44 382 15.3
24 Atwater, Evan...... 25-24 754 30.2 116-291 .399 60-167 .359 72-85 .847 17 88 105 4.2 61 0 29 56 0 19 364 14.6
42 O'Connell, Bryan... 25-23 476 19.0 77-160 .481 0-1 .000 38-73 .521 30 57 87 3.5 71 1 21 45 7 6 192 7.7
33 Toedtemeier, Travis 25-0 500 20.0 52-157 .331 36-112 .321 3-10 .300 32 81 113 4.5 44 0 18 19 4 13 143 5.7
20 Metzler, Mark...... 25-25 719 28.8 61-133 .459 11-54 .204 9-27 .333 33 93 126 5.0 64 2 57 28 13 29 142 5.7
55 Martin, Taylor..... 25-25 487 19.5 44-83 .530 0-0 .000 15-24 .625 27 44 71 2.8 71 5 24 27 7 18 103 4.1
31 Lingenfelder, Dan.. 25-1 373 14.9 31-94 .330 22-76 .289 3-7 .429 9 25 34 1.4 15 0 17 21 0 8 87 3.5
23 Ahn, Joe........... 24-0 256 10.7 24-69 .348 4-20 .200 27-45 .600 6 23 29 1.2 22 0 18 35 2 9 79 3.3
34 Noble, Matt........ 24-3 350 14.6 32-83 .386 0-0 .000 14-17 .824 26 48 74 3.1 49 1 7 30 2 6 78 3.3
21 Campbell, Stephen.. 20-0 211 10.6 17-33 .515 1-5 .200 13-19 .684 12 24 36 1.8 36 1 8 19 1 4 48 2.4
30 Vahalla, Grant..... 7-0 52 7.4 6-16 .375 3-6 .500 1-2 .500 1 4 5 0.7 6 0 2 8 0 4 16 2.3
40 Maerzluft, Mike.... 2-0 10 5.0 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.0 1 0 0 0 2 0 3 1.5
44 Hull, Justin....... 5-0 17 3.4 2-3 .667 1-2 .500 1-2 .500 1 2 3 0.6 0 0 0 0 0 1 6 1.2
Team............... 46 48 94 3.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5101 590-1398 .422 163-516 .316 300-474 .633 247 579 826 33.0 492 12 346 360 38 161 1643 65.7
Opponents.......... 25 5101 598-1328 .450 127-394 .322 419-580 .722 232 654 886 35.4 456 10 293 366 47 158 1742 69.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
George Fox.................... 733 864 30 16 - 1643
Opponents..................... 785 913 35 9 - 1742
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 77 2 79
Opponents..................... 78 4 82