Home | Men's Basketball | records1

Men's Basketball

GEORGE FOX HONORS (since 1965)
Printer friendly version(requires Adobe Acrobat Reader)

Gordy Loewen NAIA District 2 All-Star 1968-69, 69-70, 70-71
David Morgan NAIA All-District 2 Honorable Mention 1970-71
Sammy Ibarra NAIA All-District 2 Second Team 1972-73
NAIA All-America Honorable Mention 1973-74
Craig Taylor NAIA All-District 2 Honorable Mention 1972-73
Rob Wunder NAIA All- District 2 Honorable Mention 1972-73
All-NAIA District 2 First Team 1973-74
All-Northwest First Team 1973-74
UPI All-West Coast Honorable Mention 1973-74
Ray Willis NAIA All-District 2 Honorable Mention 1973-74, 74-75
Bob Wright NAIA All-District 2 Honorable Mention 1973-74
Tim Hardie NAIA District 2 All-Star 1976-77
Paul Cozens NAIA All-District 2 First Team 1974-75, 75-76, 76-77, 77-78
All-Northwest First Team 1975-76, 77-78
All-Northwest Second Team 1976-77
NAIA All-America Third Team 1976-77
NAIA All-America Second Team 1977-78
First GFU player to have jersey retired 1977-78
UPI All-West Coast Honorable Mention 1977-78
NBA Ninth-Round Draft Choice (Portland) 1978
Gary Chenault NAIA All-District 2 Second Team 1978-79
All-Northwest Honorable Mention 1978-79
Jeff Loe NAIA All-District 2 Honorable Mention 1979-80
Hille van der Kooy NAIA All-District 2 First Team 1979-80, 80-81
Mike Royer NAIA All-District 2 Honorable Mention 1981-82
Randy Dunn NAIA All-District 2 First Team 1981-82, 82-83, 83-84
All-Northwest First Team 1983-84
All-Northwest Second Team 1981-82, 82-83
NAIA All-America Honorable Mention 1982-83, 83-84
NCCAA Region 7 Most Valuable Player 1982-83, 83-84
NCCAA All-America First Team 1983-84
NAIA District 2 Player of the Year 1983-84
NAIA District 2 Athlete of the Year 1983-84
Second GFU player to have jersey retired 1983-84
NBA Tenth-Round Draft Choice (Portland) 1984
NAIA District 2 Hall of Fame 1994
Larry Jury NAIA All-District 2 First Team 1984-85
NCCAA All-Region 8 First Team 1984-85
Curtis Kimbrough NAIA All-District 2 Honorable Mention 1984-85, 85-86, 86-87
Toby Long NAIA All- District 2 Honorable Mention 1985-86, 86-87
All-Northwest Honorable Mention 1985-86, 86-87
NAIA Academic All-America 1986-87
Kenny Stone NAIA All-America Third Team 1985-86, 86-87
NAIA District 2 Basketball Player of the Year 1985-86, 86-87
NAIA National Player of the Week 1/19/87
NAIA All-District 2 First Team 1984-85
Kenny Stone All-Northwest Top Player 1985-86
All-Northwest First Team 1986-87
All-Northwest Second Team 1984-85
NCCAA All-America First Team 1984-85, 85-86, 86-87
NCCAA Region 8 Player of the Year 1984-85, 85-86, 86-87
NBA Seventh Round Draft Choice (Portland) 1986-87
Third GFU player to have jersey retired
Dan Newman NAIA All-District 2 First Team 1981-82, 86-87, 87-88
All-Northwest Third Team 1986-87, 87-88
NCCAA All- Region 8 First Team 1986-87, 87-88
Eric Swanson NAIA All-District 2 First Team 1987-88
NCCAA All-Region 8 First Team 1987-88
All-Northwest Honorable Mention 1987-88
Pat Casey NAIA All District 2 First Team 1988-89
Brian Martin NAIA District 2 Scholar-Athlete 1991-92
Jeff Hoffman NAIA All-America Honorable Mention 1990-91
NAIA All-District 2 First Team 1990-91, 91-92
All-Northwest First Team 1990-91, 91-92
NAIA Division II All-America Honorable Mention 1991-92
Dave Wilson NAIA District 2 Most Valuable Player 1989-90, 91-92
NAIA All-District 2 First Team 1989-90, 90-91, 91-92
NAIA All-America Honorable Mention 1989-90, 90-91
NAIA Division II All-America First Team 1991-92
NAIA Division II National All-Tournament Team 1991-92
NAIA Division II National Player of the Week 1/13/92
All-Northwest First Team 1989-90, 90-91, 91-92
All-Northwest Most Valuable Player 1989-90, 91-92
Fourth GFU player to have jersey retired
Jamie Boutin NAIA All-District 2 Honorable Mention 1992-93
All-Cascade Conference First Team 1992-93, 93-94
NAIA Division II All-America Honorable Mention 1993-94
Rick Gardea All-Cascade Conference Honorable Mention 1992-93, 94-95
Nick Haij All-Cascade Conference Honorable Mention 1993-94
All-Cascade Conference First Team 1994-95
All-Northwest Conference Honorable Mention 1995-96
Justin Paola All-Cascade Conference Honorable Mention 1993-94
Travis Orick All-Cascade Conference Honorable Mention 1994-95
Jared Gallop Cascade Conference Freshman of the Year 1994-95
All-Northwest Conference Second Team 1995-96
Northwest Conference MVP 1997-98
All-Northwest Conference First Team 1997-98
NAIA Division II All-America First Team 1997-98
Mike Faber All-Northwest Conference Second Team 1996-97
All-Northwest Conference Honorable Mention 1997-98
All-Northwest Conference Honorable Mention 1998-99
Kyle Valentine All-Northwest Conference Honorable Mention 1996-97
All-Northwest Conference First Team 1997-98
NAIA Division II All-America Honorable Mention 1997-98
Jordan Green All-Northwest Conference First Team 1998-99, 99-00
NAIA All-Pacific Northwest Region First Team 1998-99
NAIA Division II All-America Honorable Mention 1998-99
All-Northwest Conference Second Team 2000-01
Travis Melvin All-Northwest Conference Honorable Mention 2000-01, 2001-02
Mark Gayman All-Northwest Conference Honorable Mention 2002-03
Northwest Conference Player of the Week 12/15/02; 11/30/03; 1/10/05
All-Northwest Conference First Team 2003-04, 04-05
Northwest Conference Player of the Year 2004-05
All-NCAA West Region Second Team 2004-05
Scott Szalay All-Northwest Conference Honorable Mention 2003-04
Aaron Schmick Northwest Conference Player of the Week 1/31/05
All-Northwest Conference First Team 2004-05
Phil Heu-Weller All-Northwest Conference Honorable Mention 2004-05
MOST VALUABLE PLAYERS
1968-69 Gordy Loewen
1969-70 Gordy Loewen
1970-71 Gordy Loewen
1971-72 Gary Berg
1972-73 Rob Wunder
1973-74 Rob Wunder
1974-75 Ray Willis
1975-76 Paul Cozens
1976-77 Paul Cozens
1977-78 Paul Cozens
1978-79 Gary Chenault
1979-80 Hille van der Kooy, Jeff Loe
1980-81 Hille van der Kooy
1981-82 Randy Dunn
1982-83 Randy Dunn
1983-84 Randy Dunn
1984-85 Kenny Stone
1985-86 Kenny Stone
1986-87 Kenny Stone
1987-88 Eric Swanson, Dan Newman
1988-89 Pat Casey, Jeff Richards
1989-90 Dave Wilson
1990-91 Jeff Hoffman
1991-92 Dave Wilson
1992-93 Jamie Boutin, Mike Rasmussen
1993-94 Jamie Boutin
1994-95 Nique Stewart
1995-96 Travis Orick
1996-97 Kyle Valentine
1997-98 Kyle Valentine, Jared Gallop
1998-99 Jordan Green
1999-00 Jordan Green
2000-01 Jordan Green
2001-02 Travis Melvin
2002-03 Mark Gayman
2003-04 Mark Gayman
2004-05 Mark Gayman
YEAR-BY-YEAR LEADERS
SCORING
Year Name Total Games Avg.
1965-66 Gary Blackmar 303 28 10.82
1966-67 Gary Blackmar 410 26 15.77
1967-68 Gary Blackmar 321 23 13.95
1968-69 Gordy Loewen 437 26 16.81
1969-70 Gordy Loewen 368 22 16.72
1970-71 Sammy Ibarra 408 28 14.57
1971-72 Gary Berg 378 25 15.12
1972-73 Sammy Ibarra 442 31 14.26
1973-74 Rob Wunder 567 30 18.90
1974-75 Paul Cozens 441 28 15.57
1975-76 Paul Cozens 530 27 19.62
1976-77 Tim Hardie 562 28 20.07
1977-78 Paul Cozens 692 29 23.86
1978-79 Gary Chenault 491 29 16.90
1979-80 Hille van der Kooy 598 29 20.60
1980-81 Hille van der Kooy 572 28 20.43
1981-82 Randy Dunn 581 33 17.61
1982-83 Randy Dunn 614 29 21.17
1983-84 Randy Dunn 541 25 21.64
1984-85 Kenny Stone 586 34 17.24
1985-86 Kenny Stone 592 30 19.73
1986-87 Kenny Stone 576 33 17.45
1987-88 Dan Newman 591 28 21.12
1988-89 Pat Casey 520 29 17.93
1989-90 Dave Wilson 656 34 19.30
1990-91 Jeff Hoffman 690 29 23.79
1991-92 Dave Wilson 799 35 22.83
1992-93 Jamie Boutin 460 27 17.04
1993-94 Justin Paola 543 33 16.45
1994-95 Nick Haij 543 31 17.52
1995-96 Jared Gallop 431 24 17.96
1996-97 Mike Faber 382 24 15.92
1997-98 Jared Gallop 578 25 23.12
1998-99 Jordan Green 468 24 19.50
1999-00 Jordan Green 446 24 18.60
2000-01 Jordan Green 442 24 18.42
2001-02 Travis Melvin 363 25 14.52
2002-03 Mark Gayman 392 25 15.68
2003-04 Mark Gayman 425 25 17.00
2004-05 Mark Gayman 450 25 18.00
REBOUNDING
Year Name Total Games Avg.
1965-66 Dave Alteneder 297 28 10.61
1966-67 Gary Blackmar 295 25 11.80
1967-68 Dave Alteneder 282 26 10.84
1968-69 Tom Ackerman 242 19 12.73
1969-70 Gordy Loewen 231 22 10.50
1970-71 Gordy Loewen 275 28 9.82
1971-72 Gordy Loewen 240 25 9.60
1972-73 Rob Wunder 265 31 8.55
1973-74 Ray Willis 289 30 9.63
1974-75 Ray Willis 277 30 9.23
1975-76 Paul Cozens 280 27 10.37
1976-77 Paul Cozens 305 29 10.51
1977-78 Paul Cozens 370 29 12.75
1978-79 Mike Peregrin 184 29 6.34
1979-80 Hille van der Kooy 333 29 11.50
1980-81 Hille van der Kooy 327 28 11.69
1981-82 Randy Dunn 422 33 12.79
1982-83 Randy Dunn 343 29 11.83
1983-84 Randy Dunn 226 25 9.04
1984-85 Kenny Stone 285 34 8.38
1985-86 Kenny Stone 318 30 10.60
1986-87 Kenny Stone 309 33 9.36
1987-88 Eric Swanson 397 33 12.03
1988-89 Rich Schlachter 208 30 6.93
1989-90 Dave Wilson 294 34 8.60
1990-91 Jeff Hoffman 374 29 12.90
1991-92 Jeff Hoffman 374 35 10.69
1992-93 Mike Rasmussen 219 27 8.11
1993-94 Justin Paola 290 33 8.78
1994-95 Nique Stewart 280 31 9.03
1995-96 Jared Gallop 161 24 6.71
1996-97 Mike Faber 171 24 7.13
1997-98 Jared Gallop 186 25 7.44
1998-99 Andrew Coleman 180 25 7.20
1999-00 Andrew Coleman 158 23 6.90
2000-01 Jordan Green 115 24 4.79
2001-02 Jered Gritters 148 25 5.92
2002-03 Mark Gayman 177 25 7.08
2003-04 Mark Gayman 216 25 8.64
2004-05 Mark Gayman 207 25 8.28
ASSISTS (since 1970)
Year Name Total Games Avg
1970-71 Ed Fields 120 27 4.44
1971-72 Ed Fields 71 25 2.84
1972-73 Ed Fields 103 31 3.32
1973-74 Ray Willis 122 30 4.06
1974-75 Ray Willis 128 30 4.26
1975-76 Tom Hewitt 138 27 5.11
1976-77 Tom Hewitt 177 29 6.10
1977-78 Dave Adrian 114 29 3.93
1978-79 Tim Adrian 96 29 3.31
1979-80 Phil Barnhart 172 30 5.92
1980-81 Mike Royer 136 28 4.86
1981-82 Mike Royer 178 33 5.39
1982-83 Al Vasey 135 31 4.35
1983-84 Al Vasey 167 28 5.96
1984-85 Les Harrison 154 34 4.53
1985-86 Curtis Kimbrough 163 31 5.26
1986-87 Curtis Kimbrough 156 33 4.73
Brent Peterson 156 33 4.73
1987-88 Dan Newman 149 28 5.32
1988-89 Jeff Richards 160 30 5.33
1989-90 Brian Martin 247 34 8.10
1990-91 Brian Martin 340 30 11.30
1991-92 Curt Scheidel 231 35 6.60
1992-93 Grant Hartenstein 161 29 5.55
1993-94 Grant Hartenstein 189 33 5.73
1994-95 Rick Gardea 136 31 4.39
1995-96 Kyle Valentine 74 24 3.10
1996-97 Kyle Valentine 124 24 5.17
1997-98 Jared Gallop 137 22 6.23
1998-99 Jordan Green 98 24 4.08
1999-00 Jordan Green 115 24 4.79
2000-01 Jordan Green 121 24 5.04
2001-02 Travis Melvin 65 25 2.60
2002-03 Trevor Person 111 25 4.44
2003-04 Ben Melvin 94 25 3.76
2004-05 Aaron Schmick Person 75 25 3.00
CAREER LEADERS
SCORING (All 1,000-point scorers)
Name Years Games Total Avg.
Dave Wilson 1987-88, 89-92 (4) 131 2296 17.52
Paul Cozens 1974-78 (4) 113 2187 19.35
Kenny Stone 1983-87 (4) 126 2050 16.27
Randy Dunn 1981-84 (3) 88 1744 19.82
Bill Hopper 1954-58 (4) 102 1731 16.97
Nick Haij 1992-96 (4) 113 1714 15.17
Jordan Green 1997-2001 (4) 93 1468 15.78
Mark Gayman 2001-05 (4) 98 1457 14.87
Mike Royer 1978-82 (4) 114 1367 12.00
Grant Hartenstein 1992-96 (4) 116 1346 11.60
Jared Gallop 1994-96, 97-98 (3) 80 1323 16.54
Dave Adrian 1975-78, 79-80 (4) 103 1307 12.69
Gordy Loewen 1968-72 (4) 100 1300 13.00
Travis Melvin 1998-2002 (4) 96 1268 13.21
Jeff Hoffman 1990-92 (2) 64 1264 19.75
Mike Faber 1995-99 (4) 98 1222 12.47
Gary Blackmar 1964-68 (4) 96 1215 12.66
Gary Chenault 1976-79 (3) 86 1187 13.80
Hille Van Der Kooy 1979-81 (2) 57 1170 20.53
Ron Willcuts 1958-61 (3) 78 1145 14.78
Eric Swanson 1986-88 (2) 66 1132 17.15
Sammy Ibarra 1970-73 (3) 84 1112 13.24
Phil Barnhart 1977-81 (4) 113 1112 9.84
Dan Newman 1986-88 (2) 58 1092 18.83
Howard Crow 1957-61 (4) 85 1090 12.82
Dave Alteneder 1965-69 (4) 104 1049 10.09
Larry Jury 1983-85 (2) 63 1027 16.30
Rolly Hartley 1953-56 (3) 70 1026 14.66
Curtis Kimbrough 1983-87 (4) 116 1023 8.82
Kurt Ronnow 1988-92 (4) 119 1013 8.51
Mike Rasmussen 1989-93 (4) 115 1004 8.73
REBOUNDING
Name Years Games Total Avg.
Paul Cozens 1974-78 (4) 113 1147 10.15
Kenny Stone 1983-87 (4) 126 1116 8.86
Dave Wilson 1987-88, 89-92 (4) 131 1111 8.48
Dave Alteneder 1965-69 (4) 104 1013 9.74
Randy Dunn 1981-84 (3) 88 994 11.30
Gordy Loewen 1968-72 (4) 100 968 9.68
Curtis Kimbrough 1983-87 (4) 116 797 6.87
Ray Willis 1972-75 (3) 91 771 8.47
Jeff Hoffman 1990-92 (2) 64 748 11.69
Gary Blackmar 1965-68 (3) 76 740 9.74
ASSISTS
Name Years Games Total Avg.
Brian Martin 1989-91 (2) 64 614 9.59
Al Vasey 1982-86 (4) 118 520 4.41
Grant Hartenstein 1992-96 (4) 116 511 4.41
Mike Royer 1978-82 (4) 114 509 4.46
Curtis Kimbrough 1983-87 (4) 116 501 4.32
Brent Peterson 1985-89 (4) 116 462 3.98
Phil Barnhart 1977-81 (4) 113 428 3.79
Tom Hewitt 1973-77 (4) 111 404 3.64
Dave Adrian 1975-78, 79-80 (4) 103 376 3.65
Jordan Green 1997-2001 (4) 93 373 4.01
FIELD-GOAL ACCURACY
(Minimum 4.0 attempts per game)
Name Years FG-FGA Pct.
Dave Wilson 1987-88, 89-92 (4) 881-1418 .621
Eric Swanson 1986-88 (2) 431-736 .586
Kenny Stone 1983-87 (4) 794-1388 .572
Toby Long 1985-87 (2) 346-607 .570
Iiley Thompson 1982-84 (2) 188-336 .560
Paul Cozens 1974-78 (4) 895-1620 .552
Randy Dunn 1981-84 (3) 697-1265 .551
Mike Redmond 1985-87 (2) 250-455 .549
Dave Mauermann 1981-83 (2) 245-447 .548
Eric Smith 1980-82 (2) 122-224 .545
Click here to for next page