| FREE-THROW ACCURACY | ||||||
| (Minimum 2.0 attempts per game) | ||||||
| Name | Years | FT-FTA | Pct. | |||
| Gary Chenault | 1976-79 (3) | 195-224 | .870 | |||
| Phil Heu-Weller | 2004- (1) | 66-76 | .868 | |||
| Dave Morgan | 1970-72 (2) | 84-98 | .857 | |||
| Paul Cozens | 1974-78 (4) | 397-470 | .845 | |||
| Al Vasey | 1982-86 (4) | 126-151 | .834 | |||
| Jordan Green | 1997-2001 (4) | 370-448 | .826 | |||
| Ernie Lautenbach | 1984-88 (4) | 146-177 | .825 | |||
| Chris Parker | 2003- (2) | 87-106 | .821 | |||
| Jim McNelly | 1965-67 (2) | 82-100 | .820 | |||
| Nate Tyler | 2002-03 (1) | 63-77 | .818 | |||
| Aaron Schmick | 2002- (3) | 234-287 | .815 | |||
| Nick Haij | 1992-96 (4) | 203-251 | .809 | |||
| Randy Dunn | 1981-84 (3) | 350-441 | .794 | |||
| STEALS | ||||||
| Name | Years | Games | Total | Avg. | ||
| Curtis Kimbrough | 1983-87 (4) | 116 | 341 | 2.94 | ||
| Kenny Stone | 1983-87 (4) | 126 | 252 | 2.00 | ||
| Jordan Green | 1997-2001 (4) | 93 | 251 | 2.70 | ||
| Brent Peterson | 1985-89 (4) | 116 | 214 | 1.84 | ||
| Les Harrison | 1984-86 (2) | 61 | 178 | 2.92 | ||
| Kyle Valentine | 1995-98 (3) | 70 | 163 | 2.33 | ||
| Gary Chenault | 1976-79 (3) | 86 | 161 | 1.87 | ||
| BLOCKS | ||||||
| Name | Years | Games Total | Avg. | |||
| Dave Wilson | 1987-88, 89-92 (4) | 131 | 598 | 4.56 | ||
| Kenny Stone | 1983-87 (4) | 126 | 430 | 3.41 | ||
| Mike Faber | 1995-99 (4) | 73 | 166 | 2.27 | ||
| Hille van der Kooy | 1979-81 (2) | 57 | 121 | 2.12 | ||
| Curtis Kimbrough | 1983-87 (4) | 116 | 74 | 0.63 | ||
| Rich Schlachter | 1986-90 (4) | 103 | 74 | 0.72 | ||
| SINGLE SEASON HIGHS | ||||||
| SCORING | ||||||
| Name | Year | Total | ||||
| Dave Wilson | 1991-92 | 799 | ||||
| Paul Cozens | 1977-78 | 692 | ||||
| Jeff Hoffman | 1990-91 | 690 | ||||
| Dave Wilson | 1989-90 | 656 | ||||
| Eric Swanson | 1987-88 | 654 | ||||
| Randy Dunn | 1982-83 | 614 | ||||
| Hille van der Kooy | 1979-80 | 598 | ||||
| Kenny Stone. | 1985-86 | 592 | ||||
| Dan Newman | 1987-88 | 591 | ||||
| Randy Dunn | 1981-82 | 581 | ||||
| REBOUNDING | ||||||
| Name | Year | Total | ||||
| Randy Dunn | 1981-82 | 422 | ||||
| Eric Swanson | 1987-88 | 397 | ||||
| Jeff Hoffman | 1990-91 | 374 | ||||
| Jeff Hoffman | 1991-92 | 374 | ||||
| Paul Cozens | 1977-78 | 370 | ||||
| Randy Dunn | 1982-83 | 343 | ||||
| Dave Wilson | 1991-92 | 334 | ||||
| Hille van der Kooy | 1979-80 | 333 | ||||
| Hille van der Kooy | 1980-81 | 327 | ||||
| Kenny Stone | 1985-86 | 318 | ||||
| ASSISTS | ||||||
| Name | Year | Total | ||||
| Brian Martin | 1990-91 | 340 | ||||
| Brian Martin | 1989-90 | 274 | ||||
| Curt Scheidel | 1991-92 | 231 | ||||
| Grant Hartenstein | 1993-94 | 189 | ||||
| Mike Royer | 1981-82 | 178 | ||||
| Tom Hewitt | 1976-77 | 177 | ||||
| Phil Barnhart | 1979-80 | 172 | ||||
| Al Vasey | 1983-84 | 172 | ||||
| Jeff Bieker | 1981-82 | 168 | ||||
| Curtis Kimbrough | 1985-86 | 163 | ||||
| SCORING AVERAGE | ||||||
| Name | Year | Avg. | ||||
| Paul Cozens | 1977-78 | 23.9 | ||||
| Jeff Hoffman | 1990-91 | 23.8 | ||||
| Dave Wilson | 1991-92 | 22.8 | ||||
| Jared Gallop | 1997-98 | 23.1 | ||||
| Randy Dunn | 1982-83 | 21.2 | ||||
| Randy Dunn | 1983-84 | 21.1 | ||||
| Dan Newman | 1987-88 | 21.1 | ||||
| Hille van der Kooy | 1979-80 | 20.6 | ||||
| Hille van der Kooy | 1980-81 | 20.4 | ||||
| Tim Hardie | 1976-77 | 20.1 | ||||
| Eric Swanson | 1987-88 | 19.8 | ||||
| REBOUNDING AVERAGE | ||||||
| Name | Year | Avg. | ||||
| Jeff Hoffman | 1990-91 | 12.90 | ||||
| Randy Dunn | 1981-82 | 12.79 | ||||
| Paul Cozens | 1977-78 | 12.75 | ||||
| Tom Ackerman | 1968-69 | 12.73 | ||||
| Eric Swanson | 1987-88 | 12.03 | ||||
| Randy Dunn | 1982-83 | 11.83 | ||||
| Gary Blackmar | 1966-67 | 11.80 | ||||
| Hille van der Kooy | 1980-81 | 11.70 | ||||
| Hille van der Kooy | 1979-80 | 11.50 | ||||
| Dave Alteneder | 1967-68 | 10.80 | ||||
| STEALS | ||||||
| Name | Year | Games | Total | Avg. | ||
| Curtis Kimbrough | 1986-87 | 33 | 110 | 3.33 | ||
| Curtis Kimbrough | 1985-86 | 31 | 108 | 3.48 | ||
| Curtis Kimbrough | 1984-85 | 34 | 104 | 3.06 | ||
| Les Harrison | 1984-85 | 34 | 90 | 2.65 | ||
| Les Harrison | 1985-86 | 27 | 88 | 3.26 | ||
| Jordan Green | 1999-00 | 24 | 87 | 3.63 | ||
| Jordan Green | 2000-01 | 24 | 81 | 3.38 | ||
| Kyle Valentine | 1997-98 | 22 | 78 | 3.55 | ||
| Jordan Green | 1998-99 | 24 | 64 | 2.67 | ||
| BLOCKS | ||||||
| Name | Year | Games | Total | Avg. | ||
| Dave Wilson | 1987-88 | 33 | 170 | 5.15 | ||
| Dave Wilson | 1989-90 | 34 | 166 | 4.88 | ||
| Dave Wilson | 1990-91 | 29 | 125 | 4.31 | ||
| Dave Wilson | 1991-92 | 35 | 137 | 3.91 | ||
| Kenny Stone | 1984-85 | 34 | 123 | 3.62 | ||
| Kenny Stone | 1986-87 | 33 | 122 | 3.70 | ||
| Kenny Stone | 1985-86 | 30 | 112 | 3.73 | ||
| Kenny Stone | 1983-84 | 29 | 73 | 2.52 | ||
| Mike Faber | 1997-98 | 25 | 70 | 2.80 | ||
| Mike Faber | 1996-97 | 24 | 54 | 2.25 | ||
| SINGLE-GAME HIGHS | ||||||
| POINTS | ||||||
| Total | Name | Opponent | Date | |||
| 50 | Jeff Hoffman | vs. Columbia Christian | 2/14/91 | |||
| 42 | Hille van der Kooy | vs. Eastern Oregon | 12/5/80 | |||
| 39 | Jared Gallop | at Concordia-Portland | 12/1/95 | |||
| 38 | Paul Cozens | at Warner Pacific | 1/21/78 | |||
| 38 | Hille van der Kooy | vs. Warner Pacific | 2/21/81 | |||
| 38 | Travis Melvin | vs. Willamette | 1/16/01 | |||
| 37 | Paul Cozens | at Southern Oregon | 2/19/75 | |||
| 37 | Jamie Boutin | at Southern Oregon | 11/21/92 | |||
| 37 | Nick Haij | at Concordia-Portland | 11/18/94 | |||
| 36 | Jared Gallop | vs. Lewis & Clark | 2/10/96 | |||
| 36 | Jared Gallod | Lewis & Clark ??? | 2/17/98 ??? | |||
| 36 | Tom Hewitt | at Alaska-Anchorage | 1/25/77 | |||
| 36 | Eric Swanson | vs. Eastern Oregon (NAIA District 2 Playoffs) | 2/27/88 | |||
| 35 | Paul Cozens | at Linfield | 12/30/75 | |||
| 35 | Jeff Hoffman | at Puget Sound | 12/8/90 | |||
| 35 | Jeff Hoffman | vs. Eastern Oregon | 12/29/90 | |||
| 35 | Dave Wilson | vs. Concordia-Portland | 1/23/92 | |||
| 35 | Jared Gallop | vs. Western Baptist | 12/1/97 | |||
| 35 | Jordan Green | at Lewis & Clark | 1/22/99 | |||
| REBOUNDS | ||||||
| Total | Name | Opponent | Date | |||
| 26 | Justin Paola | vs. Northwest Christian | 1/6/94 | |||
| 25 | Gordy Loewen | vs. Warner Pacific | 2/11/71 | |||
| 24 | Jeff Hoffman | at St. Martin's | 11/24/90 | |||
| 23 | Hille van der Kooy | vs. Eastern Oregon | 12/5/80 | |||
| 23 | Randy Dunn | at Northwest Nazarene | 2/18/84 | |||
| 23 | Eric Swanson | vs. Northwest Nazarene | 2/5/88 | |||
| 22 | Jeff Hoffman | Willamette ??? | 2/29/92 ??? | |||
| 22 | Gordy Loewen | vs. Southern Oregon | 2/22/69 | |||
| 21 | Kenny Stone | vs. Eastern Oregon | 1/24/87 | |||
| 20 | Dave Wilson | vs. Warner Pacific | 1/19/91 | |||
| 20 | and four other players a total of 8 times | |||||
| ASSISTS | ||||||
| Total | Name | Opponent | Date | |||
| 20 | Brian Martin | vs. Warner Pacific | 1/19/91 | |||
| 18 | Brian Martin | vs. Columbia Christian | 2/14/91 | |||
| 17 | Brian Martin | vs. Concordia-Portland | 2/20/90 | |||
| 16 | Brian Martin | at Northwest Nazarene | 1/12/91 | |||
| 16 | Brian Martin | at Western Baptist | 2/16/91 | |||
| 15 | Brian Martin | vs. Western Baptist | 1/5/91 | |||
| 15 | Brian Martin | at Warner Pacific | 2/2/91 | |||
| 15 | Grant Hartenstein | vs. Northwest Christian | 1/16/93 | |||
| 14 | Mike Royer | at Eastern Oregon | 1/18/82 | |||
| 14 | Les Harrison | Warner Pacific ??? | 3/1/86 ??? | |||
| 14 | Brian Martin | Linfield ??? | 3/2/91 ??? | |||
| STEALS | ||||||
| Total | Name | Opponent | Date | |||
| 11 | Curtis Kimbrough | at California-San Diego | 12/19/84 | |||
| 11 | Jeff Richards | at Dominican (Calif.) | 1/2/88 | |||
| 11 | Kyle Valentine | vs. Puget Sound | 2/13/98 | |||
| 9 | Toby Long | vs. Northwest | 1/23/87 | |||
| 9 | Kyle Valentine | vs. Seattle | 2/6/98 | |||
| 9 | Jordan Green | vs. Cascade | 12//5/00 | |||
| 8 | Curtis Kimbrough | at Concordia-Portland | 12/14/85 | |||
| 8 | Les Harrison | at Columbia Christian | 1/11/86 | |||
| 8 | Todd Erickson | at Concordia-Portland | 2/19/91 | |||
| 8 | Jordan Green | vs. Willamette | 1/16/01 | |||
| BLOCKS | ||||||
| Total | Name | Opponent | Date | |||
| 13 | Dave Wilson | at Northwest Christian | 11/19/91 | |||
| 12 | Dave Wilson | at Concordia-Portland | 2/9/88 | |||
| 12 | Dave Wilson | vs. Pacific | 11/17/89 | |||
| 11 | Dave Wilson | vs. Concordia-Portland | 3/10/88 | |||
| 11 | Dave Wilson | at Dominican (Calif.) | 1/2/88 | |||
| 10 | Dave Wilson | vs. Willamette | 12/2/87 | |||
| 10 | Dave Wilson | at Seattle Pacific | 11/25/89 | |||
| 10 | Dave Wilson | at William Jewell | 1/10/92 | |||
| GAME TRIPLE-DOUBLES | ||||||
| Name | Pts | Rebs | Asts | Blks | Opponent | Date |
| Dave Adrian | 10 | 10 | 10 | at College of Idaho | 2/11/78 | |
| Kenny Stone | 21 | 11 | 10 | vs. Northwest Nazarene | 1/17/87 | |
| Curtis Kimbrough | 12 | 10 | 10 | vs. Northwest | 1/23/87 | |
| Dave Wilson | 14 | 11 | 11 | at Dominican (Calif.) | 1/2/88 | |
| Dave Wilson | 20 | 10 | 12 | at Concordia-Portland | 2/9/88 | |
| Dave Wilson | 18 | 11 | 11 | vs. Concordia-Portland | 3/10/88 | |
| Jeff Richards | 15 | 10 | 12 | at Northwest Christian | 1/14/89 | |
| Brian Martin | 17 | 10 | 12 | at Willamette (NAIA Playoffs) | 3/2/91 | |
| Dave Wilson | 21 | 12 | 13 | at Northwest Christian | 11/19/92 | |
| MOST 30+ POINT GAMES | ||||||
| CAREER | ||||||
| Paul Cozens (1974-78) | 11 | |||||
| Jared Gallop (1994-98) | 11 | |||||
| Randy Dunn (1981-84) | 7 | |||||
| Jeff Hoffman (1990-92) | 7 | |||||
| 4 tied with | 6 | |||||
| SEASON | ||||||
| Paul Cozens (1977-78) | 7 | |||||
| Jared Gallop (1997-98) | 7 | |||||
| Jeff Hoffman (1990-91) | 6 | |||||
| Nick Haij (1993-94) | 5 | |||||
| INDIVIDUAL RECORDS - SINGLE GAME | ||||||
| Most Points | 50 | Jeff Hoffman | vs. Columbia Christian | 2/14/91 | ||
| Most Field Goals | 19 | Jeff Hoffman | vs. Columbia Christian | 2/14/91 | ||
| Most Field Goal Attempts | 31 | Larry Craven | at Southern Oregon | 1/26/69 | ||
| Best Field Goal Pct. | 1.000 (10-10) | J. R. Smith | vs. Columbia Christian | 1/29/82 | ||
| Best Field Goal Pct. (with miss) | .933 (14-15) | Paul Cozens | at Pacific | 12/17/76 | ||
| Most 3-Point Field Goals | 9 (9-17) | Nick Haij | at Concordia-Portland | 11/18/94 | ||
| Most 3-Point Attempts | 18 (8-18) | Jordan Green | at Northwest Christian | 1/25/00 | ||
| Best 3-Point Pct. | 1.000 (6-6) | Jeff Hoffman | vs. Columbia Christian | 2/14/91 | ||
| Most Free Throws | 16 (16-19) | Kenny Stone | vs. College of Idaho | 1/28/87 ??? | ||
| Most Free Throw Attempts | 19 (16-19) | Kenny Stone | vs. College of Idaho | 1/28/87 ??? | ||
| 19 (12-19) | Grant Hartenstein | at Southern Oregon | 11/21/95 | |||
| Best Free Throw Pct. | 1.000 (13-13) | Justin Paola | vs. Western Oregon | 2/12/94 | ||
| Best Free Throw Pct. (with miss) | .933 (14-15) | Tom Hewitt | at Pacific | 12/18/75 | ||
| .933 (14-15) | Hille van der Kooy | vs. Eastern Oregon | 12/5/80 | |||
| .933 (14-15) | Randy Dunn | vs. Linfield | 1/6/84 | |||
| Most Rebounds | 26 | Justin Paola | vs. Northwest Christian | 1/6/94 | ||
| Most Offensive Rebounds | 16 | Gordy Loewen | vs. Warner Pacific | 2/11/71 | ||
| Most Defensive Rebounds | 20 | Eric Swanson | vs. Northwest Nazarene | 2/8/88 ??? | ||
| Most Assists | 20 | Brian Martin | vs. Warner Pacific | 1/19/91 | ||
| Most Turnovers | 11 | Gary Chenault | at Portland State | 1/13/78 | ||
| Most Steals | 11 | Curtis Kimbrough | at California-San Diego | 12/19/84 | ||
| 11 | Jeff Richards | at Dominican (Calif.) | 1/2/88 | |||
| 11 | Kyle Valentine | vs. Puget Sound | 2/13/98 | |||
| Most Blocked Shots | 13 | Dave Wilson | at Northwest Christian | 11/19/91 | ||
| INDIVIDUAL RECORDS - SEASON | ||||||
| Most Points | 799 | Dave Wilson | 1991-92 | |||
| Best Scoring Average | 23.9 | Paul Cozens | 1977-78 | |||
| Most Field Goals | 299 | Dave Wilson | 1991-92 | |||
| Most Field Goal Attempts | 500 | Rob Wunder | 1973-74 | |||
| Best Field Goal Pct. | .642 (122-190) | Dave Wilson | 1987-88 | |||
| Most Consecutive Field Goals | 16 | J.R. Smith | 1981-82 | |||
| Most 3-Points Field Goals | 110 | Nick Haij | 1993-94 | |||
| Most 3-Point Attempts | 292 | Nick Haij | 1994-95 | |||
| Best 3-Point Pct. | .500 (48-96) | Dan Newman | 1987-88 | |||
| Most Free Throws | 201 | Dave Wilson | 1991-92 | |||
| Most Free Throw Attempts | 249 | Dave Wilson | 1991-92 | |||
| Best Free Throw Pct. | .932 (69-74) | Dan Newman | 1986-87 | |||
| Most Consecutive Free Throws | 56 | Gary Chenault | 1978-79 | |||
| Most Rebounds | 422 | Randy Dunn | 1981-82 | |||
| Most Offensive Rebounds | 138 | Randy Dunn | 1981-82 | |||
| Most Defensive Rebounds | 287 | Eric Swanson | 1987-88 | |||
| Best Rebound Average | 12.90 | Jeff Hoffman | 1990-91 | |||
| Most Assists | 340 | Brian Martin | 1990-91 | |||
| Best Assist Average | 11.33 | Brian Martin | 1990-91 | |||
| Most Blocked Shots | 170 | Dave Wilson | 1987-88 | |||
| Best Block Average | 5.15 | Dave Wilson | 1987-88 | |||
| Most Turnovers | 132 | Mike Royer | 1981-82 | |||
| Most Steals | 110 | Curtis Kimbrough | 1986-87 | |||
| Best Steals Average | 3.63 | Jordan Green | 1999-00 | |||
| Most Fouls | 116 | Dave Mauermann | 1982-83 | |||
| Highest Foul Average | 3.74 | Dave Mauermann | 1982-83 | |||
| Most Games Played | 35 | 7 players tied | 1991-92 | |||
| INDIVIDUAL RECORD S - CAREER | ||||||
| Most Points | 2,296 | Dave Wilson | 1987-88, 89-92 | |||
| Best Scoring Average | 20.53 | Hille van der Kooy | 1979-81 | |||
| Most Field Goals | 895 | Paul Cozens | 1974-78 | |||
| Most Field Goal Attempts | 1,620 | Paul Cozens | 1974-78 | |||
| Best Field Goal Pct. | .621 | Dave Wilson | 1987-92, 89-92 | |||
| Most 3-Point Field Goals | 369 | Nick Haij | 1992-96 | |||
| Most 3-Point Attempts | 976 | Nick Haij | 1992-96 | |||
| Best 3-Point Pct. | .479 (80-167) | Dan Newman | 1986-88 | |||
| Most Free Throws | 534 | Dave Wilson | 1987-92, 89-92 | |||
| Most Free Throw Attempts | 691 | Dave Wilson | 1987-92, 89-92 | |||
| Best Free Throw Pct. | .870 | Gary Chenault | 1976-79 | |||
| Most Rebounds | 1,147 | Paul Cozens | 1974-78 | |||
| Most Offensive Rebounds | 335 | Randy Dunn | 1981-84 | |||
| Most Defensive Rebounds | 821 | Paul Cozens | 1974-78 | |||
| Most Assists | 614 | Brian Martin | 1989-91 | |||
| Best Assist Average | 9.59 | Brian Martin | 1989-91 | |||
| Most Blocked Shots | 598 | Dave Wilson | 1987-88, 89-92 | |||
| Best Block Average | 4.56 | Dave Wilson | 1987-88, 89-92 | |||
| Most Steals | 341 | Curtis Kimbrough | 1983-87 | |||
| Best Steal Average | 2.94 | Curtis Kimbrough | 1983-97 | |||
| TEAM RECORDS - SINGLE GAME | ||||||
| Most Points | 143 (143-56) | vs. Northwest | 1/23/87 | |||
| Fewest Points | 33 (33-30) | vs. Eastern Oregon | 2/6/81 | |||
| Most Points Allowed | 127 (115-127) | at Western Baptist | 12/16/95 | |||
| Fewest Points Allowed | 30 (33-30) | vs. Eastern Oregon | 2/6/81 | |||
| Biggest Winning Margin | 87 (143-56) | vs. Northwest | 1/23/87 | |||
| Biggest Losing Margin | 62 (50-112) | at Lewis & Clark | 1969 | |||
| Most Field Goals | 57 | vs. Northwest | 1/23/87 | |||
| Most Field Goal Attempts | 114 | vs. Columbia Christian | 1/8/74 | |||
| Best Field Goal Pct. | .714 (40-56) | vs. Columbia Christian | 1/29/82 | |||
| Worst Field Goal Pct. | .202 (21-104) | vs. Pacific | 12/10/67 | |||
| Most 3-Point Field Goals | 21 | vs. Cascade | 11/21/98 | |||
| Most 3-Point Attempts | 51 | vs. Cascade | 11/21/98 | |||
| Best 3-Point Pct. | .778 (7-9) | vs. St. Martin's | 1/6/87 | |||
| .778 (7-9) | vs. Northwest Christian ??? | 1/20/89 | ||||
| Most Free Throws | 39 (39-47) | vs. Lewis & Clark | 1/8/71 | |||
| Most Free Throw Attempts | 50 (30-50) | vs. Northwest Nazarene | 2/14/70 | |||
| 50 (38-50) | vs. Western Oregon | 2/15/86 | ||||
| Best Free Throw Pct. | 1.000 (12-12) | at Willamette | 1/24/03 | |||
| Best Free Throw Pct. (with miss) | .947 (18-19) | vs. Dominican IL at Redlands, CA | 12/6/02 | |||
| Most Rebounds | 104 | vs. Columbia Christian | 1/8/74 | |||
| Most Assists | 41 | vs. Northwest | 1/23/87 | |||
| Most Turnovers | 48 | vs. Whitman | 12/19/72 ??? | |||
| Fewest Turnovers | 5 | at Whitman | 1/3/03 | |||
| Most Personal Fouls | 39 | vs. Northwest Nazarene | 2/4/71 ??? 2/6 | |||
| Most Steals | 31 | at Dominican (Calif.) | 1/2/88 | |||
| Most Blocked Shots | 22 | at Northwest Christian | 11/19/91 | |||
| TEAM RECORDS - SEASON | ||||||
| Most Wins | 29 (29-5) | 1989-90 | ||||
| Most Losses | 23 (3-23) | 1969-70 | ||||
| Fewest Wins | 3 (3-23) | 1969-70 | ||||
| Fewest Losses | 5 (29-5) | 1989-90 | ||||
| Highest Winning Pct. | .853 (29-5) | 1989-90 | ||||
| Lowest Winning Pct. | .115 (3-23) | 1969-70 | ||||
| Most Points | 3,207 | 1991-92 | ||||
| Fewest Points | 1,551 | 1996-97 | ||||
| Most Points Allowed | 2,833 | 1991-92 | ||||
| Fewest Points Allowed | 1,802 | 1996-97 | ||||
| Highest Scoring Average | 100.4 | 1990-91 | ||||
| Lowest Scoring Average | 64.6 | 1996-97 | ||||
| Opponents' Highest Scoring Avg. | 89.0 | 1969-70 | ||||
| Opponents' Lowest Scoring Avg. | 66.6 | 1965-66 | ||||
| Highest Scoring Margin | +20.4 | 1986-87 | ||||
| Most Field Goals | 1,258 | 1986-87 | ||||
| Most Field Goal Attempts | 2,273 | 1991-92 | ||||
| Best Field Goal Pct. | .556 | 1986-87 | ||||
| Most 3-Point Field Goals | 328 | 1993-94 | ||||
| Most 3-Pt Goals Per Game | 12.3 | 1998-99 | ||||
| Most 3-Point Attempts | 893 | 1993-94 | ||||
| Best 3-Point Pct. | .416 | 1987-88 | ||||
| Most Free Throws | 708 | 1991-92 | ||||
| Most Free Throw Attempts | 956 | 1991-92 | ||||
| Best Free Throw Pct. | .775 | 1983-84 | ||||
| Most Rebounds | 1,651 | 1991-92 | ||||
| Best Rebound Avg. | 50.9 | 1990-91 | ||||
| Best Rebound Margin | +10.2 | 1991-92 | ||||
| Most Assists | 834 | 1986-87 | ||||
| Best Assist Avg. | 26.6 | 1990-91 | ||||
| Most Blocked Shots | 268 | 1989-90 | ||||
| Best Blocked Shots Avg. | 7.9 | 1989-90 | ||||
| Most Turnovers | 596 | 1985-86 | ||||
| Most Steals | 483 | 1986-87 | ||||
| Best Steal Avg. | 14.6 | 1986-87 | ||||
| Most Personal Fouls | 704 | 1984-85 | ||||
| Longest Winning Streak (#8-22) | 15 | 1986-87 | ||||
| Longest Losing Streak (#8-25) | 18 | 1969-70 | ||||
| COACHING RECORDS - SEASON BY SEASON | ||||||
| Season | Coach | Win /Loss | Pct. | |||
| 1965-66 | Terry Haskell | 9-19 | .321 | |||
| 1966-67 | Terry Haskell | 7-18 | .240 | |||
| 1967-68 | Terry Haskell | 6-20 | .231 | |||
| 1968-69 | Dave Berg | 4-22 | .154 | |||
| 1969-70 | Dave Berg | 3-23 | .115 | |||
| 1970-71 | Lorin Miller | 15-13 | .533 | |||
| 1971-72 | Lorin Miller | 13-12 | .520 | |||
| 1972-73 | Lorin Miller | 16-15 | .516 | |||
| 1973-74 | Lorin Miller | 19-11 | .633 | |||
| 1974-75 | Lorin Miller | 17-13 | .567 | |||
| 1975-76 | Lorin Miller | 19-8 | .704 | |||
| 1976-77 | Sam Willard | 20-9 | .690 | |||
| 1977-78 | Sam Willard | 15-14 | .517 | |||
| 1978-79 | Sam Willard | 9-20 | .310 | |||
| 1979-80 | Sam Willard | 18-12 | .600 | |||
| 1980-81 | Sam Willard | 15-13 | .536 | |||
| 1981-82 | Sam Willard | 12-21 | .364 | |||
| 1982-83 | Mark Vernon | 15-16 | .484 | |||
| 1983-84 | Mark Vernon | 17-12 | .586 | |||
| 1984-85 | Mark Vernon | 27-7 | .794 | |||
| 1985-86 | Mark Vernon | 21-10 | .677 | |||
| 1986-87 | Mark Vernon | 27-6 | .818 | |||
| 1987-88 | Mark Vernon | 17-16 | .515 | |||
| 1988-89 | Mark Vernon | 19-12 | .613 | |||
| 1989-90 | Mark Vernon | 29-5 | .853 | |||
| 1990-91 | Mark Vernon | 24-6 | .800 | |||
| 1991-92 | Mark Vernon | 24-11 | .686 | |||
| 1992-93 | Mark Vernon | 14-15 | .483 | |||
| 1993-94 | Mark Vernon | 17-16 | .515 | |||
| 1994-95 | Mark Vernon | 12-19 | .387 | |||
| 1995-96 | Mark Vernon | 11-13 | .458 | |||
| 1996-97 | Mark Vernon | 8-16 | .333 | |||
| 1997-98 | Mark Vernon | 15-10 | .600 | |||
| 1998-99 | Mark Vernon | 13-12 | .520 | |||
| 1999-00 | Mark Vernon | 8-16 | .333 | |||
| 2000-01 | Mark Sundquist | 8-16 | .333 | |||
| 2001-02 | Mark Sundquist | 5-20 | .200 | |||
| 2002-03 | Mark Sundquist | 7-18 | .280 | |||
| 2003-04 | Mark Sundquist | 7-18 | .280 | |||
| 2004-05 | Mark Sundquist | 18-7 | .720 | |||
| 40 years | 580-560 | .509 | ||||
| COACHING RECORDS - COMBINED | ||||||
| Coach | Years | Record | Pct. | |||
| Terry Haskell | 1965-68 (3) | 22-57 | .278 | |||
| Dave Berg | 1968-70 (2) | 7-45 | .129 | |||
| Lorin Miller | 1970-76 (6) | 99-72 | .579 | |||
| Sam Willard | 1976-82 (6) | 89-89 | .500 | |||
| Mark Vernon | 1982-00 (18) | 318-218 | .593 | |||
| Mark Sundquist | 2000- (5) | 45-79 | .363 | |||
| 40 years | 580-560 | .509 |
