2007 QUICK FACTS
Click here for University, Athletics, and Sports Info Quick Facts
| COACHING STAFF | ||
| Head Coach: | Manfred Tschan (19th yr) - Teacher's College, Hofwil, Switzerland '76 |
Office: 503-554-2919 |
| GFU Record: | 184-151-18 (.547), 18 yrs | |
| Overall Record: | 248-180-26 (.575), 24 yrs | |
| Assistant Coach: | Jim Maine (6th yr) - George Fox '95 | |
| Goalkeepers Coach: | Jeff Nelson (5th yr) - George Fox '95 | |
| ----- | ||
| TEAM INFORMATION | ||
| Home Field (capacity): | Morse Athletic Field (250) | |
| 2006 Overall Record: | 8-9-2 (.474) | |
| 2006 NWC Record: | 4-9-1 (.321), 7th | |
| 2006 Postseason: | none | |
| Letterwinners Back/Lost: | 19/3 | |
| Starters Back/Lost: | 8/3 | |
| ----- | |||
| Key Players Returning | Ht, Pos, Cl, Hometown | Stats | Honors |
| Matt Gurlides (S) | 5-10, F, So, Las Vegas, Nev. | 8 g, 4 a, 1.11 p/g | All-NWC 2nd Team |
| Garrett Blizzard (S) | 5-10, F, Jr, Las Vegas, Nev. | 3 g, 6 a, 0.71 p/g | |
| Dylan Durrell (S) | 5-10, M, So, Sherwood, Ore. | 3 g, 4 a, 0.53 p/g | |
| Erich Hangartner (S) | 5-9, F, Sr, Central Point, Ore. | 2 g, 5 a, 0.50 p/g | |
| Ryan MacKenzie (S) | 5-11, D, Sr, Redmond, Ore. | 2 g, 0.22 p/g/TD> | |
| Brian Story (S) | 5-10, M, So, Graham, Wash. | 1 g, 1 a, 0.19 p/g | |
| Keith Marshall (S) | 6-2, D, So, Redmond, Ore. | 2 a, 0.12 p/g | |
| Jake Maguire (S) | 6-1, GK, So, Aurora, Ore. | 64 sv, 1.70 ga | |
| Kyle Story | 5-10, D, So, Graham, Wash. | 3 g, 1 a, 0.41 p/g | |
| Bret Hamilton | 5-10, F, So, Medford, Ore. | 2 g, 0.22 p/g | |
| Tony Zamora | 5-8, M, So, San Salvador, El Salvador | 1 g, 1 a, 0.30 p/g | |
| Jon Maroni (S) | 5-10, D, Sr, Redmond, Ore. | 1 g, 0.11 p/g | |
| Zach Sanders | 5-11, D, So, Puyallup, Wash. | 13 games | |
| Kyle Putnam (S) | 6-6, GK, Sr, Bend, Ore. | 34 sv, 1.50 ga | |
| ----- | |||
| Key Players Lost | Ht, Pos, Cl, Hometown | Stats | Honors |
| Brian Zaro (S) | 5-10, D, Sr, Beaverton, Ore. | 17 games | All-NWC 2nd Team |
| Dan Potter (S) | 5-8, M, Sr, Medford, Ore. | 1 g, 5 a, 0.37 p/g | |
| Greg Hoiland (S) | 5-10, M, Sr, West Linn, Ore. | 1 g, 0.11 p/g |
