TAS Roster - Right-click on link, "save target as" to your directory, change "Save as type:" to "All Files"
| No. | Name | Pos. | Ht. | Wt. | Yr./El. | Hometown (HS/Previous School) |
| 0 | Kyle Putnam | GK | 6-8 | 220 | Sr./Sr. | Bend, Ore. (Mountain View) |
| 1 | Jake Maguire | GK | 6-1 | 175 | So./So. | Aurora, Ore. (North Marion) |
| 2 | Garrett Blizzard | F | 5-10 | 175 | Jr./Jr. | Las Vegas, Nev. (Bonanza) |
| 3 | Kyle Story | M/D | 5-11 | 175 | So./So. | Graham, Wash. (Bethel) |
| 4 | Peter Luginbill | M/D | 5-6 | 160 | So./Fr. | Caledonia, Ill. (Christian Life) |
| 5 | Bret Hamilton | F | 5-10 | 155 | So./So. | Medford, Ore. (South Medford) |
| 7 | Carlos Pehr | F/M | 5-9 | 180 | Fr./Fr. | Woodburn, Ore. (Woodburn) |
| 8 | Brian Story | M | 5-11 | 175 | So./So. | Graham, Wash. (Bethel) |
| 9 | Matt Gurlides | F | 5-10 | 155 | Jr./So. | Las Vegas, Nev. (Palo Verde/U of Nevada-Las Vegas) |
| 10 | Ryan MacKenzie | M | 5-11 | 170 | Sr./Sr. | Redmond, Ore. (Redmond) |
| 12 | Justin Meyer | F/M | 5-9 | 126 | Fr./Fr. | Lacey, Wash. (Timberline) |
| 13 | Erich Hangartner | M/F | 5-9 | 180 | Sr./Sr. | Central Point, Ore. (Crater) |
| 14 | Zach Sanders | D/M | 5-11 | 156 | So./So. | Puyallup, Wash. (Emerald Ridge) |
| 15 | Connor Campbell | D | 5-9 | 145 | Fr./Fr. | Salem, Ore. (West Salem) |
| 16 | David Rickey | D | 5-9 | 155 | So./Fr. | Richmond, Ind. (Richmond) |
| 17 | Peter Menig | M/F | 5-10 | 147 | Fr./Fr. | Gilroy, Calif. (Escuela Caribe-D.R.) |
| 18 | Keith Marshall | D | 6-2 | 185 | So./So. | Redmond, Ore. (Redmond) |
| 19 | Tony Zamora | F/M | 5-8 | 165 | So./So. | San Salvador, El Salvador (Newberg) |
| 20 | Jose Lewis | M/F | 5-4 | 145 | Fr./Fr. | San Jose Pinula, Guatemala (Tillamook) |
| 21 | Caleb Martin | D/M | 5-11 | 171 | So./Fr. | Dayton, Ore. (Amity) |
| 24 | John Zaganiacz | F/M | 5-9 | 145 | So./Fr. | Wilsonville, Ore. (Wilsonville) |
| 25 | Sean Daughtry | D | 6-3 | 200 | Fr./Fr. | Vancouver, Wash. (Battle Ground) |
Head Coach: Manfred Tschan (19th yr)
Assistant Coach: Jim Maine (6th yr)
Goalkeepers Coach: Jeff Nelson (5th yr)
Pronunciation Guide
4 Peter Luginbill (LOO - gin with hard "g" - bil)
7 Carlos Pehr (PEER)
9 Matt Gurlides (Gur - LEED - us)
11 Sean (SHAWN) Daughtry (DAW - tree)
12 Justin Meyer (MY - uhr)
19 Tony Zamora (Zah - MORE - ah)
24 John Zaganiacz (zuh - GAHN with a hard "g" - ee - ahks)
Manfred Tschan (SHAHN)
