TAS Roster - Right-click on link, "save target as" to your directory, change "Save as type:" to "All Files"
| No. | Name | Pos. | Ht. | Wt. | Yr./El. | Hometown (HS/Previous School) |
| 0 | Danny Kamna | GK | 6-0 | 175 | Fr./Fr. | Hillsboro, Ore. (Hillsboro) |
| 1 | Jake Maguire | GK | 6-1 | 184 | Jr./Jr. | Aurora, Ore. (North Marion) |
| 2 | Garrett Blizzard | F/M | 5-10 | 175 | Sr./Sr. | Las Vegas, Nev. (Bonanza) |
| 3 | Kyle Story | M/D | 5-11 | 175 | Jr./Jr. | Graham, Wash. (Bethel) |
| 4 | Peter Luginbill | M/D | 5-6 | 160 | Jr./So. | Caledonia, Ill. (Christian Life) |
| 5 | Bret Hamilton | F/M | 5-9 | 155 | Jr./Jr. | Medford, Ore. (South Medford) |
| 6 | Kristopher Brown | M | 5-7 | 150 | Fr./Fr. | Monmouth, Ore. (Santiam Christian) |
| 7 | Tony Zamora | F/M | 5-8 | 153 | Jr./Jr. | San Salvador, El Salvador (Newberg) |
| 8 | Brian Story | F/M | 5-11 | 175 | Jr./Jr. | Graham, Wash. (Bethel) |
| 9 | Matt Gurlides | F | 5-10 | 155 | Jr./Jr. | Las Vegas, Nev. (Palo Verde/ U of Nevada-Las Vegas) |
| 10 | Jon Gutierrez | M | 5-8 | 150 | Jr./Jr. | Portland, Ore. (Westview/Concordia U-Portland) |
| 11 | Jon Maroni | D/M | 5-10 | 161 | Sr./Sr. | Las Vegas, Nev. (Palo Verde/U of Nevada-Las Vegas) |
| 12 | Tim Palmer | D | 5-7 | 150 | Fr./So. | Salem, Ore. (West Salem) |
| 13 | Brennan Altringer | F | 5-11 | 175 | Fr./Fr. | Beaverton, Ore. (Southridge) |
| 14 | Zach Sanders | D/M | 5-11 | 156 | Jr./Jr. | Puyallup, Wash. (Emerald Ridge) |
| 15 | Connor Campbell | D | 5-9 | 145 | So./So. | Salem, Ore. (West Salem) |
| 16 | David Rickey | M | 5-9 | 160 | Jr./So. | Richmond, Ind. (Richmond) |
| 17 | Josh Couch | D | 5-11 | 173 | Fr./Fr. | Roseburg, Ore. (Roseburg) |
| 18 | Keith Marshall | D/M | 6-2 | 190 | Jr./Jr. | Redmond, Ore. (Redmond) |
| 19 | Adam Harrington | D/M | 6-3 | 180 | So./Fr. | Hillsboro, Ore. (C.S. Lewis) |
| 20 | Joseph Tiede | D | 5-10 | 160 | Fr./Fr. | Anchorage, Alaska (Bartlett) |
| 21 | Caleb Martin | D/M | 5-11 | 178 | Jr./So. | Dayton, Ore. (Amity) |
| 22 | Glen Garcia | M | 5-11 | 155 | Fr./So. | Van Nuys, Calif. (High Tech) |
| 23 | Alex Salisbury | M/D | 5-9 | 185 | Jr./So. | Husum, Wash. (Columbia/Southern Virginia U) |
| 24 | Brent Crocker | M | 5-11 | 160 | So./Fr. | Toledo, Wash. (Centralia) |
| 25 | Sean Daughtry | D | 6-3 | 200 | So./So. | Vancouver, Wash. (Battle Ground) |
| 31 | Grant Knowles | M | 5-10 | 150 | Fr./Fr. | Monmouth Ore. (Santiam Christian) |
| 32 | Wade Knowles | D | 5-10 | 140 | Fr./Fr. | Monmouth, Ore. (Santiam Christian) |
Head Coach: Tim Tsohanataridis (5th yr)
Assistant Coach: Jim Maine (7th yr)
Assistant Coach: Jeff Nelson (6th yr)
Assistant Coach: Demetri Tsohantaridis (1st yr)
Pronunciation Guide
0 Danny Kamna (KAM as in “ham” - nah)
4 Peter Luginbill (LOO - gin with hard “g” - bil)
9 Matt Gurlides (Gur - LEE - duhs)
11 Jon Maroni (Mah - ROE - nee)
13 Brennan Altringer (AULT - reeng - er)
16 Tony Zamora (Zah - MORE - ah)
20 Joseph Tiede (TEE - dee)
25 Sean (SHAWN) Daughtry (DAW - tree)
- Tim Tsohantaridis (Cho - han as in “can” - tah - REE - deez)
- Demetri Tsohantaridis (Cho - han as in “can” - tah - REE deez)
