| HONORS | ||
| Joel Keith | ||
| NAIA All-America Scholar-Athlete | 1984 | |
| Paul Beck | ||
| NCCAA All-America First Team | 1986 | |
| NCCAA All-National Tournament Team | 1986 | |
| Andy LaVeine | ||
| NCCAA All-America First Team | 1986, 1988 | |
| NCCAA All-America Second Team | 1987 | |
| NCCAA All-America Scholar-Athlete | 1987, 1988 | |
| NAIA All-District 2 First Team | 1988 | |
| NAIA District 2 Co-Player of the Year | 1988 | |
| NCCAA All-National Tournament Team | 1988 | |
| Daryl Moore | ||
| NCCAA All-America Scholar-Athlete | 1987 | |
| Craig Walker | ||
| NCCAA All-America First Team | 1987, 1988 | |
| NAIA All-District 2 Second Team | 1988 | |
| Travis Gaines | ||
| NAIA All-District 2 Second Team | 1988 | |
| Lance Horton | ||
| NAIA All-District 2 Second Team | 1989 | |
| Bryce Martin | ||
| NAIA All-District 2 Honorable Mention | 1989 | |
| Jason Koop | ||
| NCCAA All-America Second Team | 1987 | |
| NAIA All-District 2 First Team | 1988, 1990 | |
| NCCAA All-America First Team | 1988, 1990 | |
| NCCAA All-National Tournament Team | 1990 | |
| Dan LaVeine | ||
| NAIA All-District 2 First Team | 1987, 1988, 1989, 1990 | |
| NCCAA All-America First Team | 1987, 1988, 1989, 1990 | |
| NCCAA All-National Tournament Team | 1987, 1988, 1990 | |
| NCCAA National Tournament MVP (Offense) | 1987, 1988, 1990 | |
| NSCA All-Far West Team | 1987 | |
| NAIA District 2 Player of the Year | 1989 | |
| NAIA All-America Scholar-Athlete | 1989, 1990 | |
| NAIA All-America Honorable Mention | 1990 | |
| NAIA Senior Bowl Participant | 1990 | |
| NCCAA National Player of the Year | 1990 | |
| NCCAA All-America Scholar-Athlete | 1990 | |
| Danny Rose | ||
| NCCAA All-America | 1988 | |
| NAIA All-District 2 Honorable Mention | 1989 | |
| NAIA All-District 2 Second Team | 1990 | |
| NCCAA All-America Honorable Mention | 1990 | |
| Marc Waits | ||
| NCCAA All-America | 1988 | |
| NAIA All-District 2 Second Team | 1990 | |
| Greg Warta | ||
| NCCAA All-National Tournament Team | 1988 | |
| NAIA All-District 2 Honorable Mention | 1989 | |
| NAIA All-District 2 Second Team | 1990 | |
| NCCAA All-America Honorable Mention | 1990 | |
| Aaron Barnett | ||
| NAIA All-District 2 Second Team | 1991 | |
| Jason Meyer | ||
| NAIA All-District 2 Second Team | 1991 | |
| Dieter Muenstermann | ||
| NAIA All-District 2 First Team | 1991 | |
| NAIA District 2 Player of the Week | 10/5/92 | |
| NAIA All-District 2 First Team | 1992 | |
| NAIA All-Area 1 First Team | 1992 | |
| NAIA All-American Honorable Mention | 1992 | |
| NAIA All-America Scholar-Athlete | 1992 | |
| NSCAA All-Far West Team | 1992 | |
| ISAA/adidas Scholar-Athlete All-America | 1992 | |
| Jai Cook | ||
| NAIA All-District 2 First Team | 1993 | |
| NAIA All-Area 1 First Team | 1993 | |
| NAIA All-America Honorable Mention | 1993, 1994 | |
| NSCAA/Umbro All-America Third Team | 1993 | |
| All-Cascade Conference First Team | 1994 | |
| NAIA All-Pacific Northwest Region | 1994 | |
| Jeff Nelson | ||
| NAIA All-District 2 Second Team | 1992 | |
| NAIA All-Area 1 First Team | 1992, 1993 | |
| NAIA All-America Honorable Mention | 1992 | |
| NAIA District 2 Goalkeeper of the Week | 10/25/93, 9/27/93 | |
| NAIA All-District 2 First Team | 1993 | |
| NAIA All-America Third Team | 1993 | |
| ISAA/adidas Scholar-Athlete Far West Region First Team | 1993 | |
| Cascade Conference Goalkeeper of the Week | 10/10/94, 10/17/94 | |
| All-Cascade Conference First Team | 1994 | |
| NAIA All-Pacific Northwest Region | 1994 | |
| NAIA All-America Second Team | 1994 | |
| NSCAA/Umbro All-America First Team (NAIA) | 1994 | |
| ISAA National Goalkeeper of the Year (NAIA) | 1994 | |
| NAIA All-America Scholar-Athlete | 1994 | |
| ISAA/adidas Scholar-Athlete All-America | 1994 | |
| Greg Pfleger | ||
| NAIA All-District 2 Second Team | 1991 | |
| NAIA District 2 Player of the Week | 9/21/92, 10/11/93 | |
| NAIA All-District 2 First Team | 1992, 1993 | |
| NAIA All-Area 1 First Team | 1992, 1993 | |
| NAIA All-America Honorable Mention | 1992, 1993 | |
| NAIA District 2 Player of the Year | 1993 | |
| Cascade Conference Player of the Week | 10/3/94, 10/10/94, 1024/94 | |
| All-Cascade Conference First Team | 1994 | |
| Cascade Conference Player of the Year | 1994 | |
| NAIA All-Pacific Northwest Region | 1994 | |
| NAIA All-America Third Team | 1994 | |
| Trevor Smith | ||
| Cascade Conference Player of the Week | 10/17/94 | |
| Steve Sterhan | ||
| All-Northwest Conference First Team | 1995 | |
| NSCAA/Umbro All-Far West First Team (NAIA) | 1995 | |
| NSCAA/Umbro All-America Second Team (NAIA) | 1995 | |
| NAIA All-Pacific Northwest Region | 1995 | |
| NAIA All-America Honorable Mention | 1995 | |
| Ian Reschke | ||
| NAIA All-District 2 Second Team | 1993 | |
| All-Cascade Conference First Team | 1994 | |
| All-Northwest Conference First Team | 1995 | |
| NAIA All-Pacific Northwest Region | 1995 | |
| NSCAA/Umbro All-Far West First Team (NAIA) | 1995 | |
| NAIA All-America Honorable Mention | 1995 | |
| NSCAA/Umbro First Team All-America (NAIA) | 1995 | |
| ISAA/adidas Scholar-Athlete All-Far West First Team | 1995 | |
| ISAA/adidas Scholar-Athlete All-America First Team | 1995 | |
| Mike Nadeau | ||
| NAIA Honorable Mention District 2 | 1991 | |
| NAIA District 2 Player of the Week | 9/28/92 | |
| NAIA All-District 2 First Team | 1992 | |
| All-Cascade Conference First Team | 1994 | |
| All-Northwest Conference First Team | 1995 | |
| NAIA All-Pacific Northwest Region Second Team | 1995 | |
| NSCAA/Umbro All-Far West Second Team (NAIA) | 1995 | |
| Travis Johnson | ||
| NAIA All-American Scholar-Athlete | 1996, 1997 | |
| Curtis Selby | ||
| All-Northwest Conference Honorable Mention | 1996, 1998 | |
| NAIA All-Pacific Northwest Region Second Team | 1996, 1998 | |
| All-Northwest Conference Player of the Week | 9/22/97 | |
| Pacific Northwest Region Player of the Week | 9/22/97 | |
| Tommy Kolodge | ||
| NAIA All-Pacific Northwest Honorable Mention | 1996 | |
| All-Northwest Conference Honorable Mention | 1997, 1998 | |
| Josh Turpen | ||
| All-Northwest Conference First Team | 1996, 1997, 1998 | |
| NAIA All-Pacific Northwest Region Honorable Mention | 1996 | |
| NSCAA/Umbro All-Far West Region Team | 1996 | |
| NSCAA/Umbro All-Far West Region Second Team | 1997 | |
| NAIA All-Pacific Northwest Region Second Team | 1998 | |
| Wade Fleming | ||
| All-Northwest Conference Honorable Mention | 1995 | |
| All-Northwest Conference First Team | 1996, 1997, 1998 | |
| NAIA All-Pacific Northwest Region First Team | 1996, 1998 | |
| NAIA All-America Honorable Mention | 1996 | |
| Northwest Conference Player of the Week | 10/20/97 | |
| NAIA All-Pacific Northwest Region Second Team | 1997 | |
| NSCAA /Umbro All-Far West Region First Team | 1997 | |
| Michael Moody | ||
| NAIA All-American Scholar Athlete | 1997 | |
| Merrick Brownlee | ||
| Northwest Conference Player of the Week | 10/7/99 | |
| All-Northwest Conference Second Team | 1999 | |
| Northwest Conference Player of the Week | 10/28/01 | |
| All-Northwest Conference First Team | 2001 | |
| NSCAA/adidas Division III All-West Region First Team | 2001 | |
| NSCAA/adidas Collegiate Scholar All-America Second Team | 2001 | |
| Verizon Academic All-America College Division Second Team | 2001 | |
| Kevin Whitaker | ||
| All-Northwest Conference Honorable Mention | 1999 | |
| Jamie Johnson | ||
| Northwest Conference Player of the Week | 9/17/00 | |
| All-Northwedst Conference Second Team | 2000 | |
| Bryan Erickson | ||
| All-Northwest Conference First Team | 2000, 2001 | |
| Northwest Conference Player of the Week | 9/23/01 | |
| NSCAA/adidas Division III All-West Region Third Team | 2001 | |
| Nigel Hunter | ||
| All-Northwest Conference Honorable Mention | 2001 | |
| Chris Waters | ||
| All-Northwest Conference Second Team | 2002 | |
| Ron Besser | ||
| All-Northwest Conference Honorable Mention | 2002 | |
| Jesse Johnson | ||
| All-Northwest Conference Honorable Mention | 2002 | |
| MOST VALUABLE PLAYERS | ||
| 1977 | Rod Williamson | |
| 1978 | Rod Williamson | |
| 1980 | John Bellamy | |
| 1984 | Joel Keith, Paul Beck | |
| 1985 | Paul Beck | |
| 1986 | Paul Beck | |
| 1987 | Paul Beck | |
| 1988 | Andy LaVeine, Craig Walker | |
| 1989 | Dan LaVeine | |
| 1990 | Dan LaVeine, Jason Koop | |
| 1991 | Dieter Muenstermann | |
| 1992 | Dieter Muenstermann | |
| 1993 | Jai Cook | |
| 1994 | Jeff Nelson | |
| 1995 | Ian Reschke | |
| 1996 | Wade Fleming | |
| 1997 | Curtis Selby | |
| 1998 | Josh Turpen | |
| 1999 | Merrick Brownlee | |
| 2000 | Bryan Erickson | |
| 2001 | Merrick Brownlee | |
| 2002 | Chris Waters | |
| BRUINS IN THE PROS | ||
| Name (GFU Years) | Pos. Team | |
| Greg Pfleger (1987-88) | F | Yakima Reds/Cascade Surge |
| Craig Walker (1987-88) | M | Everett Bigfoot |
| Marc Waits (1988-92) | F | Yakima Reds |
| Dieter Muenstermann (1991-92) | D | FC Thunder National League B (Switzerland) |
| Jeff Nelson (1991-94) | GK | Cascade Surge |
| Mike Nadeau (1991-92, 94-95) | F | Bend Bandits (WBL) |
| Jim Maine (1992-94) | M | Yakima Reds |
| Ian Reschke (1992-95) | M/F | Cascade Surge |
| Steve Sterhan (1992-95) | D | Cascade Surge |
| Justin Rivard (1993-96) | F | Cascade Surge |
| Josh Turpen (1995-98) | M | Portland Pythons |
| Aaron Elling (1996) | F | Seattle Seahawks (NFL) |
