TAS Roster / Extended Roster - Right-click on link, "save target as" to your directory, change "Save as type:" to "All Files"
| No. | Name | Pos. | B/T | Ht. | Yr./El. | Hometown (Previous School) |
| 0 | Haley Harnish-Stadden | OF | B/R | 5-9 | So./So. | Sumner, Wash. (Cascade Christian) |
| 1 | Amber Philliber | SS | R/R | 5-3 | Sr./Jr. | Battle Ground, Wash. (Bethel/Clark C) |
| 4 | Ashley Peterson | 3B | R/R | 5-5 | Fr./Fr. | Beaverton, Ore. (Jesuit) |
| 6 | Erin Lee | OF | R/R | 5-8 | So./So. | Edmonds, Wash. (Edmonds-Woodway) |
| 7 | Serena Lee | SS | R/R | 5-5 | Fr./Fr. | Rogue River, Ore. (Rogue River) |
| 9 | Kerstyn Tsuruda | IF-C | R/R | 5-2 | Sr./Jr. | Waimanalo, Hawai'i (Kalaheo) |
| 12 | Torey Weatherman | P | R/R | 5-5 | So.So. | Bend, Ore. (Bend) |
| 13 | Kristen Griffith | 3B-1B | R/R | 5-1 | Fr./Fr. | Walla Walla, Wash. (Walla Walla) |
| 17 | Natalie White | P-2B | R/R | 5-5 | So./Fr. | Yamhill, Ore. (Yamhill-Carlton) |
| 18 | Camille Jeffris | OF | R/R | 5-7 | Fr./Fr. | East Wenatchee, Wash. (Eastmont) |
| 21 | Meagen McCleery | P | R/R | 5-2 | So./So. | Roseville, Calif. (Oakmont) |
| 24 | Ashley Olson | 1B | R/R | 5-6 | So./So. | Silverton, Ore. (Silverton) |
| 32 | Shelby Briske | OF | R/R | 5-6 | Fr./Fr. | Spanaway, Wash. (Bethel) |
Head Coach: Mark Vergets (4th year)
Assistant Coach: Erin Case (3rd year)
