Press Release
LINKS FOR TRACK & FIELD TO:
Men's Quick Facts / Women's Quick Facts / Men's Roster / Women's Roster /
Schedule / Results / Press Releases /
HIGHLIGHTS:
* Recent Events: Bruins Win 10 Events at Pacific 4-Way Meet
* Coming Up: Bruins Host Frank Haskins Invitational on Mar. 15
* Honan, Whitehill, Two Dillows Get Weekly BAA, NWC Accolades
* NWC QUALIFIERS: Bruins Post 24 Qualifying Marks at Pacific Meet
RECENT EVENTS: (click on links for releases and results):
Mar. 7 - Pacific 4-Way Meet, Forest Grove, Ore.
--- Women 2nd of 4 / Men 4th of 4
Press Release / Results (M) / Results (W)
COMING UP: Bruins Host Frank Haskins Invitational on Mar. 15
Sat., Mar. 15, 11:00 a.m. - Frank Haskins Invitational, Newberg, Ore.
Information about the upcoming Frank Haskins Invitational on Saturday, Mar. 15, at George Fox's Colcord Field in now available on line at www.georgefox.edu/athletics/track/2008/releases/haskinsinfo.pdf. Teams currently entered include George Fox, Puget Sound, Lewis & Clark, Pacific, Warner Pacific, and Southwestern Oregon Community College.
The Frank Haskins Invitational, named in honor of one of the university's biggest supporters, particularly of the Bruin track and field and cross country programs, is one of three events George Fox will host on the newly-resurfaced Colcord Field in 2008. The Bruins will also host the Northwest Conference Multi-Events (heptathlon and decathlon) on Apr. 7-8, and the NWC Championships on Apr. 18-19.
COACH JOHN SMITH:
John Smith (George Fox '96), a former Bruin All-American in the decathlon, is now in his second year as the men's and women's cross country and track and field head coach at his alma mater. He was an assistant coach for the Bruins for eight years before replacing long-time coach Wes Cook, who retired after 19 season at George Fox. Click here for the complete bio on Coach Smith.
BRUIN BITS:
* Honan, Whitehill, Two Dillows Get Weekly BAA, NWC Accolades
Senior Ben Dillow has been named the Bruin Athletic Association Men's Athlete of the Week and received honorable mention for Northwest Conference Men's Field Athlete of the Week for Mar. 3-9. The Bruins' decathlon All-American won two events in the Pacific 4-Way Meet on Mar. 7, capturing the pole vault with a height of 13-0.25/3.97m, and the discus throw with a distance of 132-10/40.48m.
Three other Bruins also received honorable mention for NWC honors for their efforts in the Pacific 4-Way. Freshman Sierra Whitehill was recognized in women's field when he won the triple jump with a 33-6.75/10.23m mark and placed 3rd in the long jump at 15-9.0/4.80m. Junior Mollie Honan was honored in women's track as she rant he 4th leg of the winning 4x400m relay race with a team time of 4:08.31, placed 2nd in the 100m hurdles in 16.46, and was 3rd in the 100m dash in 13.29. Freshman Nate Dillow, Ben's younger brother, won the 110m hurdles in 15.86 and was a canddidate for NWC honors in men's track.
* 2008 Men's Honors:
Dakari Kongela
- NWC Field Athlete of the Week (HM, Feb. 25-Mar. 2)
Grant Finney - NWC Track Athlete of the Week (HM, Feb. 25-Mar. 2)
Ben Dillow
- Bruin Athletic Association Athlete of the Week (Mar. 3-9) - NWC Field Athlete of the Week (HM, Mar. 3-9)
Nate Dillow - NWC Track Athlete of the Week (HM, Mar. 3-9)
* 2008 Women's Honors:
Elisha Kampfe - NWC Field Athlete of the Week (HM, Feb. 25-Mar. 2)
Melissa Leighty - NWC Track Athlete of the Week (HM, Feb. 25-Mar. 2)
Sierra Whitehill - NWC Field Athlete of the Week (HM, Mar. 3-9)
Mollie Honan - NWC Track Athlete of the Week (HM, Mar. 3-9)
* NWC QUALIFIERS: Bruins Post 24 Qualifying Marks at Pacific Meet
In the Pacific 4-Way Meet on Mar. 7 in Forest Grove, Ore., the Bruins posted 24 new Northwest Conference qualifying marks (8 for the men, 16 for the women) and improved one. No Bruins have met NCAA qualifiers yet. The complete list of Bruins who have met NWC marks thus far:
| Men | Event | Mark | NWC Rank | Date Qualified |
| Grant Finney | 10,000m | 33:22.58 | 5th | 2/29 Linfield Icebreaker |
| David Delmore | 10,000m | 33:44.24 | 6th | 2/29 Linfield Icebreaker |
| Nate Dillow | 110m Hurdles | 15.86 | 2nd | 3/7 Pacific 4-Way |
| Ryan Forbes | 110m Hurdles | 15.89 | 4th | 3/7 Pacific 4-Way |
| David Dillow | 110m Hurdles | 16.48 | 10th | 3/7 Pacific 4-Way |
| James Hosford | 110m Hurdles | 17.73 | 14th | 2/29 Linfield Icebreaker |
| Adam Haldorson | 400m Hurdles | 1:00.60 | 10th | 3/7 Pacific 4-Way |
| Ben Dillow | Pole Vault | 13-0.25/3.97m | 3rd | 3/7 Pacific 4-Way |
| Ryan Forbes | Pole Vault | 13-0.25/3.97m | 3rd | 3/7 Pacific 4-Way |
| Nate Dillow | Pole Vault | 13-0.25/3.97m | 3rd | 3/7 Pacific 4-Way |
| Jake Weber | Long Jump | 20-10.75/6.37m | 7th | 2/29 Linfield Icebreaker |
| Dakari Kongela | Triple Jump | 43-7.75/13.30m | 3rd | 2/29 Linfield Icebreaker |
| Sam McKenzie | Triple Jump | 40-10.25/12.45m | 6th | 2/29 Linfield Icebreaker |
| Ben Dillow | Discus | 132-10/40.48m | 5th | 3/7 Pacific 4-Way |
| Ben Burgess | Hammer | 150-3.5/45.81m | 3rd | 2/29 Linfield Icebreaker |
| Garrett Blizzard, John Zaganiacz, Ryan MacKenzie, James Hosford |
4x400m Relay | 3:23.27 | 2nd | 2/29 Linfield Icebreaker |
| Women | Event | Mark | NWC Rank | Date Qualified |
| Irene Johnson | 100m | 13.07 | 4th | 2/29 Linfield Icebreaker |
| Elisha Kampfe | 100m | 13.21 | 5th | 3/7 Pacific 4-Way |
| Mollie Honan | 100m | 13.29 | 6th | 3/7 Pacific 4-Way |
| Connie Steiner | 100m | 13.54 | 13th | 2/29 Linfield Icebreaker |
| Cindy Walsh | 100m | 13.55 | 14th | 3/7 Pacific 4-Way |
| Kelly Bladorn | 100m | 13.69 | 17th | 2/29 Linfield Icebreaker |
| Melissa Leighty | 200m | 26.72 | 4th | 2/29 Linfield Icebreaker |
| Mollie Honan | 200m | 27.01 | 8th | 2/29 Linfield Icebreaker |
| Lisa Mensonides | 400m | 59.02 | 2nd | 3/7 Pacific 4-Way |
| JulieKay Brown | 400m | 59.00 | 5th | 3/7 Pacific 4-Way |
| Rachel Giffey-Brohaugh | 5,000m | 18:26.55 | 4th | 2/29 Linfield Icebreaker |
| Bethany Adams | 5,000m | 18:54.49 | 8th | 2/29 Linfield Icebreaker |
| Anna McLain | 5,000m | 19:06.05 | 9th | 2/29 Linfield Icebreaker |
| Irene Johnson | 100m Hurdles | 15.55 | 2nd | 3/7 Pacific 4-Way |
| Melissa Leighty | 100m Hurdles | 15.95 | 4th | 2/29 Linfield Icebreaker |
| Mollie Honan | 100m Hurdles | 16.465.55 | 8th | 3/7 Pacific 4-Way |
| Lizzie Alaimo | 100m Hurdles | 16.61 | 10th | 3/7 Pacific 4-Way |
| Terah Laack | 100m Hurdles | 16.77 | 12th | 3/7 Pacific 4-Way |
| Kelly Bladorn | 400m Hurdles | 1:10.68 | 7th | 3/7 Pacific 4-Way |
| Katie Alaimo | High Jump | 4-11.0/1.50m | 4th | 3/7 Pacific 4-Way |
| Greta Erickson | High Jump | 4-9/1.45m | 9th | 2/29 Linfield Icebreaker |
| Connie Steiner | Pole Vault | 9-0.25/2.75m | 7th | 3/7 Pacific 4-Way |
| Elisha Kampfe | Long Jump | 17-2.75/5.25m | 1st | 2/29 Linfield Icebreaker |
| Cindy Walsh | Long Jump | 17-2.75/5.25m | 1st | 2/29 Linfield Icebreaker |
| Sierra Whitehill | Long Jump | 15-9.0/4.80m | 5th | 3/7 Pacific 4-Way |
| Katie Alaimo | Long Jump | 15-7.75/4.77m | 6th | 2/29 Linfield Icebreaker |
| Sierra Whitehill | Triple Jump | 33-6.75/10.23m | 4th | 3/7 Pacific 4-Way |
| Casssandra Woods | Discus | 101-10/31.03m | 8th | 3/7 Pacific 4-Way |
| Marlee Zakrevsky | Javelin | 106-5/32.44m | 6th | 3/7 Pacific 4-Way |
| Terah Laack, Kelly Bladorn, Greta Erickson, Mollie Honan |
4x400m Relay | 4:08.31* | 1st | 3/7 Pacific 4-Way |
| * - improved previous qualifying mark | ||||
