Press Release
LINKS FOR TRACK & FIELD TO:
Men's Quick Facts / Women's Quick Facts / Men's Roster / Women's Roster /
Schedule / Results / Press Releases /
HIGHLIGHTS:
* Recent Events: Women 1st, Men 2nd in Frank Haskins Invitational
* Coming Up: Several Events Scheduled on Spring Break California Trip
* Forbes, Krebs, Brown, Whitehill HM for NWC Weekly Honors
* NWC QUALIFIERS: Bruins Post 30 Qualifying Marks at Haskins Invitational
RECENT EVENTS: (click on links for releases and results):
Mar. 15 - Frank Haskins Invitational, Newberg, Ore.
--- Women 1st of 7 / Men 2nd of 9
Press Release / Results (M) / Results (W)
COMING UP: Several Events Scheduled on Spring Break California Trip
Thur.-Fri., Mar. 20-21, 9:30 am - Point Loma Multi-Events, San Diego, Calif.
Sat., Mar. 22, TBA - Cal-Irvine Collegiate Classic, Irvine, Calif.
Wed., Mar. 26, 3:00 pm - Westmont Metro Dual, Santa Barbara, Calif.
Sat., Mar. 29, 10:00 am - Point Loma Collegiate Scoring, San Diego, Calif.
COACH JOHN SMITH:
John Smith (George Fox '96), a former Bruin All-American in the decathlon, is now in his second year as the men's and women's cross country and track and field head coach at his alma mater. He was an assistant coach for the Bruins for eight years before replacing long-time coach Wes Cook, who retired after 19 season at George Fox. Click here for the complete bio on Coach Smith.
BRUIN BITS:
* Forbes, Krebs, Brown, Whitehill HM for NWC Weekly Honors
Four Bruins - Ryan Forbes in men's track, Joel Krebs in men's field, JulieKay Brown in women's track, and Sierra Whitehill in women's field - received honorable mention for Northwest Conference Athletes of the Week for Mar. 10-16 after their performances in the Frank Haskins Invitational in Newberg on Mar. 15.3-9.
Forbes ran for the winning 4x100 meter relay team (time 42.98) and was 2nd with the 4x40 meter relay team (3:23.70) and 2nd in the 200 meter dash (22.79). Krebs, the defending NCAA Division III national javelin champion, won the Haskins meet with a throw of 186-01/56.72m. Brown posted 1st-place finishes in the 400 meter dash (59.87) and with the 4x400 meter relay team (4:09.31). Whitehill won the triple jump with a distance of 34-0.75/10.38m.
* 2008 Men's Honors:
Dakari Kongela
- NWC Field Athlete of the Week (HM, Feb. 25-Mar. 2)
Grant Finney - NWC Track Athlete of the Week (HM, Feb. 25-Mar. 2)
Ben Dillow
- Bruin Athletic Association Athlete of the Week (Mar. 3-9) - NWC Field Athlete of the Week (HM, Mar. 3-9)
Nate Dillow - NWC Track Athlete of the Week (HM, Mar. 3-9)
Ryan Forbes - NWC Track Athlete of the Week (HM, Mar. 10-16)
Joel Krebs - NWC Field Athlete of the Week (HM, Mar. 10-16)
* 2008 Women's Honors:
Elisha Kampfe - NWC Field Athlete of the Week (HM, Feb. 25-Mar. 2)
Melissa Leighty - NWC Track Athlete of the Week (HM, Feb. 25-Mar. 2)
Sierra Whitehill - NWC Field Athlete of the Week (HM, Mar. 3-9; HM, Mar. 10-16)
Mollie Honan - NWC Track Athlete of the Week (HM, Mar. 3-9)
JulieKay Brown - NWC Track Athlete of the Week (HM, Mar. 10-16)
* NWC QUALIFIERS: Bruins Post 30 Qualifying Marks at Haskins Invitational
In the Frank Haskins Invitational on Mar. 15 in Newberg, the Bruins posted 29 new or improved Northwest Conference qualifying marks (9 for the men, 21 for the women). The men's 4x100 meter relay team of Chis Fritz, Ryan Forbes, Garrett Blizzard, and Dakari Kongela took over 1st place in the conference, as did the women's 4x100 meter relay team of Elisha Kampfe, Mollie Honan, Irene Johnson, and Melissa Leighty. The complete list of Bruins who have met NWC marks thus far:
| Men | Event | Mark | NWC Rank | Date Qualified |
| Ryan Forbes | 200m | 22.79 | 2nd | 3/15 Frank Haskins Invitational |
| Jordan Ware | 800m | 1:59.15 | 7th | 3/15 Frank Haskins Invitational |
| Grant Finney | 5,000m | 15:46.62 | 9th | 3/15 Frank Haskins Invitational |
| Grant Finney | 10,000m | 33:22.58 | 5th | 2/29 Linfield Icebreaker |
| David Delmore | 10,000m | 33:44.24 | 6th | 2/29 Linfield Icebreaker |
| Nate Dillow | 110m Hurdles | 15.86 | 2nd | 3/7 Pacific 4-Way |
| Ryan Forbes | 110m Hurdles | 15.89 | 4th | 3/7 Pacific 4-Way |
| David Dillow | 110m Hurdles | 16.48 | 10th | 3/7 Pacific 4-Way |
| James Hosford | 110m Hurdles | 17.73 | 14th | 2/29 Linfield Icebreaker |
| Ryan MacKenzie | 400m Hurdles | 58.19 | 4th | 3/15 Frank Haskins Invitational |
| Adam Haldorson | 400m Hurdles | 59.34* | 9th | 3/15 Frank Haskins Invitational |
| Chris Fritz, Ryan Forbes, Garrett Blizzard, Dakari Kongela |
4x100m Relay | 42.98 | 1st | 3/15 Frank Haskins Invitational |
| Garrett Blizzard, John Zaganiacz, Ryan MacKenzie, James Hosford |
4x400m Relay | 3:23.27 | 3rd | 2/29 Linfield Icebreaker |
| Ben Dillow | Pole Vault | 13-0.25/3.97m | 5th | 3/7 Pacific 4-Way |
| Ryan Forbes | Pole Vault | 13-0.25/3.97m | 5th | 3/7 Pacific 4-Way |
| Nate Dillow | Pole Vault | 13-0.25/3.97m | 5th | 3/7 Pacific 4-Way |
| Jake Weber | Long Jump | 21-0.0/6.40m* | 5th | 3/15 Frank Haskins Invitational |
| Dakari Kongela | Triple Jump | 43-7.75/13.30m | 3rd | 2/29 Linfield Icebreaker |
| Sam McKenzie | Triple Jump | 42-5.50/12.94m* | 5th | 3/15 Frank Haskins Invitational |
| Ben Dillow | Discus | 132-10/40.48m | 8th | 3/7 Pacific 4-Way |
| Ben Burgess | Hammer | 150-3.5/45.81m | 5th | 2/29 Linfield Icebreaker |
| Joel Krebs | Javelin | 186-01/56.72m | 3rd | 3/15 Frank Haskins Invitational |
| Women | Event | Mark | NWC Rank | Date Qualified |
| Irene Johnson | 100m | 13.07 | 5th | 2/29 Linfield Icebreaker |
| Elisha Kampfe | 100m | 13.21 | 6th | 3/7 Pacific 4-Way |
| Mollie Honan | 100m | 13.29 | 7th | 3/7 Pacific 4-Way |
| Jessica Brassard | 100m | 13.51 | 13th | 3/15 Frank Haskins Invitational |
| Connie Steiner | 100m | 13.54 | 16th | 2/29 Linfield Icebreaker |
| Cindy Walsh | 100m | 13.55 | 17th | 3/7 Pacific 4-Way |
| Greta Erickson | 100m | 13.68 | 19th | 3/15 Frank Haskins Invitational |
| Kelly Bladorn | 100m | 13.69 | 20th | 2/29 Linfield Icebreaker |
| Melissa Leighty | 200m | 26.72 | 7th | 2/29 Linfield Icebreaker |
| Mollie Honan | 200m | 27.01 | 9th | 2/29 Linfield Icebreaker |
| Terah Laack | 200m | 27.75 | 12th | 3/15 Frank Haskins Invitational |
| Lisa Mensonides | 400m | 59.44 | 2nd | 3/7 Pacific 4-Way |
| JulieKay Brown | 400m | 59.87 | 4th | 3/15 Frank Haskins Invitational |
| Kelly Bladorn | 400m | 1:02.33 | 10th | 3/15 Frank Haskins Invitational |
| Anja Harder | 400m | 1:03.95 | 14th | 3/15 Frank Haskins Invitational |
| Rachel Giffey-Brohaugh | 800m | 2:19.64 | 5th | 3/15 Frank Haskins Invitational |
| Anna McLain | 1,500m | 4:51.49 | 7th | 3/15 Frank Haskins Invitational |
| Bethany Adams | 1,500m | 4:59.80 | 13th | 3/15 Frank Haskins Invitational |
| Rachel Giffey-Brohaugh | 5,000m | 18:26.55 | 7th | 2/29 Linfield Icebreaker |
| Bethany Adams | 5,000m | 18:54.49 | 13th | 2/29 Linfield Icebreaker |
| Anna McLain | 5,000m | 19:06.05 | 15th | 2/29 Linfield Icebreaker |
| Irene Johnson | 100m Hurdles | 15.55 | 2nd | 3/7 Pacific 4-Way |
| Melissa Leighty | 100m Hurdles | 15.62* | 4th | 3/15 Frank Haskins Invitational |
| Mollie Honan | 100m Hurdles | 16.01* | 7th | 3/15 Frank Haskins Invitational |
| Lizzie Alaimo | 100m Hurdles | 16.61 | 10th | 3/7 Pacific 4-Way |
| Terah Laack | 100m Hurdles | 16.77 | 12th | 3/7 Pacific 4-Way |
| Mollie Honan | 400m Hurdles | 1:07.57 | 3rd | 3/15 Frank Haskins Invitational |
| Kelly Bladorn | 400m Hurdles | 1:10.68 | 9th | 3/7 Pacific 4-Way |
| Elisha Kampfe, Mollie Honan, Irene Johnson, Melissa Leighty |
4x100m Relay | 49.40 | 1st | 3/15 Frank Haskins Invitational |
| Terah Laack, Kelly Bladorn, Greta Erickson, Mollie Honan |
4x400m Relay | 4:08.31 | 1st | 3/7 Pacific 4-Way |
| Katie Alaimo | High Jump | 5-1.75/1.57m* | 3rd | 3/15 Frank Haskins Invitational |
| Greta Erickson | High Jump | 4-9/1.45m | 10th | 2/29 Linfield Icebreaker |
| Lizzie Alaimo | High Jump | 4-7.75/1.42m | 13th | 3/15 Frank Haskins Invitational |
| Sarah Curry | Pole Vault | 9-5.75/2.89m | 5th | 3/15 Frank Haskins Invitational |
| Connie Steiner | Pole Vault | 9-5.75/2.89m* | 5th | 3/15 Frank Haskins Invitational |
| Elisha Kampfe | Long Jump | 17-2.75/5.25m | 1st | 2/29 Linfield Icebreaker |
| Cindy Walsh | Long Jump | 17-2.75/5.25m | 1st | 2/29 Linfield Icebreaker |
| Jessica Morrison | Long Jump | 16-8.75/5.10m | 5th | 3/15 Frank Haskins Invitational |
| Sierra Whitehill | Long Jump | 15-9.0/4.80m | 9th | 3/7 Pacific 4-Way |
| Katie Alaimo | Long Jump | 15-7.75/4.77m | 10th | 2/29 Linfield Icebreaker |
| Sierra Whitehill | Triple Jump | 34-0.75/10.38m* | 2nd | 3/15 Frank Haskins Invitational |
| Casssandra Woods | Discus | 101-10/31.03m | 9th | 3/7 Pacific 4-Way |
| Marlee Zakrevsky | Hammer | 110-9/33.76m | 9th | 3/15 Frank Haskins Invitational |
| Molly Schaefer | Javelin | 107-7/32.79m | 6th | 3/15 Frank Haskins Invitational |
| Marlee Zakrevsky | Javelin | 106-5/32.44m | 7th | 3/7 Pacific 4-Way |
| * - improved previous qualifying mark | ||||
