Licensed to George Fox University Hy-Tek's Meet Manager 4/18/2008 08:31 PM
2008 NWC Championships - 4/18/2008 to 4/19/2008
George Fox University
Results
Event 1 Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Leighty, Melissa George Fox 12.66q 1.5 2
2 Levien, Janece Puget Sound 12.69q 0.8 3
3 Arceneaux, Lakia Pacific Lutheran 12.80q 0.5 1
4 Dormaier, Kristen Whitworth 12.86q 1.5 2
5 Johnson, Irene George Fox 12.98q 0.5 1
6 LeBrun, Amy Pacific Lutheran 13.04q 1.5 2
6 Luecht, Jennifer Willamette 13.04q 0.8 3
8 Gellatly, Chelsey Linfield 13.17q 0.5 1
9 Tolzmann, Tasha Linfield 13.21 1.5 2
10 St. John, Kaitlin Willamette 13.29 0.8 3
11 Brassard, Jessica George Fox 13.38 0.5 1
12 Millard, Lynette Pacific Lutheran 13.42 0.5 1
13 Morton, Jeva Pacific Lutheran 13.52 1.5 2
14 Lehman, Anna Linfield 13.55 0.8 3
15 Dugan, Corey Whitworth 13.59 0.8 3
16 Walsh, Cindy George Fox 13.69 0.8 3
17 Brouhard, Elyse Pacific (Ore.) 13.83 0.5 1
18 Barnett, Danielle Willamette 13.92 1.5 2
19 Milleson, Caroline Puget Sound 14.10 0.5 1
20 Housman, Lisa Lewis & Clark 14.17 0.8 3
-- Kampfe, Elisha George Fox FS 1.5 2
Event 1 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Lovell, Josh Linfield 11.36 1.1 2 782
2 Forbes, Ryan George Fox 11.42 1.1 2 769
3 Lovell, Jeremy Linfield 11.47 1.2 3 759
4 Dillow, Ben George Fox 11.50 1.2 3 753
5 Spaun, Benjamin Whitworth 11.52 1.0 1 748
6 Kirkpatrick, Timothy Whitworth 11.54 1.1 2 744
7 Powell, Curtis Whitworth 11.57 1.0 1 738
8 Dillow, Nate George Fox 11.70 1.2 3 711
9 Perry, Matthew Whitworth 11.73 1.0 1 705
10 May, Trevor Willamette 11.91 1.2 3 669
11 Piros, Grant Willamette 11.94 1.2 3 663
11 Haberly, Gabe Linfield 11.94 1.2 3 663
13 Speetjens, Frank Puget Sound 11.97 1.1 2 657
14 Maze, Matt Puget Sound 12.01 1.0 1 649
15 Rockenbrant, Jeffery Pacific Lutheran 12.03 1.1 2 645
16 Colignon, Evin Willamette 12.13 1.0 1 626
17 Hosford, James George Fox 12.24 1.0 1 605
18 Adams, Nolan Pacific Lutheran 12.36 1.2 3 582
19 Dillow, David George Fox 12.50 1.1 2 556
Event 1 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Forbes, Ryan George Fox 50.58 2 788
2 Spaun, Benjamin Whitworth 51.11 1 764
3 Dillow, Ben George Fox 51.21 3 760
4 Lovell, Josh Linfield 51.49 1 747
5 Lovell, Jeremy Linfield 51.93 2 728
6 Perry, Matthew Whitworth 52.20 3 716
7 May, Trevor Willamette 53.39 3 665
8 Colignon, Evin Willamette 53.64 2 655
9 Haberly, Gabe Linfield 53.66 2 654
10 Speetjens, Frank Puget Sound 54.02 1 639
11 Maze, Matt Puget Sound 54.36 1 625
11 Powell, Curtis Whitworth 54.36 1 625
13 Hosford, James George Fox 54.67 2 612
14 Rockenbrant, Jeffery Pacific Lutheran 55.78 3 568
15 Adams, Nolan Pacific Lutheran 56.09 3 556
16 Kirkpatrick, Timothy Whitworth 56.11 2 555
Event 2 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Vanassche, Scott Linfield 11.15q -0.3 2
2 Van Sant, Pete Puget Sound 11.34q 0.7 1
3 Stewart, Darrell Puget Sound 11.34q 0.7 1
4 Lovell, Josh Linfield 11.37q 0.7 1
5 Zaganiacz, John George Fox 11.38q 0.7 1
6 Lovell, Jeremy Linfield 11.40q -0.3 2
7 Mayes, Joevante Lewis & Clark 11.42q 0.7 1
8 Colton, George Willamette 11.43q -0.3 2
9 Blum, Isaac Puget Sound 11.50 -0.3 2
10 Jackson, Nate Pacific Lutheran 11.53 0.7 1
11 Kirkpatrick, Timothy Whitworth 11.54 -0.3 2
12 Foshay, Colin Whitworth 11.59 -0.3 2
13 Galvin, Andrew Puget Sound 11.79 -0.3 2
14 Torres, Reggie Pacific (Ore.) 11.91 0.7 1
15 Weinbrecht, Luke Pacific Lutheran 13.35 0.7 1
-- Fritz, Chris George Fox FS -0.3 2
Event 3 Women 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Leighty, Melissa George Fox 26.33q 0.6 2
2 Marsalli, Lydia Willamette 26.37q 0.6 2
3 Luecht, Jennifer Willamette 26.43q 1.1 1
4 Arceneaux, Lakia Pacific Lutheran 26.44q 1.1 1
5 Feliz, Cheyenne Lewis & Clark 26.81q 0.6 2
6 McGrane, Caitlin Puget Sound 26.82q 0.6 2
7 Levien, Janece Puget Sound 26.82q 1.1 1
8 LeBrun, Amy Pacific Lutheran 26.83q 0.6 2
9 Gellatly, Chelsey Linfield 27.04 1.1 1
10 St. John, Kaitlin Willamette 27.16 1.1 1
11 Tolzmann, Tasha Linfield 27.21 1.1 1
12 Morton, Jeva Pacific Lutheran 27.99 1.1 1
13 Dugan, Corey Whitworth 28.13 0.6 2
14 Brouhard, Elyse Pacific (Ore.) 28.26 0.6 2
Event 4 Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Vanassche, Scott Linfield 22.66q 0.4 1
2 Forbes, Ryan George Fox 22.83q 1.2 2
3 Strum, Mat Linfield 22.86q 1.2 2
4 Fritz, Chris George Fox 22.89q 0.4 1
5 Van Sant, Pete Puget Sound 22.90q 1.2 2
6 Moog, Isaac Pacific Lutheran 22.93q 1.2 2
7 Woo, Merben Willamette 22.99q 0.4 1
8 Slezak, Chris Linfield 23.01q 0.4 1
9 Mayes, Joevante Lewis & Clark 23.21 1.2 2
10 Yamashita, James Willamette 23.33 0.4 1
11 Stewart, Darrell Puget Sound 23.50 0.4 1
12 Kirkpatrick, Timothy Whitworth 23.54 1.2 2
13 Foshay, Colin Whitworth 23.54 1.2 2
14 Galvin, Andrew Puget Sound 24.18 0.4 1
15 Blum, Isaac Puget Sound 25.44 0.4 1
Event 5 Women 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Mensonides, Lisa George Fox 59.98q 1
2 Marsalli, Lydia Willamette 1:00.11q 1
3 Brown, Julie Kay George Fox 1:02.61q 2
4 Harder, Anja George Fox 1:02.76q 1
5 Feliz, Cheyenne Lewis & Clark 1:02.85q 2
6 Danskey, Chantal Willamette 1:02.88q 1
7 Hutchins, Courtney Whitworth 1:03.08q 2
8 Gunderson, Callie Pacific Lutheran 1:03.42q 2
9 Rohde, Emily Whitworth 1:05.45 2
Event 6 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Blizzard, Garrett George Fox 50.30q 2
2 Moog, Isaac Pacific Lutheran 50.79q 2
3 Bodding-Long, Tristan Willamette 51.82q 2
4 Strum, Mat Linfield 52.18q 1
5 Meuser, Andy Willamette 52.20q 2
6 Bofa, Emmanuel Whitworth 52.21q 1
7 Slezak, Chris Linfield 52.34q 1
8 Neal, Avery Pacific (Ore.) 52.63q 1
9 Staley, Evan Whitworth 52.86 2
10 Moland, Abe Willamette 52.88 1
Event 7 Women 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Giffey-Brohaugh, Rachel George Fox 2:25.88q 2
2 Adams, Bethany George Fox 2:26.05q 2
3 Kelsey, Emma Puget Sound 2:26.12q 2
4 Smith, Jordyn Willamette 2:27.28q 1
5 Killam, Carly Willamette 2:27.33q 1
6 Santroch, Kristin Whitworth 2:28.16q 1
7 Bladorn, Kelly George Fox 2:28.24q 2
8 Misterek, Dana Whitworth 2:28.33q 2
9 Melrose, Stephanie Whitworth 2:28.80 1
10 Horning, Megan Willamette 2:29.28 2
11 Danskey, Chantal Willamette 2:29.46 1
12 Gonzalez, Ciara Willamette 2:31.87 1
Event 8 Men 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Howell, Brandon Whitworth 1:56.26q 1
2 Kotaich, Kyle Willamette 1:56.35q 1
3 Bofa, Emmanuel Whitworth 1:58.19q 2
4 Ware, Jordan George Fox 1:58.79q 2
5 Alsin, Tyler Whitworth 1:58.99q 1
6 Nakano, Cam Puget Sound 1:59.05q 2
7 Rapet, Paul George Fox 1:59.12q 2
8 Lanning, Jonathan Willamette 1:59.96q 1
9 Redfield, Stefan Willamette 2:00.00 1
10 Fisher, Shawn Linfield 2:00.43 2
11 Brandt, Justin Linfield 2:02.05 2
12 Coats, Eric Pacific (Ore.) 2:03.27 2
13 McLaughlin, Ryan Willamette 2:05.19 1
Event 13 Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Zerzan, Sarah Willamette 37:37.35 10
2 Klimek, Marci Linfield 37:44.6h 8
3 Mayer, Jo E Whitworth 38:05.9h 6
4 Brett, Katrina Willamette 38:18.8h 5
5 Vietmeier, Hannah Willamette 38:28.2h 4
6 Bartling, Jillian Pacific Lutheran 38:34.0h 3
7 Attwood, Candace Pacific Lutheran 39:43.9h 2
8 Tateishi, Caitlyn Pacific (Ore.) 40:37.6h 1
9 McDonald, Lauren Pacific Lutheran 42:04.3h
Event 14 Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Batch, Ian Willamette 31:18.8h 10
2 Reynolds, Francis Puget Sound 31:26.8h 8
3 Gallagher, Nicholas Whitworth 31:42.4h 6
4 Pollard, Shawn Linfield 32:01.9h 5
5 Millard, Steven Willamette 32:17.4h 4
6 Knutson-Lombardo, Trista Willamette 32:21.3h 3
7 Clough, Josh Willamette 32:24.6h 2
8 Carman, Jeff Lewis & Clark 32:27.6h 1
9 Stewart, Collin Whitworth 32:30.3h
10 Finney, Grant George Fox 32:30.8h
11 Shipley, Adrian Pacific (Ore.) 32:37.3h
12 Huskisson, Travis Whitworth 32:46.7h
13 Dickman, Karl Lewis & Clark 33:03.8h
14 Delmore, David George Fox 33:04.7h
15 Bonica, Andrew Puget Sound 33:18.9h
16 Kotaich, Adam Willamette 34:18.0h
17 Smith, Nate Willamette 34:31.7h
Event 15 Women 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Mattila, Elizabeth Whitworth 15.42q -0.5 1
2 McGrane, Caitlin Puget Sound 15.47q -0.5 1
3 Araya, Faven Pacific Lutheran 15.49q -0.5 1
4 Smith, Brooke Willamette 15.52q -0.5 1
5 Leighty, Melissa George Fox 15.58q -0.2 2
6 Honan, Mollie George Fox 15.94q -0.5 1
7 Johnson, Irene George Fox 15.94q -0.2 2
8 Laack, Terah George Fox 16.01q -0.2 2
9 Hays, Jenna Whitworth 16.01 -0.2 2
10 Alaimo, Lizzie George Fox 16.37 -0.2 2
11 Sibley, Laura Linfield 16.76 -0.2 2
12 Jones, Heather Lewis & Clark 17.02 -0.2 2
13 Burton, Sarah Willamette 17.08 -0.5 1
14 Pridgen, Kathryn Whitworth 17.18 -0.5 1
15 Wong, Ili Puget Sound 17.51 -0.5 1
16 Herring, Christina Lewis & Clark 17.94 -0.2 2
Event 16 Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Spaun, Benjamin Whitworth 15.18q -0.6 1
2 Eldredge, Mike Linfield 15.75q -0.5 2
3 Dillow, Ben George Fox 15.87q -0.5 2
4 May, Trevor Willamette 15.89q -0.5 2
5 Snow, Eric Linfield 15.95q -0.6 1
6 Lackman, Drew Willamette 15.95q -0.6 1
7 Perry, Matthew Whitworth 16.04q -0.6 1
8 Coy, Garrison Willamette 16.68q -0.5 2
9 Margevicius, Sam Lewis & Clark 16.81 -0.6 1
10 Soupir, Jamison Pacific (Ore.) 16.98 -0.5 2
11 Powell, Curtis Whitworth 17.60 -0.6 1
12 Lutz, Isaac Whitworth 18.01 -0.5 2
Event 17 Women 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Araya, Faven Pacific Lutheran 1:04.25q 2
2 Mattila, Elizabeth Whitworth 1:04.78q 2
3 Mensonides, Lisa George Fox 1:05.20q 1
4 Smith, Jordyn Willamette 1:05.42q 1
5 Hays, Jenna Whitworth 1:07.04q 2
6 Bekkedahl, Brooke Linfield 1:07.12q 1
7 Sibley, Laura Linfield 1:08.58q 1
8 Honan, Mollie George Fox 1:08.98q 2
9 Boehle-Silva, Kali Willamette 1:09.80 1
10 Herring, Christina Lewis & Clark 1:10.96 2
11 Pridgen, Kathryn Whitworth 1:12.13 1
12 Jones, Heather Lewis & Clark 1:18.86 2
Event 18 Men 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Lackman, Drew Willamette 56.43q 3
2 Perry, Matthew Whitworth 56.44q 3
3 Dillow, David George Fox 56.79q 2
4 Coy, Garrison Willamette 56.81q 3
5 Spaun, Benjamin Whitworth 56.86q 1
6 Dillow, Nate George Fox 57.37q 3
7 MacKenzie, Ryan George Fox 58.08q 2
8 Powell, Curtis Whitworth 58.15q 1
9 Haldorson, Adam George Fox 58.33 1
10 Zaganiacz, John George Fox 58.53 2
11 Forell, Jared Linfield 58.62 1
12 Snow, Eric Linfield 59.51 2
13 Lam, Tony Pacific (Ore.) 1:00.06 2
14 May, Trevor Willamette 1:00.90 3
15 Soupir, Jamison Pacific (Ore.) 1:00.99 1
16 Andersen, Luc Puget Sound 1:01.33 2
17 Adams, Nolan Pacific Lutheran 1:01.72 3
18 Speetjens, Frank Puget Sound 1:03.13 2
19 Rockenbrant, Jeffery Pacific Lutheran 1:04.07 3
20 Lutz, Isaac Whitworth 1:04.72 1
21 Weinbrecht, Luke Pacific Lutheran 1:10.78 1
Event 19 Women 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Winger, Jena Willamette 10:46.5h 10
2 Hodgson, Brittany Puget Sound 10:53.8h 8
3 Stepan, Casey Linfield 11:13.0h 6
4 Sharratt, Ashley Willamette 11:19.8h 5
5 Williams, Kathryn Whitworth 11:31.4h 4
6 Cunningham, Jenna Whitworth 11:33.1h 3
7 Lewis, Molly Willamette 11:35.8h 2
8 Miller, Lexie Pacific Lutheran 11:42.1h 1
9 Morehouse, Emily Whitworth 11:46.8h
10 Garel, Ali Puget Sound 11:47.3h
11 Velez, Maya Willamette 11:59.8h
12 Snawder, Erika Linfield 12:05.6h
13 Hurd, Emily Whitworth 12:12.8h
14 Henderson, Kimberly Whitworth 12:17.3h
15 Hultine, Hannah Lewis & Clark 12:19.9h
16 Anderson, Amy Whitworth 12:26.3h
17 Yarranton, Rachel Lewis & Clark 12:27.7h
18 Hildebrand, Kaitlin Whitworth 12:28.2h
19 Ostermick, Melissa Willamette 12:41.3h
20 Thomsen, Karissa Whitworth 12:54.3h
Event 20 Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roholt, Taylor Willamette 9:29.9h 10
2 McIsaac, Chris Linfield 9:32.3h 8
3 Nebert, Lucas Willamette 9:32.7h 6
4 Peters, Kellen Willamette 9:34.3h 5
5 Caseria, Dusty Whitworth 9:36.3h 4
6 Robinson, Stefan Whitworth 9:43.1h 3
7 Platano, Chris Willamette 9:47.3h 2
8 Jimenez, Alex Willamette 9:49.4h 1
9 Forsyth, Jeff Whitworth 9:55.5h
10 Baldridge, Jesse Puget Sound 10:09.0h
11 Knutson, Austin Willamette 10:10.3h
12 Evans, Alex Whitworth 10:21.4h
13 Weiss, Asa Lewis & Clark 10:39.6h
14 Dupler, Alex Willamette 10:48.7h
-- Davis, Jesse Linfield DNF
Event 22 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Stelzer, Cody Whitworth 2.10m 6-10.75 10
2 Lovell, Josh Linfield 2.01m 6-07.00 8
3 Bartlett, Carson Pacific (Ore.) J2.01m 6-07.00 6
4 Kongslie, Dean Linfield 1.96m 6-05.00 5
5 Dillow, Ben George Fox 1.91m 6-03.25 4
6 Pearson, Daniel Willamette 1.86m 6-01.25 3
7 Weber, Jake George Fox J1.86m 6-01.25 2
8 Maze, Matt Puget Sound J1.86m 6-01.25 1
9 Brewster, Jesse Willamette 1.81m 5-11.25
10 Faust, Tyler Pacific Lutheran J1.81m 5-11.25
-- Holland, Kreig Linfield NH
-- Lovell, Jeremy Linfield NH
Event 23 Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Carstensen, Brooke Linfield 3.37m 11-00.75 10
2 Curry, Sarah George Fox J3.37m 11-00.75 8
3 Andrews, Elizabeth Willamette 2.92m 9-07.00 6
4 Turner, Tonya Whitworth J2.92m 9-07.00 4
4 Herr, Emily Puget Sound J2.92m 9-07.00 4
4 Kinnier, Hannah Whitworth J2.92m 9-07.00 4
7 Lane, Katherine Whitworth J2.92m 9-07.00 2
8 Steiner, Connie George Fox J2.92m 9-07.00 1
9 Bauer, Reneca George Fox 2.77m 9-01.00
-- Craigie, Kattie Puget Sound NH
Event 25 Women Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Miller, Angie Pacific (Ore.) 5.37m 1.0 17-07.50 10
2 Dormaier, Kristen Whitworth 5.26m -2.1 17-03.25 8
3 Walsh, Cindy George Fox 5.12m 0.9 16-09.75 6
4 Allen, Risa Pacific (Ore.) 4.99m 0.3 16-04.50 4.5
4 Laack, Terah George Fox 4.99m +0.0 16-04.50 4.5
6 Brassard, Jessica George Fox 4.96m +0.0 16-03.25 3
7 Arceneaux, Lakia Pacific Lutheran 4.93m 0.9 16-02.25 2
8 Morrison, Jessica George Fox 4.92m 1.2 16-01.75 1
9 Whitehill, Sierra George Fox 4.86m 1.3 15-11.50
9 Kampfe, Elisha George Fox 4.86m 0.9 15-11.50
11 Steiner, Connie George Fox 4.82m 2.0 15-09.75
12 Hodgin, Emily George Fox 4.78m 0.7 15-08.25
13 Alaimo, Katie George Fox 4.77m -1.1 15-07.75
14 Dugan, Corey Whitworth 4.50m 1.0 14-09.25
-- Smith, Brooke Willamette FOUL
-- Burton, Sarah Willamette FOUL
-- Kolb, Whitney George Fox FOUL
-- Wong, Ili Puget Sound FOUL
Event 26 Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Bartlett, Carson Pacific (Ore.) 6.85m +0.0 22-05.75 10
2 Van Sant, Pete Puget Sound 6.60m +0.0 21-08.00 8
3 Lovell, Josh Linfield 6.58m 1.1 21-07.25 6
4 Weber, Jake George Fox 6.53m +0.0 21-05.25 5
5 Holland, Kreig Linfield 6.52m +0.0 21-04.75 4
6 Lovell, Jeremy Linfield 6.49m 0.3 21-03.50 3
7 Kongela, Dakarai George Fox 6.48m 0.8 21-03.25 2
8 Stelzer, Cody Whitworth 6.39m 0.6 20-11.75 1
9 Dillow, Ben George Fox 6.33m 0.2 20-09.25
10 Spaun, Benjamin Whitworth 6.11m +0.0 20-00.50
11 Yamashita, James Willamette 6.10m 0.5 20-00.25
12 Connelly, James Lewis & Clark 5.86m 1.2 19-02.75
13 Skolnik, David Puget Sound 5.80m 1.2 19-00.50
Event 29 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Edholm, Christina Willamette 11.46m 37-07.25 10
2 Chase, Karen Puget Sound 11.35m 37-03.00 8
3 Hacker, Taylor Pacific Lutheran 11.25m 36-11.00 6
4 Winter, Holly Willamette 11.14m 36-06.75 5
5 Madden, Amy Lewis & Clark 10.52m 34-06.25 4
6 Smith, Brooke Willamette 9.97m 32-08.50 3
7 Johnson, Liz Lewis & Clark 9.71m 31-10.25 2
8 Harvego, Erin Whitworth 9.60m 31-06.00 1
9 Laack, Terah George Fox 9.38m 30-09.25
10 Lierman, Leala Willamette 9.30m 30-06.25
11 Burger, Emilie Willamette 9.12m 29-11.25
12 Woods, Cassandra George Fox 8.96m 29-04.75
13 Deichsel, Emily Lewis & Clark 8.81m 28-11.00
Event 30 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kintner, Jeff Whitworth 15.08m 49-05.75 10
2 Nahl, Michael Whitworth 15.07m 49-05.50 8
3 Middleton, AJ Puget Sound 15.00m 49-02.50 6
4 Monroe, Jacob Willamette 14.89m 48-10.25 5
5 Moore, Clint Linfield 13.78m 45-02.50 4
6 Larkins, Bobby Pacific (Ore.) 13.69m 44-11.00 3
7 Nielsen, Jeff Pacific Lutheran 13.65m 44-09.50 2
8 Collins, Steve Willamette 13.47m 44-02.50 1
9 Sather, Craig Willamette 13.37m 43-10.50
10 Clothier, Josh Willamette 13.27m 43-06.50
11 Colignon, Evin Willamette 12.64m 41-05.75
12 McNeill, Conor Pacific Lutheran 11.95m 39-02.50
13 Busek, Murphy Pacific (Ore.) 11.92m 39-01.25
Event 35 Women Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Gilbride, Roxanne Lewis & Clark 40.48m 132-10 10
2 Smith, Brooke Willamette 39.53m 129-08 8
3 Hatch, Karin Pacific Lutheran 38.29m 125-07 6
4 Hollingsworth, Roseann Linfield 36.85m 120-11 5
5 McGrane, Caitlin Puget Sound 36.24m 118-11 4
6 Hutchins, Courtney Whitworth 35.71m 117-02 3
7 Schaefer, Molly George Fox 34.82m 114-03 2
8 Zakrevsky, Marlee George Fox 33.00m 108-03 1
9 Laack, Terah George Fox 32.94m 108-01
10 Denman, Lindsey Puget Sound 32.84m 107-09
11 Swanson, Maren Lewis & Clark 31.99m 104-11
12 Steiner, Connie George Fox 31.96m 104-10
12 Cone, Lacey Pacific Lutheran 31.96m 104-10
14 Fenton, Kelly Pacific Lutheran 30.90m 101-04
Event 36 Men Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 VanHoomissen, Joey Whitworth 59.80m 196-02 10
2 Kemp, Kory Whitworth 58.97m 193-06 8
3 Piros, Grant Willamette 57.37m 188-03 6
4 Lovell, Josh Linfield 55.70m 182-09 5
5 Lovell, Jeremy Linfield 55.56m 182-03 4
6 Marvin, David George Fox 54.82m 179-10 3
7 Krebs, Joel George Fox 54.74m 179-07 2
8 Hymel, Alexander Whitworth 53.48m 175-05 1
9 Hughes, Michael Whitworth 52.97m 173-09
10 Haberly, Gabe Linfield 52.92m 173-07
11 Denevan, Andrew Whitworth 51.19m 167-11
12 Nevin, Brandt Willamette 51.10m 167-08
13 Wemple, J Michael Whitworth 50.35m 165-02
Event 41 Women Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 McGrane, Caitlin Puget Sound 4295 10
2 Smith, Brooke Willamette 4215 8
3 Dormaier, Kristen Whitworth 4091 6
4 Laack, Terah George Fox 4079 5
5 Leighty, Melissa George Fox 3891 4
6 Hutchins, Courtney Whitworth 3700 3
7 Sibley, Laura Linfield 3609 2
8 Pridgen, Kathryn Whitworth 3494 1
9 Burton, Sarah Willamette 3383
10 Steiner, Connie George Fox 3322
11 Erickson, Greta George Fox 3232
12 Arceneaux, Lakia Pacific Lutheran 3169
13 Cobley, Jessica Willamette 3107
14 Swanson, Maren Lewis & Clark 2926
Event 41 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 McGrane, Caitlin Puget Sound 15.24 1.5 4 810
2 Leighty, Melissa George Fox 15.47 2.1 2 781
3 Laack, Terah George Fox 15.86 1.5 4 732
4 Smith, Brooke Willamette 15.93 2.1 3 723
5 Sibley, Laura Linfield 16.02 1.5 4 712
6 Dormaier, Kristen Whitworth 16.04 1.7 1 709
7 Pridgen, Kathryn Whitworth 16.48 2.1 2 657
8 Hutchins, Courtney Whitworth 16.78 2.1 3 622
9 Burton, Sarah Willamette 16.99 1.7 1 598
10 Erickson, Greta George Fox 17.59 1.7 1 532
11 Cobley, Jessica Willamette 17.70 2.1 3 520
12 Steiner, Connie George Fox 18.76 2.1 3 413
13 Arceneaux, Lakia Pacific Lutheran 18.86 2.1 2 403
14 Swanson, Maren Lewis & Clark 19.29 1.7 1 364
15 Dugan, Corey Whitworth 20.15 2.1 2 290
Event 41 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Brooke Willamette 1.58m 5-02.25 712
2 Burton, Sarah Willamette 1.46m 4-09.50 577
3 Leighty, Melissa George Fox 1.43m 4-08.25 544
4 Cobley, Jessica Willamette 1.40m 4-07.00 512
5 McGrane, Caitlin Puget Sound 1.37m 4-06.00 481
5 Pridgen, Kathryn Whitworth 1.37m 4-06.00 481
5 Dormaier, Kristen Whitworth 1.37m 4-06.00 481
5 Erickson, Greta George Fox 1.37m 4-06.00 481
9 Laack, Terah George Fox 1.34m 4-04.75 449
9 Steiner, Connie George Fox 1.34m 4-04.75 449
9 Arceneaux, Lakia Pacific Lutheran 1.34m 4-04.75 449
9 Sibley, Laura Linfield 1.34m 4-04.75 449
13 Swanson, Maren Lewis & Clark 1.31m 4-03.50 419
14 Dugan, Corey Whitworth 1.22m 4-00.00 331
14 Hutchins, Courtney Whitworth 1.22m 4-00.00 331
Event 41 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Brooke Willamette 10.05m 32-11.75 533
2 McGrane, Caitlin Puget Sound 9.40m 30-10.25 490
3 Laack, Terah George Fox 9.05m 29-08.25 467
4 Hutchins, Courtney Whitworth 8.94m 29-04.00 460
5 Dormaier, Kristen Whitworth 8.76m 28-09.00 449
6 Swanson, Maren Lewis & Clark 8.60m 28-02.75 438
7 Steiner, Connie George Fox 8.17m 26-09.75 410
8 Arceneaux, Lakia Pacific Lutheran 8.08m 26-06.25 405
9 Dugan, Corey Whitworth 7.85m 25-09.25 390
10 Leighty, Melissa George Fox 7.67m 25-02.00 378
11 Cobley, Jessica Willamette 7.61m 24-11.75 374
12 Erickson, Greta George Fox 7.28m 23-10.75 353
13 Burton, Sarah Willamette 7.19m 23-07.25 347
14 Pridgen, Kathryn Whitworth 6.94m 22-09.25 331
15 Sibley, Laura Linfield 6.33m 20-09.25 292
Event 41 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Leighty, Melissa George Fox 26.36 0.4 2 766
2 McGrane, Caitlin Puget Sound 26.77 0.4 2 731
3 Arceneaux, Lakia Pacific Lutheran 26.87 -0.5 1 723
4 Dormaier, Kristen Whitworth 26.95 0.4 2 716
5 Dugan, Corey Whitworth 27.47 -0.5 1 673
6 Laack, Terah George Fox 27.68 -0.5 1 656
7 Hutchins, Courtney Whitworth 27.83 0.4 2 644
8 Sibley, Laura Linfield 28.12 -0.5 1 621
9 Steiner, Connie George Fox 28.22 0.4 2 614
10 Erickson, Greta George Fox 28.39 0.4 2 600
11 Smith, Brooke Willamette 28.88 0.4 2 563
12 Pridgen, Kathryn Whitworth 29.01 -0.5 1 553
13 Cobley, Jessica Willamette 29.34 0.4 2 529
14 Burton, Sarah Willamette 29.59 -0.5 1 511
15 Swanson, Maren Lewis & Clark 29.68 -0.5 1 505
Event 41 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
