| Name | Events | Ht. | Wt. | Yr./El. | Hometown (Previous School) |
| Garrett Blizzard | Sprints | 5-10 | 165 | Jr/Jr. | Las Vegas, Nev. (Bonanza) |
| Ben Burgess | Throws | 6-1 | 190 | Jr/Jr. | Grants Pass, Ore. (Hidden Valley) |
| David Delmore | Distance | 5-8 | 140 | Sr./Sr. | Philomath, Ore. (Philomath) |
| Ben Dillow | Multis | 6-5 | 190 | Sr./Sr. | Newberg, Ore. (Cedar Park Christian) |
| David Dillow | Multis | 6-2 | 165 | Fr./Fr. | Newberg, Ore. (Marist) |
| Nate Dillow | Multis | 6-2 | 165 | Fr./Fr. | Newberg, Ore. (Marist) |
| Cam Eberhart | Distance | 6-1 | 161 | So./So. | Albany, Ore. (West Albany) |
| Grant Finney | Distance | 5-5 | 145 | Sr./Sr. | Tigard, Ore. (Southridge) |
| Ryan Forbes | Sprints/Jumps/Multis | 6-4 | 180 | Jr./Jr. | Jackson, Wyo. (Jackson Hole) |
| Chris Fritz | Sprints | Fr./Fr. | Auburn, Wash. (Thomas Jefferson/Spokane Falls CC) |
||
| Adam Haldorson | Distance | 5-6 | 142 | Jr./Jr. | Springfield, Ore. (Springfield) |
| Bret Hamilton | Sprints/Jumps | 5-10 | 155 | So./So. | Medford, Ore. (South Medford) |
| Adam Harrington | Sprints | Fr./Fr. | Hillsboro, Ore. (C.S. Lewis) | ||
| Bradley Higgins | Distance | 5-9 | 140 | Fr./Fr. | Grants Pass, Ore. (Grants Pass) |
| James Hosford | Sprints/Multis | 6-0 | 185 | So./So. | Silverdale, Wash. (Klahowya) |
| Tyler Hoskins | Pole Vault | 5-8 | 150 | Jr./Jr. | Canby, Ore. (Canby) |
| Steven Hunter | Mid-distance | 5-4 | 135 | So./So. | Huntington Beach, Calif. (Brethren Christian) |
| Dakari Kongela | Sprints/Jumps | 6-1 | 170 | So./So. | Sammamish, Wash. (North Kitsap) |
| Joel Krebs | Javelin | 6-5 | 205 | Sr./Jr. | Salem, Ore. (Salem Academy) |
| Ryan MacKenzie | Hurdles | 5-11 | 170 | Sr./Sr. | Redmond, Ore.(Redmond) |
| David Marvin | Throws | 6-1 | 215 | Jr./Jr. | Newberg, Ore. (Newberg/Northwest U) |
| Sam McKenzie | Jumps | 6-7 | 165 | Jr./Jr. | Colorado Springs, Colo. (Colorado Springs Christian) |
| Paul Rapet | Distance | 5-10 | 160 | So./So. | Medford, Ore. (South Medford) |
| Brian See | Pole Vault/Javelin | 6-2 | 205 | Sr./Sr. | Oregon City, Ore. (Oregon City) |
| Joshua Smith | Sprints | 5-5 | 142 | Jr./So. | Central Point, Ore. (Crater) |
| Brian Terletzky | Sprints | 5-10 | 165 | Fr./Fr. | Beaverton, Ore. (Aloha) |
| Jordan Ware | Distance | 5-8 | 150 | Jr./So. | Boise, Idaho (Centennial) |
| Jake Weber | Jumps | 5-11 | 170 | Fr./Fr. | Carlton, Ore. (Yamhill-Carlton) |
| John Zaganiacz | Hurdles | 5-9 | 145 | So./So. | Wilsonville, Ore. (Wilsonville) |
| Tony Zamora | Sprints | 5-8 | 155 | So./So. | San Salvador, El Salvador. (Newberg) |
Head Coach: John Smith (2nd yr)
Assistant Coaches: Josh Priester (2nd yr), Doug Beatty (2nd yr), Michelle Forbes (3rd yr), Greg Gottfried (2nd yr), Jeff Larson(1st yr)
