Updated 1/16/08
| DATE | DAY | EVENT | LOCATION | TIME |
| March | ||||
| 1 | Sat. | Linfield Icebreaker | McMinnville, Ore. | 9:00 a.m. |
| 7 | Fri. | Northwest Conference South | Forest Grove, Ore. | 10:00 a.m. |
| 15 | Sat. | FRANK HASKINS INVITATIONAL | Newberg, Ore. | 9:30 a.m. |
| 20-21 | Thur.-Fri. | Point Loma Multis | San Diego, Calif. | 9:30 a.m. |
| 22 | Sat. | Cal-Irvine Collegiate Classic | Irvine, Calif. | TBA |
| 26 | Wed. | Westmont Retro Dual | Santa Barbara, Calif. | 3:00 p.m. |
| 29 | Sat. | Point Loma Collegiate Scoring | San Diego, Calif. | 10:00 a.m. |
| April | ||||
| 4-5 | Fri.-Sat. | Willamette Invitational | Salem, Ore. | 4 pm/10:30 am |
| 7-8 | Mon.-Tue. | NORTHWEST CONFERENCE MULTIS | Newberg, Ore. | 10:00 a.m. |
| 12 | Sat. | Lewis & Clark Invitational (throwing events to be held at GFU) |
Portland, Ore. | TBA |
| 18-19 | Fri.-Sat. | NWC CHAMPIONSHIPS | Newberg, Ore. | 2 pm/10:30 am |
| 25-26 | Fri.-Sat. | Oregon Relays | Eugene, Ore. | TBA |
| May | ||||
| 2 | Fri. | Pacific Twilight | Forest Grove, Ore. | 3:30 p.m. |
| 9 | Fri. | Oregon Twilight | Eugene, Ore. | TBA |
| 15 | Thur. | Willamette Last Chance | Salem, Ore. | 3:30 p.m. |
| 22-24 | Thur.-Sat. | NCAA D-III National Championships (at University of Wisconsin-Oshkosh) |
Oshkosh, Wisc. | TBA |
Home events in BOLD CAPS at Colcord Memorial Field
All times listed are Pacific time and subject to change
Athletics Dept. 503-554-2910 / Sports Info. 503-554-2926 / Sports Info Fax: 503-554-3864
Web site: gfubruins.com
