George Fox University "Bruins" 2007 Volleyball Results (Final)
Overall: 10-13 Home: 2-6 Away: 5-6 Neutral: 3-1 / Conference: 5-11 Home: 2-6 Away: 3-5
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08/31/07 vs Eastern Oregon W 3-1 30-27,30-28,17-30,30-20 1-0 0-0 1:56 150
# 09/01/07 vs Cal-Santa Cruz W 3-1 30-23,30-18,27-30,30-25 2-0 0-0 1:38 125
# 09/01/07 at Willamette W 3-1 24-30,30-18,30-27,30-17 3-0 0-0 1:46 100
+ 09/07/07 vs Principia W 3-0 30-22,30-21,30-19 4-0 0-0 50
+ 09/07/07 at Pomona-Pitzer 2-3 L 30-26,28-30,23-30,30-20,11-15 4-1 0-0 100
+ 09/08/07 vs Haverford 1-3 L 19-30,22-30,30-21,24-30 4-2 0-0 125
+ 09/08/07 at Claremont-Mudd W 3-0 32-30,30-28,30-27 5-2 0-0 150
* 09/14/07 at Whitman 2-3 L 30-18,24-30,22-30,30-22,12-15 5-3 0-1 2:10 150
* 09/15/07 at Whitworth W 3-2 30-28,30-23,18-30,27-30,17-15 6-3 1-1 2:30 210
* 09/21/07 PACIFIC LUTHERAN 0-3 L 23-30,10-30,26-30 6-4 1-2 1:30 425
* 09/22/07 at Lewis & Clark W 3-2 30-21,24-30,21-30,30-21,18-16 7-4 2-2 2:27 285
* 09/26/07 at Pacific (Ore.) 0-3 L 19-30,22-30,27-30 7-5 2-3 1:30 200
* 09/28/07 WILLAMETTE W 3-2 30-32,30-17,27-30,30-26,17-15 8-5 3-3 2:28 525
* 10/05/07 at Puget Sound 0-3 L 26-30,18-30,17-30 8-6 3-4 1:30 263
* 10/06/07 LINFIELD 2-3 L 32-30,28-30,28-30,31-29,13-15 8-7 3-5 2:40 475
* 10/12/07 WHITMAN 2-3 L 30-13,30-32,25-30,35-33,11-15 8-8 3-6 2:30 360
* 10/13/07 WHITWORTH W 3-1 30-27,32-34,30-22,30-17 9-8 4-6 2:10 300
* 10/19/07 at Pacific Lutheran 0-3 L 15-30,30-32,23-30 9-9 4-7 1:35 150
* 10/20/07 LEWIS & CLARK 1-3 L 28-30,17-30,30-20,20-30 9-10 4-8 2:00 250
* 10/24/07 PACIFIC (ORE.) 2-3 L 30-23,30-28,11-30,19-30,9-15 9-11 4-9 2:15 180
* 10/26/07 at Willamette W 3-1 27-30,30-18,30-28,30-21 10-11 5-9 2:01 165
* 11/02/07 PUGET SOUND 1-3 L 30-28,23-30,25-30,18-30 10-12 5-10 2:10 450
* 11/03/07 at Linfield 0-3 L 13-30,16-30,24-30 10-13 5-11 1:31 175
# - Willamette Tournament, Salem, Ore.
+ - Pacific Coast Classic, Claremont, Calif.
* - Northwest Conference game
TEAM RECORD W-L ATTEND Dates Total Average
---------- --- ------ ----- ------- -------
Overall: 10-13 Total: 23 5411 235
Conference: 5-11 Home: 8 2965 371
Home: 2-6 Away: 11 1996 181
Away: 5-6 Neutral: 4 450 112
Neutral: 3-1
3 games: 2-5
4 games: 5-3
5 games: 3-5