Home | Volleyball | Statistics

Volleyball

George Fox University "Bruins" 2007 Volleyball Statistics (Final)



Overall:  10-13  Home: 2-6  Away: 5-6  Neutral: 3-1  /  Conference:  5-11  Home: 2-6  Away: 3-5



                                      |-----------ATTACK---------| |---SET---| |-----SERVE----|

    ## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE

    -------------------------------------------------------------------------------------------

    4  Anderson, Elizabeth   93 23-23  290   3.12  120  818   .208   14   0.15   32   0.34   19

    8  Panico, Jennifer      89 22-22  246   2.76  105  929   .152   22   0.25   16   0.18   19

    12 Morrison, Jessica     73 20-17  174   2.38   82  576   .160   30   0.41    0   0.00    2

    9  Kolb, Whitney         65 23-20  144   2.22   88  486   .115    9   0.14    0   0.00    2

    15 Pickett, Natalie      69 20-18  118   1.71   63  337   .163    1   0.01    0   0.00    1

    6  Crossfield, Sarah     60 21-9    89   1.48   56  327   .101   33   0.55    2   0.03    5

    11 Woods, Cassandra      37 19-4    52   1.41   19  145   .228    2   0.05    0   0.00    0

    5  Batchelder, Amy       93 23-23   64   0.69   42  256   .086  931  10.01   31   0.33    8

    7  Sheller, Ashley       29 15-0    18   0.62   12   96   .062    4   0.14    3   0.10    1

    13 Ayres, Jennifer       11  8-0     6   0.55   10   30  -.133    2   0.18    0   0.00    0

    10 Lefebvre, Ali         11 10-0     1   0.09    0    1  1.000   29   2.64    0   0.00    0

    3  Dohren, Jenna         83 21-1     7   0.08    9   61  -.033   19   0.23   16   0.19   11

    14 Keimig, Ashlie        27 14-0     2   0.07    8   20  -.300    0   0.00    3   0.11    8

    2  Burkey, Sarah         79 23-1     4   0.05   16   50  -.240   19   0.24   16   0.20   21

    1  Cornelius, Megan      52 19-0     1   0.02    2   11  -.091    7   0.13    1   0.02    9

    16 Bowman, Carli         54 16-0     0   0.00    4   14  -.286    6   0.11   12   0.22    5

    10 Rasmussen, Lani        8  4-0     0   0.00    1    1 -1.000    0   0.00    2   0.25    3

       GEORGE FOX..........  93 23-23 1216  13.08  637 4158   .139 1128  12.13  134   1.44  114

       Opponents...........  93 23-23 1334  14.34  658 4138   .163 1220  13.12  219   2.35  175



                                     |---DIG---| |--------BLOCKING---------|

    ## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE

    ----------------------------------------------------------------------------

    4  Anderson, Elizabeth   93    4  113   1.22   29   87   116   1.25   21   0

    8  Panico, Jennifer      89   37  379   4.26    1   19    20   0.22    2   3

    12 Morrison, Jessica     73   10   64   0.88    6   47    53   0.73    5   1

    9  Kolb, Whitney         65    3   83   1.28    1   12    13   0.20    1   0

    15 Pickett, Natalie      69    6   22   0.32   15   56    71   1.03    7   0

    6  Crossfield, Sarah     60    8   52   0.87    1   38    39   0.65    1   7

    11 Woods, Cassandra      37    1    1   0.03    7   15    22   0.59    5   0

    5  Batchelder, Amy       93    0  314   3.38    0   34    34   0.37    8   3

    7  Sheller, Ashley       29    9   57   1.97    0    3     3   0.10    0   0

    13 Ayres, Jennifer       11    0    5   0.45    1    4     5   0.45    0   0

    10 Lefebvre, Ali         11    0   12   1.09    0    0     0   0.00    0   1

    3  Dohren, Jenna         83   25  328   3.95    0    0     0   0.00    0   0

    14 Keimig, Ashlie        27    4   26   0.96    0    1     1   0.04    0   1

    2  Burkey, Sarah         79   38  209   2.65    0    0     0   0.00    0   2

    1  Cornelius, Megan      52   17   94   1.81    0    0     0   0.00    0   1

    10 Rasmussen, Lani        8    4   17   2.12    0    0     0   0.00    0   0

    16 Bowman, Carli         54   20  125   2.31    0    0     0   0.00    0   0

       TEAM                       33

       GEORGE FOX..........  93  219 1901  20.44   61  316 219.0   2.35   50  19

       Opponents...........  93  134 1890  20.32   34  308 188.0   2.02   55  36