Home | Volleyball | Results

Volleyball

George Fox University “Bruins” 2008 Volleyball Results (Final)
Overall:  12-14  Home: 9-5  Away: 2-7  Neutral: 1-2  /  Conference:  6-10  Home: 4-3  Away: 2-7

                                                                                            Overall   Conference                  
       Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
       ----             --------                   -----     -------------                 --------   --------     ----     ------
     # 08/29/08         MENLO                     W 3-1      25-21,25-19,20-25,25-16          1-0        0-0                   104
     # 08/29/08         WILLAMETTE                W 3-0      25-17,25-22,25-20                2-0        0-0                   104
     # 08/30/08         ST. SCHOLASTICA           W 3-2      25-23,21-25,25-17,20-25,17-15    3-0        0-0                   110
     # 08/30/08         MILLS                     W 3-0      25-17,25-20,25-19                4-0        0-0                   110
     + 09/05/08      vs Texas-Dallas              W 3-1      25-17,20-25,25-21,25-22          5-0        0-0       1:40         39
     + 09/05/08      at Colorado College            0-3 L    21-25,18-25,24-26                5-1        0-0       1:15         87
     + 09/06/08      vs Wisconsin-Stout             2-3 L    19-25,25-20,22-25,25-21,10-15    5-2        0-0       1:50         39
     + 09/06/08      vs Wisconsin-Stout             1-3 L    22-25,25-14,19-25,23-25          5-3        0-0       1:35         64
       09/09/08         CASCADE                     2-3 L    26-24,21-25,22-25,25-15,13-15    5-4        0-0       1:54        350
       09/16/08         WALLA WALLA               W 3-0      25-18,25-20,25-17                6-4        0-0       1:19        175
     * 09/17/08         PACIFIC (ORE.)              0-3 L    25-27,17-25,19-25                6-5        0-1                   325
     * 09/20/08      at Pacific Lutheran          W 3-2      25-17,15-25,22-25,25-15,16-14    7-5        1-1       2:05        400
     * 09/26/08         WHITWORTH                 W 3-2      21-25,20-25,25-23,30-28,16-14    8-5        2-1       2:25        250
     * 09/27/08         WHITMAN                   W 3-1      25-12,25-18,13-25,25-23          9-5        3-1       1:45        225
     * 10/03/08         LINFIELD                  W 3-1      25-20,25-23,15-25,25-23         10-5        4-1       1:55        525
     * 10/04/08      at Lewis & Clark               0-3 L    11-25,21-25,20-25               10-6        4-2       1:21        131
     * 10/10/08      at Puget Sound                 0-3 L    21-25,18-25,19-25               10-7        4-3       1:21        185
     * 10/11/08      at Willamette                  0-3 L    20-25,21-25,24-26               10-8        4-4       1:24        285
     * 10/15/08      at Pacific (Ore.)            W 3-2      25-20,23-25,17-25,25-21,15-13   11-8        5-4       2:15        150
     * 10/18/08         PACIFIC LUTHERAN            0-3 L    13-25,22-25,15-25               11-9        5-5       1:20        450
     * 10/24/08      at Whitworth                   1-3 L    25-22,15-25,23-25,21-25         11-10       5-6       1:50        275
     * 10/25/08      at Whitman                     2-3 L    24-26,25-14,25-23,16-25,9-15    11-11       5-7       2:00        100
     * 10/31/08      at Linfield                    1-3 L    14-25,13-25,25-17,13-25         11-12       5-8       1:45        235
     * 11/01/08         LEWIS & CLARK               2-3 L    25-20,25-17,12-25,23-25,9-15    11-13       5-9       2:00        250
     * 11/07/08         PUGET SOUND                 0-3 L    22-25,28-30,17-25               11-14       5-10      1:35        325
     * 11/08/08         WILLAMETTE                W 3-1      25-20,25-21,13-25,25-19         12-14       6-10      1:50        375

     # - Bruin-Wildcat Invitational, Newberg, Ore.
     + - Molten-Colorado College Invitational, Colorado Springs, Colo.
     * - Northwest Conference match

          TEAM RECORD  W-L                                        ATTEND  Dates   Total Average
          ----------   ---                                        ------  ----- ------- -------
             Overall: 12-14                                        Total:    26    5668     218
          Conference:  6-10                                         Home:    14    3678     263
                Home:  9-5                                          Away:     9    1848     205
                Away:  2-7                                       Neutral:     3     142      47
             Neutral:  1-2                             
             3 games:  3-7                             
             4 games:  5-3                             
             5 games:  4-4