George Fox University “Bruins” 2008 Volleyball Statistics (Final)
Overall: 12-14 Home: 9-5 Away: 2-7 Neutral: 1-2 / Conference: 6-10 Home: 4-3 Away: 2-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Cornelius, Megan 9 8-1 1 0.11 0 2 .500 0 0.00 1 0.11 1
2 Burkey, Sarah 50 25-0 3 0.06 5 35 -.057 9 0.18 8 0.16 10
3 Dohren, Jenna 59 24-0 2 0.03 8 28 -.214 7 0.12 10 0.17 8
4 Hovee, Lyndsay 87 26-20 198 2.28 131 619 .108 12 0.14 13 0.15 18
5 Morrison, Jessica 96 26-26 116 1.21 62 413 .131 54 0.56 1 0.01 1
6 Crossfield, Sarah 93 26-3 158 1.70 96 458 .135 43 0.46 0 0.00 0
7 Sheller, Ashley 51 20-11 81 1.59 53 371 .075 12 0.24 8 0.16 12
8 Panico, Jennifer 96 26-24 175 1.82 95 706 .113 16 0.17 20 0.21 21
9 Knaupp, Kristin 30 17-1 22 0.73 16 90 .067 2 0.07 1 0.03 0
10 Rasmussen, Lani 98 26-1 19 0.19 8 55 .200 356 3.63 28 0.29 17
11 Lorenz, Natalie 3 1-0 0 0.00 0 1 .000 5 1.67 1 0.33 0
12 Haider, Chelsea 4 3-0 2 0.50 2 8 .000 0 0.00 0 0.00 1
14 Keimig, Ashlie 40 16-4 41 1.02 22 135 .141 6 0.15 0 0.00 0
15 Pickett, Natalie 98 26-25 169 1.72 86 508 .163 6 0.06 21 0.21 26
16 Lefebvre, Ali 99 26-24 3 0.03 2 26 .038 478 4.83 11 0.11 11
17 Kerr, Stephanie 61 21-16 93 1.52 54 283 .138 6 0.10 0 0.00 1
GEORGE FOX.......... 102 26-26 1083 10.62 640 3738 .119 1012 9.92 123 1.21 127
Opponents........... 102 26-26 1187 11.64 642 3913 .139 1089 10.68 179 1.75 204
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Cornelius, Megan 9 1 15 1.67 0 0 0 0.00 0 0
2 Burkey, Sarah 50 28 151 3.02 0 0 0 0.00 0 0
3 Dohren, Jenna 59 20 246 4.17 0 0 0 0.00 0 0
4 Hovee, Lyndsay 87 18 259 2.98 1 32 33 0.38 4 2
5 Morrison, Jessica 96 10 42 0.44 8 81 89 0.93 9 2
6 Crossfield, Sarah 93 13 47 0.51 3 41 44 0.47 4 2
7 Sheller, Ashley 51 18 198 3.88 1 15 16 0.31 4 1
8 Panico, Jennifer 96 32 366 3.81 3 20 23 0.24 1 0
9 Knaupp, Kristin 30 2 21 0.70 0 6 6 0.20 1 1
10 Rasmussen, Lani 98 1 140 1.43 0 0 0 0.00 1 7
11 Lorenz, Natalie 3 0 10 3.33 0 0 0 0.00 0 0
12 Haider, Chelsea 4 0 2 0.50 0 0 0 0.00 0 0
14 Keimig, Ashlie 40 3 9 0.22 1 21 22 0.55 7 0
15 Pickett, Natalie 98 2 53 0.54 20 88 108 1.10 5 0
16 Lefebvre, Ali 99 1 193 1.95 0 0 0 0.00 1 9
17 Kerr, Stephanie 61 1 21 0.34 10 43 53 0.87 7 0
TEAM 29
GEORGE FOX.......... 102 179 1773 17.38 47 347 220.5 2.16 44 24
Opponents........... 102 123 1762 17.27 37 325 199.5 1.96 40 28