| Kills | Years | Total |
| Sharon Barnett | 1996-99 (4) | 1,449 |
| Cindy Warner | 1988-91 (4) | 1,270 |
| Michelle Nelsen | 1992-95 (4) | 1,165 |
| Kari Bashford-Cline | 1991-94 (4) | 1,164 |
| Beth Davis | 1996-99 (4) | 1,123 |
| Tricia Branderhorst | 1988-91 (4) | 1,091 |
| Nicole Bostic | 2000-03 (4) | 1,042 |
| Shelly Schultens | 1999-02 (4) | 842 |
| Diane Walter | 1982-85 (4) | 807 |
| Joanna Lofgren | 1994-95 (2) | 775 |
| Assists | Years | Total |
| Jamie Suehiro | 1991-93 (3) | 4,023 |
| Mindi (Yost) Cotner | 1999-02 (4) | 3,411 |
| Kim Meche | 1985-88 (4) | 2,868 |
| Kari Guyer | 1994-97 (4) | 2,704 |
| Stacy Wright | 1988-90 (3) | 2,681 |
| Jennie Rennie | 1995-98 (4) | 2,330 |
| Denise (Iverson) Vernon | 1979-81, 84 (4) | 2,099 |
| Gina Coolen | 2003-04 (2) | 1,797 |
| Amy Knight | 2004- (2) | 1,418 |
| Tristan Nicholas | 1998-99 (2) | 791 |
| Service Aces | Years | Total |
| Kim Meche | 1985-88 (4) | 219 |
| Cindy Warner | 1988-91 (4) | 195 |
| Michelle Nelsen | 1992-95 (4) | 190 |
| Stacie Wright | 1988-90 (3) | 189 |
| Diane Walter | 1982-85 (4) | 147 |
| Coby Van der Meer | 1996-98 (3) | 136 |
| Jamie Suehiro | 1991-93 (3) | 130 |
| Shelly Schultens | 1999-02 (4) | 122 |
| Rachel Evans | 1995-98 (4) | 88 |
| Kari Bashford-Cline | 1992-94 (3) | 87 |
| Nicole Bostic | 2000-03 (4) | 87 |
| Digs | Years | Total |
| Sharon Barnett | 1996-99 (4) | 1,641 |
| Cindy Warner | 1988-91 (4) | 1,556 |
| Haley Stapleton | 2002-05 (4) | 1,556 |
| Mindi (Yost) Cotner | 1999-02 (4) | 1,383 |
| Michelle Nelsen | 1992-95 (4) | 1,298 |
| Brandy Mailer | 1998-99, 2001-02 (4) | 1,097 |
| Rachel Evans | 1995-98 (4) | 1,051 |
| Jamie Suehiro | 1991-93 (3) | 1,042 |
| Kari Bashford-Cline | 1991-94 (4) | 1,034 |
| Blocks | Years | Total |
| Kim Reidel | 1988-89 (2) | 481 |
| Beth Davis | 1996-99 (4) | 417 |
| Shelly Schultens | 1999-02 (4) | 405 |
| Amy Schultens | 1995, 97-98 (3) | 347 |
| Jeni Nelson | 2000-03 (4) | 194 |
| Elizabeth Anderson | 2004- (2) | 183 |
| Mindi (Yost) Cotner | 1999-02 (4) | 182 |
| Jamie Suehiro | 1992-93 (2) | 155 |
| Christy Fowler | 1992-93 (2) | 133 |
| Lynette Domench | 1999-01 (3) | 128 |
| Charysse Chowning | 1997-98 (2) | 128 |
| Season Leaders (Top 10) | ||
| Attack Pct. (min. 350 att.) | Year | Total |
| Kristi Rau | 1993 | .401 |
| Joanna Lofgren | 1995 | .366 |
| Cindy Warner | 1990 | .352 |
| Melody Groeneveld-McMaster | 1984 | .349 |
| Tricia Branderhorst | 1990 | .314 |
| Amy Schultens | 1997 | .313 |
| Amy Schultens | 1995 | .310 |
| Diane Walter | 1985 | .302 |
| Kari Bashford-Cline | 1993 | .296 |
| Christy Fowler | 1993 | .295 |
| Kills | Year | Total |
| Sharon Barnett | 1998 | 517 |
| Kari Bashford-Cline | 1993 | 483 |
| Jen Schultens | 1998 | 463 |
| Joanna Lofgren | 1995 | 431 |
| Linzi Stolsig | 2004 | 427 |
| Cindy Warner | 1990 | 416 |
| Cindy Warner | 1991 | 407 |
| Beth Davis | 1998 | 398 |
| Michelle Nelsen | 1993 | 394 |
| Tricia Branderhorst | 1991 | 385 |
| Kills Per Game | Year | Kpg |
| Joanna Lofgren | 1995 | 5.60 |
| Linzi Stolsig | 2004 | 4.40 |
| Sharon Barnett | 1999 | 4.21 |
| Diane Walter-Davis | 1985 | 4.07 |
| Melody Groeneveld-McMaster | 1984 | 4.02 |
| Sharon Barnett | 1998 | 4.01 |
| Melody Groeneveld-McMaster | 1984 | 3.98 |
| Kari Bashford-Cline | 1993 | 3.93 |
| Diane Walter-Davis | 1984 | 3.85 |
| Whitney Kolb | 2005 | 3.85 |
| Assists | Year | Total |
| Jamie Suehiro | 1992 | 1,455 |
| Jennie Rennie | 1998 | 1,339 |
| Jamie Suehiro | 1993 | 1,271 |
| Gina Coolen | 2003 | 1,049 |
| Mindi (Yost) Cotner | 2001 | 1,022 |
| Amy Knight | 2005 | 1,004 |
| Mindi (Yost) Cotner | 2002 | 928 |
| Kari Guyer | 1995 | 908 |
| Mindi Yost | 2000 | 854 |
| Kari Guyer | 1996 | 758 |
| Assists Per Game | Year | Total |
| Jennie Rennie | 1998 | 12.28 |
| Amy Knight | 2005 | 12.10 |
| Mindi (Yost) Cotner | 2001 | 11.88 |
| Mindi Yost | 1999 | 11.45 |
| Kari Guyer | 1995 | 10.90 |
| Kari Guyer | 1997 | 10.86 |
| Gina Coolen | 2004 | 10.84 |
| Jennie Rennie | 1997 | 10.81 |
| Gina Coolen | 2003 | 10.60 |
| Jamie Suehiro | 1992 | 10.54 |
| Service Aces | Year | Total |
| Kim Meche | 1987 | 87 |
| Stacie Wright | 1989 | 79 |
| Coby Van der Meer | 1998 | 73 |
| Michelle Nelsen | 1995 | 63 |
| Stacie Wright | 1990 | 62 |
| Cindy Warner | 1990 | 59 |
| Cindy Warner | 1991 | 57 |
| Kim Meche | 1988 | 55 |
| Diane Walter-Davis | 1984 | 50 |
| Jamie Suehiro | 1992 | 50 |
| Service Aces Per Game | Year | SApg |
| Michelle Nelsen | 1995 | 0.68 |
| Kim Meche | 1987 | 0.66 |
| Stacie Wright | 1989 | 0.62 |
| Stacie Wright | 1990 | 0.61 |
| Joanna Lofgren | 1995 | 0.56 |
| Cindy Warner | 1990 | 0.54 |
| Coby Van der Meer | 1998 | 0.53 |
| Cindy Warner | 1991 | 0.52 |
| Michelle Nelsen | 1994 | 0.47 |
| Shelly Schultens | 2001 | 0.45 |
| Diane Walter-Davis | 1985 | 0.45 |
| Digs | Year | Total |
| Sharon Barnett | 1998 | 631 |
| Nicole Bostic | 2003 | 493 |
| Cindy Warner | 1989 | 487 |
| Jamie Suehiro | 1992 | 482 |
| Linzi Stolsig | 2005 | 478 |
| Kristi Marquette | 1992 | 476 |
| Linzi Stolsig | 2004 | 474 |
| Rachel Evans | 1998 | 467 |
| Mindi (Yost) Cotner | 2002 | 466 |
| Nicole Bostic | 2002 | 462 |
| Digs Per Game | Year | Dpg |
| Linzi Stolsig | 2005 | 5.43 |
| Mindi (Yost) Cotner | 2002 | 5.24 |
| Nicole Bostic | 2001 | 5.13 |
| Nicole Bostic | 2002 | 5.08 |
| Mindi (Yost) Cotner | 2001 | 5.03 |
| Nicole Bostic | 2003 | 4.98 |
| Sharon Barnett | 1998 | 4.89 |
| Linzi Stolsig | 2004 | 4.887 |
| Haley Stapleton | 2005 | 4.84 |
| Cindy Warner | 1990 | 4.51 |
| Blocks | Year | Total |
| Kim Reidel | 1988 | 241 |
| Heide Keller | 1992 | 168 |
| Amy Schultens | 1998 | 158 |
| Beth Davis | 1998 | 145 |
| Kristi Marquette | 1993 | 140 |
| Shelly Schultens | 2002 | 139 |
| Beth Davis | 1999 | 128 |
| Jeni Nelson | 2003 | 119 |
| Shelly Schultens | 2001 | 118 |
| Wendy Clark | 1999 | 108 |
| Blocks Per Game | Year | Bpg |
| Kim Reidel | 1988 | 2.16 |
| Kim Reidel | 1989 | 2.11 |
| Stacie Chandler | 1988 | 2.07 |
| Stacie Chandler | 1987 | 1.72 |
| Teri Johnson | 1989 | 1.63 |
| Diane Walter-Davis | 1985 | 1.61 |
| Shelly Schultens | 2002 | 1.60 |
| Shelly Schultens | 2001 | 1.53 |
| Diane Walter-Davis | 1984 | 1.44 |
| Becky Cate | 1987 | 1.42 |
| Match Records - Individual | ||
| Kills (5 games) | 32 | Joanna Lofgren vs. Albertson, 10/28/94 |
| 32 | Sharon Barnett vs. Western Oregon, 11/14/98 | |
| Kills (4 games) | 32 | Joanna Lofgren vs. Pacific, 10/25/95 |
| Kills (3 games) | 25 | Joanna Lofgren vs. Pacific Lutheran, 10/28/95 |
| Assists | 85 | Jennie Rennie vs. Western Oregon, 11/14/98 |
| Service Aces | 10 | Michelle Nelsen vs. Albertson, 1995 |
| Digs | 52 | Sharon Barnett vs. Western Oregon, 11/14/98 |
| Blocks | 19 | Stacie Chandler vs. Columbia Christian, 1988 |
| Season Records - Team | ||
| Year | No. | |
| Kills | 1998 | 2,033 |
| Kills per game | 2001 | 14.80 |
| Errors | 1992 | 717 |
| Attack Pct. | 1995 | .254 |
| Assists | 1998 | 1,836 |
| Assists per game | 2005 | 13.55 |
| Service Aces | 1989 | 500 |
| Aces per game | 1989 | 4.39 |
| Digs | 1998 | 2,711 |
| Digs per game | 2002 | 24.39 |
| Blocks | 1988 | 686 |
| Blocks per game | 1992 | 4.02 |
