| MONTANA TECH OF THE UNIVERSITY OF MONTANA, Dillon, Montana - 2-2 (N 2-2) | ||||||
| 10/1/88 | + | vs Montana Tech | L | 1-2 | 15-5, 13-15, 11-15 | + - UPS Tournament, Tacoma, Wash. |
| 10/8/93 | ! | vs Montana Tech | W | 2-0 | 15-4, 15-13 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| 10/6/95 | + | vs Montana Tech | L | 0-2 | 9-15, 9-15 | + - Western Oregon State Tourn., Monmouth, Ore. |
| 10/5/96 | + | vs Montana Tech | W | 2-0 | 15-10, 15-5 | + - Pacific Invitational, Forest Grove, Ore. |
| MOUNT HOOD COLLEGE (JC), Gresham, Oregon - 1-0 (H 1-0) | ||||||
| 9/16/89 | + | Mt. Hood (JC) | W | 2-1 | 15-7, 8-15, 15-7 | + - George Fox Invitational, Newberg, Ore. |
| NORTHWEST COLLEGE OF THE ASSEMBLY OF GOD, Kirkland, Washington - 1-0 (N 1-0) | ||||||
| 9/5/98 | # | vs Northwest | W | 3-0 | 15-3, 15-2, 15-5 | # - Whitworth Invitational, Spokane, Wash. |
| NORTHWEST NAZARENE COLLEGE, Nampa, Idaho - 6-10 (H 4-3, A 1-1, N 1-6) | ||||||
| 9/16/88 | # | Northwest Nazerene | W | 2-0 | 15-4, 15-5 | # - George Fox Invitational, Newberg, Ore. |
| 9/15/89 | + | Northwest Nazerene | W | 2-1 | 14-16, 15-12, 17-15 | + - George Fox Invitational, Newberg, Ore. |
| 9/29/90 | + | Northwest Nazerene | W | 2-0 | 15-8, 15-3 | + - George Fox Invitational, Newberg, Ore. |
| 9/28/91 | + | Northwest Nazerene | W | 2-0 | 15-5, 15-10 | + - George Fox Invitational, Newberg, Ore. |
| 10/17/92 | * | at Northwest Nazerene | L | 2-3 | 10-15, 6-15, 15-13, 15-3, 10-15 | * - Cascade Collegiate Conference match |
| 11/6/92 | $ | vs Northwest Nazerene | L | 1-2 | 15-11, 5-15, 10-15 | $ - NAIA District 2 Tournament, ??? |
| 10/9/93 | ! | vs Northwest Nazerene | W | 2-0 | 15-9, 15-8 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| 10/30/93 | * | Northwest Nazerene | L | 0-3 | 11-15, 12-15, 12-15 | * - Cascade Collegiate Conference match |
| 11/6/93 | $ | vs Northwest Nazerene | L | 0-2 | 11-15, 7-15 | $ - Cascade Collegiate Conference Trn., ??? |
| 11/13/93 | % | vs Northwest Nazerene | L | 0-2 | 11-15, 5-15 | % - NAIA District 2 Tournament, ??? |
| 9/23/94 | # | Northwest Nazerene | L | 0-2 | 3-15, 12-15 | # - George Fox Invitational, Newberg, Ore. |
| 10/28/94 | * | Northwest Nazerene | L | 0-3 | 11-15, 6-15, 8-15 | * - Cascade Collegiate Conference match |
| 11/12/94 | ! | vs Northwest Nazerene | L | 0-2 | 5-15, 8-15 | ! - Cascade Collegiate Conf. Trn., Caldwell, Idaho |
| 10/6/95 | + | vs Northwest Nazerene | L | 0-2 | 5-15, 1-15 | + - Western Oregon State Tourn., Monmouth, Ore. |
| 9/5/98 | # | vs Northwest Nazerene | L | 2-3 | 15-12, 17-15, 8-15, 13-15, 11-15 | # - Whitworth Invitational, Spokane, Wash. |
| 11/20/98 | $ | at Northwest Nazerene | W | 3-0 | 15-10, 15-6, 15-5 | $ - NAIA Pacific Northwest Regional, Nampa, Ida. |
| OREGON INSTITUTE OF TECHNOLOGY, Klamath Falls, Oregon - 8-0 (H 2-0, N 6-0) | ||||||
| 10/14/88 | ! | vs Oregon Tech | W | 2-1 | 16-14, 10-15, 15-11 | ! - Western Oregon State Invit., Monmouth, Ore. |
| 10/13/89 | ! | vs Oregon Tech | W | 2-0 | 15-8, 15-11 | ! - Western Oregon Tournament, Monmouth, Ore. |
| 10/13/90 | ! | vs Oregon Tech | W | 2-0 | 15-13, 15-10 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| 10/11/91 | ! | vs Oregon Tech | W | 2-0 | 15-3, 15-3 | ! - Western Oregon Tournament, Monmouth, Ore. |
| 10/30/92 | Oregon Tech | W | 3-0 | 15-12, 15-7, 15-10 | ||
| 11/6/92 | $ | vs Oregon Tech | W | 2-0 | 15-12, 15-9 | $ - NAIA District 2 Tournament, ??? |
| 9/6/98 | # | vs Oregon Tech | W | 3-0 | 15-7, 15-5, 15-11 | # - Whitworth Invitational, Spokane, Wash. |
| 10/22/98 | Oregon Tech | W | 3-2 | 9-15, 15-5, 14-16, 15-3, 15-8 | ||
| PACIFIC UNIVERSITY, Forest Grove, Oregon - 29-11 (H 13-6, A 11-3, N 5-2) | ||||||
| 9/21/88 | Pacific | W | 3-0 | 15-9, 15-6, 15-4 | ||
| 9/9/89 | # | vs Pacific | L | 0-2 | 12-15, 2-15 | # - Willamette University Tournament, Salem, Ore. |
| 9/15/89 | + | Pacific | L | 1-2 | 15-9, 6-15, 15-17 | + - George Fox Invitational, Newberg, Ore. |
| 9/21/89 | at Pacific | W | 3-0 | 15-4, 15-5, 15-10 | ||
| 10/17/89 | Pacific | L | 0-3 | 13-15, 5-15, 15-17 | ||
| 10/4/90 | at Pacific | W | 3-1 | 9-15, 15-3, 15-5, 15-9 | ||
| 10/30/90 | Pacific | W | 3-1 | 15-5, 15-3, 7-15, 15-4 | ||
| 9/5/91 | # | vs Pacific | W | 2-0 | 15-7, 15-10 | # - Willamette Tournament, Salem, Ore. |
| 9/6/91 | # | vs Pacific | W | 2-0 | 15-5, 15-3 | # - Willamette Tournament, Salem, Ore. |
| 9/27/91 | + | Pacific | W | 2-0 | 15-2, 15-7 | + - George Fox Invitational, Newberg, Ore. |
| 10/8/91 | Pacific | W | 3-0 | 15-2, 15-4, 15-12 | ||
| 10/11/91 | ! | vs Pacific | L | 1-2 | 6-15, 15-3, 7-15 | ! - Western Oregon Tournament, Monmouth, Ore. |
| 10/31/91 | at Pacific | W | 3-1 | 15-11, 15-10, 10-15, 15-5 | ||
| 9/6/92 | # | vs Pacific | W | 2-0 | 15-4, 15-11 | # - Willamette Tournament, Salem, Ore. |
| 9/18/92 | at Pacific | L | 0-3 | 11-15, 6-15, 14-16 | ||
| 9/25/92 | + | Pacific | L | 1-2 | 15-10, 12-15, 3-15 | + - George Fox Invitational, Newberg, Ore. |
| 9/26/92 | + | Pacific | L | 1-2 | 5-15, 15-12, 10-15 | + - George Fox Invitational, Newberg, Ore. |
| 10/9/92 | ! | vs Pacific | W | 2-1 | 15-11, 13-15, 15-13 | ! - Western Oregon Tournament, Monmouth, Ore. |
| 10/28/92 | Pacific | W | 3-1 | 15-8, 15-9, 10-15, 15-11 | ||
| 9/21/93 | at Pacific | W | 3-1 | 15-13, 12-15, 15-12, 15-10 | ||
| 9/24/93 | + | Pacific | W | 2-0 | 15-6, 15-10 | + - George Fox Invitational, Newberg, Ore. |
| 9/25/93 | + | Pacific | W | 2-0 | 16-14, 15-5 | + - George Fox Invitational, Newberg, Ore. |
| 9/30/94 | Pacific | L | 2-3 | 11-15, 15-13, 6-15, 16-14, 13-15 | ||
| 10/7/94 | + | vs Pacific | W | 2-1 | 8-15, 15-8, 16-14 | + - Western Oregon State Tourn., Monmouth, Ore. |
| 10/22/94 | at Pacific | L | 1-3 | 6-15, 15-7, 11-15, 8-15 | ||
| 9/13/95 | * | Pacific | L | 2-3 | 15-11, 7-15, 4-15, 15-11, 12-15 | * - Northwest Conference match |
| 10/25/95 | * | at Pacific | W | 3-1 | 12-15, 15-4, 15-7, 15-13 | * - Northwest Conference match |
| 10/4/96 | + | at Pacific | L | 0-2 | 13-15, 1-15 | + - Pacific Invitational, Forest Grove, Ore. |
| 10/16/96 | * | Pacific | W | 3-1 | 12-15, 15-11, 15-11, 15-5 | * - Northwest Conference match |
| 10/30/96 | * | at Pacific | W | 3-1 | 15-10, 15-4, 13-15, 15-12 | * - Northwest Conference match |
| 10/15/97 | * | Pacific | W | 3-0 | 15-2, 15-8, 15-8 | * - Northwest Conference match |
| 11/5/97 | * | at Pacific | W | 3-0 | 15-6, 15-7, 15-7 | * - Northwest Conference match |
| 9/25/98 | * | at Pacific | W | 3-0 | 15-0, 15-1, 15-3 | * - Northwest Conference match |
| 10/23/98 | * | Pacific | W | 3-0 | 15-2, 15-7, 15-5 | * - Northwest Conference match |
| 9/22/99 | * | Pacific | W | 3-0 | 15-11, 15-9, 15-3 | * - Northwest Conference match |
| 10/20/99 | * | at Pacific | W | 3-0 | 15-7, 15-12, 15-3 | * - Northwest Conference match |
| 9/22/00 | * | Pacific | W | 3-0 | 15-3, 15-12, 15-11 | * - Northwest Conference match |
| 10/20/00 | * | at Pacific | W | 3-0 | 15-12, 15-12, 15-9 | * - Northwest Conference match |
| 10/5/01 | * | at Pacific | W | 3-0 | 33-31, 30-23, 30-14 | * - Northwest Conference match |
| 11/2/01 | * | Pacific | W | 3-0 | 30-21, 30-21, 30-22 | * - Northwest Conference match |
| PACIFIC LUTHERAN UNIVERSITY, Tacoma, Washington- 17-6 (H 10-3, A 5-3, N 2-0) | ||||||
| 10/13/90 | ! | vs Pacific Lutheran | W | 2-1 | 14-16, 15-13, 15-11 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| 9/8/92 | Pacific Lutheran | W | 3-1 | 15-5, 11-15, 15-11, 15-4 | ||
| 9/25/92 | + | Pacific Lutheran | W | 2-1 | 15-8, 6-15, 15-12 | + - George Fox Invitational, Newberg, Ore. |
| 10/20/93 | * | Pacific Lutheran | W | 3-1 | 13-15, 15-1, 15-4, 15-3 | * - Cascade Collegiate Conference match |
| 10/18/94 | at Pacific Lutheran | W | 3-1 | 15-8, 4-15, 15-8, 15-13 | ||
| 9/16/95 | * | at Pacific Lutheran | L | 1-3 | 11-15, 9-15, 15-4, 2-15 | * - Northwest Conference match |
| 10/28/95 | * | Pacific Lutheran | W | 3-0 | 16-14, 15-10, 15-4 | * - Northwest Conference match |
| 9/13/96 | * | at Pacific Lutheran | L | 0-3 | 8-15, 13-15, 8-15 | * - Northwest Conference match |
| 9/20/96 | # | Pacific Lutheran | W | 2-1 | 15-8, 11-15, 15-10 | # - George Fox Invitational, Newberg, Ore. |
| 9/21/96 | # | Pacific Lutheran | W | 2-0 | 15-10, 15-6 | # - George Fox Invitational, Newberg, Ore. |
| 10/19/96 | * | Pacific Lutheran | W | 3-1 | 2-15, 15-8, 15-12, 15-10 | * - Northwest Conference match |
| 10/10/97 | * | Pacific Lutheran | W | 3-0 | 15-6, 16-14, 15-3 | * - Northwest Conference match |
| 11/7/97 | * | at Pacific Lutheran | W | 3-0 | 15-8, 15-11, 15-10 | * - Northwest Conference match |
| 9/6/98 | # | vs Pacific Lutheran | W | 3-0 | 16-14, 15-12, 15-4 | # - Whitworth Invitational, Spokane, Wash. |
| 10/2/98 | * | at Pacific Lutheran | W | 3-1 | 8-15, 15-7, 15-8, 15-6 | * - Northwest Conference match |
| 10/30/98 | * | Pacific Lutheran | L | 2-3 | 15-13, 10-15, 15-3, 15-17, 13-15 | * - Northwest Conference match |
| 11/7/98 | + | Pacific Lutheran | W | 3-0 | 15-8, 15-7, 15-3 | ! - NAIA Pacific Northwest Sect., Monmouth, Ore. |
| 10/9/99 | * | at Pacific Lutheran | W | 3-1 | 15-6, 10-15, 15-6, 15-13 | * - Northwest Conference match |
| 11/6/99 | * | Pacific Lutheran | L | 2-3 | 15-13, 10-15, 17-15, 4-15, 10-15 | * - Northwest Conference match |
| 9/15/00 | * | at Pacific Lutheran | L | 2-3 | 10-15, 15-13, 16-14, 12-15, 5-15 | * - Northwest Conference match |
| 10/13/00 | * | Pacific Lutheran | L | 1-3 | 11-15, 10-15, 15-12, 2-15 | * - Northwest Conference match |
| 9/29 | * | at Pacific Lutheran | W | 3-1 | 30-27, 28-30, 30-28, 30-21 | * - Northwest Conference match |
| 10/27 | * | Pacific Lutheran | W | 3-2 | 30-21, 24-30, 30-26, 25-30, 15-9 | * - Northwest Conference match |
| PALM BEACH ATLANTIC COLLEGE, West Palm Beach, Florida - 1-0 (N 1-0) | ||||||
| 12/3/98 | % | vs Palm Beach Atlantic | W | 3-0 | 15-13, 15-9, 15-9 | % - NAIA National Tournament, Kankakee, Ill. |
| POMONA-PITZER COLLEGES, Claremont, California - 1-0 (N 1-0) | ||||||
| 9/8/01 | # | vs Pomona-Pitzer | W | 3-0 | 30-16, 30-26, 30-28 | # - Whittier College Tournament, Whittier, Calif. |
| PORTLAND STATE UNIVERSITY, Portland, Oregon - 0-1 (A 0-1) | ||||||
| 10/4/88 | at Portland State | L | 0-3 | 5-15, 3-15, 2-15 | ||
| UNIVERSITY OF PUGET SOUND, Tacoma, Washington - 13-9 (H 5-2, A 5-3, N 3-4) | ||||||
| 9/30/88 | + | at Puget Sound | W | 2-0 | 15-5, 15-11 | + - UPS Tournament, Tacoma, Wash. |
| 10/11/91 | ! | vs Puget Sound | W | 2-1 | 15-12, 12-15, 15-6 | ! - Western Oregon Tournament, Monmouth, Ore. |
| 9/3/93 | # | vs Puget Sound | L | 0-2 | 13-15, 4-15 | # - Willamette Tournament, Salem, Ore. |
| 10/8/93 | ! | vs Puget Sound | W | 2-1 | 9-15, 16-14, 15-12 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| 9/14/96 | * | at Puget Sound | W | 3-2 | 16-14, 15-13, 3-15, 12-15, 15-10 | * - Northwest Conference match |
| 10/18/96 | * | Puget Sound | L | 1-3 | 15-13, 7-15, 11-15, 3-15 | * - Northwest Conference match |
| 11/16/96 | ! | vs Puget Sound | L | 2-3 | 10-15, 15-7, 14-16, 15-9, 13-15 | ! - Northwest Conference Tournament, ??? |
| 9/27/97 | * | at Puget Sound | L | 0-3 | 7-15, 9-15, 15-17 | * - Northwest Conference match |
| 10/25/97 | * | Puget Sound | W | 0-3 | 9-15, 8-15, 6-15 | * - Northwest Conference match |
| 11/15/97 | ! | vs Puget Sound | L | 0-3 | 14-16, 15-17, 9-15 | ! - Northwest Conference Tournament, ??? |
| 9/19/98 | * | Puget Sound | W | 3-1 | 15-5, 15-7, 14-16, 15-11 | * - Northwest Conference match |
| 10/17/98 | * | at Puget Sound | W | 3-2 | 11-15, 15-7, 15-9, 12-15, 16-14 | * - Northwest Conference match |
| 11/7/98 | + | Puget Sound | W | 3-0 | 15-11, 15-13, 15-13 | + - Northwest Conference Tourn., Newberg, Ore. |
| 11/13/98 | ! | vs Puget Sound | W | 3-2 | 15-3, 15-9, 3-15, 11-15, 15-13 | ! - NAIA Pacific Northwest Sect., Monmouth, Ore. |
| 9/11/99 | # | at Puget Sound | W | 3-1 | 15-13, 5-15, 15-6, 15-11 | # - Puget Sound Invitational, Tacoma, Wash. |
| 9/18/99 | * | Puget Sound | W | 3-2 | 15-6, 11-15, 10-15, 15-13, 15-6 | * - Northwest Conference match |
| 10/13/99 | * | at Puget Sound | W | 3-0 | 15-10, 16-14, 15-8 | * - Northwest Conference match |
| 9/2/00 | # | vs Puget Sound | L | 0-3 | 4-15, 8-15, 9-15 | # - Pikes Peak Challenge, Colorado Springs, Colo. |
| 9/16/00 | * | at Puget Sound | L | 0-3 | 7-15, 6-15, 6-15 | * - Northwest Conference match |
| 10/14/00 | * | Puget Sound | L | 0-3 | 5-15, 3-15, 7-15 | * - Northwest Conference match |
| 9/22 | * | at Puget Sound | L | 0-3 | 30-32, 27-30, 25-30 | * - Northwest Conference match |
| 10/20 | * | Puget Sound | W | 3-1 | 30-28, 22-30, 30-26, 30-25 | * - Northwest Conference match |
| SAINT EDWARD'S UNIVERSITY, Austin, Texas - 0-1 (N 0-1) | ||||||
| 12/2/98 | % | vs St. Edward's | L | 1-3 | 15-9, 12-15, 11-15, 3-15 | % - NAIA National Tournament, Kankakee, Ill. |
| SAINT MARTIN'S COLLEGE, Lacey, Washington - 7-1 (H 2-0, A 1-1, N 4-0) | ||||||
| 9/30/88 | + | vs St. Martin's | W | 2-1 | 5-15, 15-7, 15-12 | + - UPS Tournament, Tacoma, Wash. |
| 9/16/89 | + | St. Martin's | W | 2-0 | 15-9, 15-3 | + - George Fox Invitational, Newberg, Ore. |
| 9/27/89 | at St. Martin's | W | 3-0 | 15-9, 15-7, 15-8 | ||
| 9/20/91 | at St. Martin's | L | 2-3 | 8-15, 15-12, 4-15, 15-4, 5-15 | ||
| 9/6/92 | # | vs St. Martin's | W | 2-0 | 15-8, 15-7 | # - Willamette Tournament, Salem, Ore. |
| 9/3/93 | # | vs St. Martin's | W | 2-1 | 10-15, 16-14, 15-7 | # - Willamette Tournament, Salem, Ore. |
| 9/7/93 | St. Martin's | W | 3-1 | 11-15, 15-8, 15-5, 15-1 | ||
| 9/10/99 | # | vs St. Martin's | W | 3-0 | 15-9, 15-5, 15-11 | # - Puget Sound Invitational, Tacoma, Wash. |
| SEATTLE UNIVERSITY, Seattle, Washington - 0-1 (N 0-1) | ||||||
| 9/9/00 | + | vs Seattle | L | 1-3 | 8-15, 12-15, 15-5, 10-15 | + - at Lewis & Clark, Portland, Ore. |
| SEATTLE PACIFIC UNIVERSITY, Seattle, Washington - 0-3 (N 0-3) | ||||||
| 10/15/88 | ! | vs Seattle Pacific | L | 1-2 | 14-16, 15-8, 112-15 | ! - Western Oregon State Invit., Monmouth, Ore. |
| 10/13/89 | ! | vs Seattle Pacific | L | 1-2 | 15-7, 13-15, 11-15 | ! - Western Oregon Tournament, Monmouth, Ore. |
| 10/12/90 | ! | vs Seattle Pacific | L | 1-2 | 4-15, 15-3, 15-2 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| SIMON FRASER UNIVERSITY, Burnaby, British Columbia - 3-0 (N 3-0) | ||||||
| 10/14/88 | ! | vs Simon Fraser | W | 2-0 | 15-6, 15-13 | ! - Western Oregon State Invit., Monmouth, Ore. |
| 11/14/98 | ! | vs Simon Fraser | W | 3-0 | 15-8, 15-11, 15-4 | ! - NAIA Pacific Northwest Sect., Monmouth, Ore. |
| 9/10/99 | # | vs Simon Fraser | W | 3-0 | 15-6, 15-12, 15-10 | # - Puget Sound Invitational, Tacoma, Wash. |
| SOUTHERN OREGON UNIVERSITY, Ashland, Oregon - 7-9 (H 4-3, A 0-2, N 3-4) | ||||||
| 10/15/88 | ! | vs Southern Oregon | W | 2-1 | 12-15, 15-9, 15-7 | ! - Western Oregon State Invit., Monmouth, Ore. |
| 10/12/90 | ! | vs Southern Oregon | L | 0-2 | 10-15, 6-15 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| 10/18/90 | Southern Oregon | W | 3-0 | 15-9, 15-12, 15-11, | ||
| 9/5/91 | # | vs Southern Oregon | L | 0-2 | 0-15, 5-15 | # - Willamette Tournament, Salem, Ore. |
| 9/28/91 | + | Southern Oregon | L | 0-2 | 6-15, 7-15 | + - George Fox Invitational, Newberg, Ore. |
| 11/15/91 | $ | vs Southern Oregon | L | 1-2 | 11-15, 15-8, 6-15 | $ - NAIA District 2 Tournament, ??? |
| 9/26/92 | + | Southern Oregon | L | 1-2 | 15-12, 9-15, 15-17 | + - George Fox Invitational, Newberg, Ore. |
| 10/31/92 | * | Southern Oregon | W | 3-2 | 16-14, 9-15, 15-17, 15-10, 15-12 | * - Cascade Collegiate Conference match |
| 9/24/93 | + | Southern Oregon | L | 0-2 | 7-15, 13-15 | + - George Fox Invitational, Newberg, Ore. |
| 10/1/93 | * | at Southern Oregon | L | 2-3 | 12-15, 8-15, 15-8, 15-8, 4-15 | * - Cascade Collegiate Conference match |
| 11/6/93 | $ | vs Southern Oregon | W | 2-0 | 15-2, 15-9 | $ - Cascade Collegiate Conference Trn., ??? |
| 11/12/93 | % | vs Southern Oregon | W | 2-0 | 15-11, 15-5 | % - NAIA District 2 Tournament, ??? |
| 10/14/94 | * | at Southern Oregon | L | 1-3 | 6-15, 15-8, 8-15, 7-15 | * - Cascade Collegiate Conference match |
| 11/12/94 | ! | vs Southern Oregon | L | 0-2 | 12-15, 12-15 | ! - Cascade Collegiate Conf. Trn., Caldwell, Idaho |
| 9/23/95 | # | Southern Oregon | W | 2-0 | 16-14, 15-12 | # - George Fox Invitational, Newberg, Ore. |
| 9/19/97 | + | Southern Oregon | W | 3-1 | 15-6, 4-15, 15-12, 15-10 | + - George Fox Invitational, Newberg, Ore. |
| TAYLOR UNIVERSITY, Upland, Indiana - 0-1 (N 0-1) | ||||||
| 11/11/89 | % | vs Taylor | L | 0-2 | 8-15, 6-15 | % - NCCAA National Tournament, ??? |
| WARNER PACIFIC COLLEGE, Portland, Oregon - 11-0 (H 5-0, A 4-0, N 2-0) | ||||||
| 9/13/88 | Warner Pacific | W | 3-0 | 15-5, 15-3, 15-0 | ||
| 10/24/88 | at Warner Pacific | W | 3-0 | 15-5, 15-8, 15-9 | ||
| 9/8/89 | # | vs Warner Pacific | W | 2-0 | 15-4, 15-5 | # - Willamette University Tournament, Salem, Ore. |
| 9/19/89 | at Warner Pacific | W | 3-0 | 15-11, 15-5, 15-7 | ||
| 10/24/89 | Warner Pacific | W | 3-0 | 15-8, 15-2, 15-13 | ||
| 9/17/90 | Warner Pacific | W | 3-0 | 15-11, 15-4, 15-5 | # - Willamette Tournament, Salem, Ore. | |
| 9/5/91 | # | vs Warner Pacific | W | 2-0 | 15-4, 15-5 | |
| 9/11/91 | Warner Pacific | W | 3-0 | 15-9, 15-1, 15-6 | ||
| 9/24/91 | at Warner Pacific | W | ||||
| 9/12/01 | at Warner Pacific | W | 3-1 | 30-17, 30-21, 28-30, 30-17 | ||
| 10/10/01 | Warner Pacific | W | 3-0 | 30-16, 30-22, 30-13 | ||
| WESTERN BAPTIST COLLEGE, Salem, Oregon - 21-3 (H 9-2, A 6-1, N 6-0) | ||||||
| 10/17/88 | Western Baptist | W | 3-0 | 15-9, 15-3, 15-0 | ||
| 11/2/88 | at Western Baptist | W | 3-0 | 15-3, 15-9, 15-8 | ||
| 9/12/89 | Western Baptist | W | 3-0 | 15-13, 15-5, 15-9 | ||
| 10/10/89 | at Western Baptist | W | 3-0 | 15-9, 15-10, 15-9 | ||
| 10/23/89 | $ | vs Western Baptist | W | 2-0 | 15-5, 15-6 | $ - NCCAA District 8 Tournament, ??? |
| 9/13/90 | Western Baptist | |||||
| 9/28/90 | + | Western Baptist | W | 2-0 | 15-8, 15-8 | + - George Fox Invitational, Newberg, Ore. |
| 10/22/90 | $ | vs Western Baptist | W | 2-1 | 15-7, 9-15, 15-10 | $ - NCCAA District 8 Tournament, ??? |
| 10/3/91 | Western Baptist | W | 3-2 | 15-4, ????, 15-6, 7-15, 15-10 | ||
| 9/17/92 | * | Western Baptist | W | 3-0 | 15-12, 16-14, 15-8 | * - Cascade Collegiate Conference match |
| 9/29/92 | * | at Western Baptist | W | 3-2 | 10-15, 13-15, 16-14, 15-7, 15-13 | * - Cascade Collegiate Conference match |
| 9/3/93 | # | vs Western Baptist | W | 2-0 | 15-9, 15-11 | # - Willamette Tournament, Salem, Ore. |
| 9/14/93 | * | Western Baptist | W | 3-1 | 15-6, 15-9, 10-15, 15-11 | * - Cascade Collegiate Conference match |
| 10/5/93 | * | at Western Baptist | W | 3-1 | 15-9, 15-7, 12-15, 15-6 | * - Cascade Collegiate Conference match |
| 10/9/93 | ! | vs Western Baptist | W | 2-0 | 15-2, 15-11 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| 9/24/94 | # | Western Baptist | W | 2-0 | 15-7, 15-11 | # - George Fox Invitational, Newberg, Ore. |
| 9/29/94 | * | at Western Baptist | W | 3-0 | 15-3, 15-7, 15-10 | * - Cascade Collegiate Conference match |
| 11/7/94 | Western Baptist | W | 3-0 | 15-11, 15-7, 15-10 | ||
| 9/26/95 | at Western Baptist | W | 3-1 | 15-10, 15-11, 11-15, 15-10 | ||
| 10/6/95 | + | vs Western Baptist | W | 2-1 | 15-13, 10-15, 15-12 | + - Western Oregon State Tourn., Monmouth, Ore. |
| 9/21/96 | # | Western Baptist | L | 0-2 | 2-15, 12-15 | # - George Fox Invitational, Newberg, Ore. |
| 10/1/96 | at Western Baptist | L | 1-3 | 6-15, 11-15, 15-8, 7-15 | ||
| 10/4/96 | + | vs Western Baptist | W | 2-0 | 15-13, 15-11 | + - Pacific Invitational, Forest Grove, Ore. |
| 11/12/96 | Western Baptist | L | 2-3 | 11-15, 4-15, 16-14, 15-8, 11-15 | ||
| 10/13/98 | Western Baptist | W | 3-0 | 15-7, 15-9, 15-8 | ||
| WESTERN OREGON UNIVERSITY (Oregon College of Education), Monmouth, Oregon - 3-29 (H 2-14, A 1-10, N 0-5) | ||||||
| 9/17/88 | # | Western Oregon | L | 0-2 | 5-15, 15-17 | # - George Fox Invitational, Newberg, Ore. |
| 10/12/88 | Western Oregon | L | 1-3 | 12-15, 15-8, 6-15, 7-15 | ||
| 10/14/89 | ! | at Western Oregon | L | 0-2 | 9-15, 5-15 | ! - Western Oregon Tournament, Monmouth, Ore. |
| 10/9/90 | Western Oregon | W | 3-1 | 15-13, 17-15, 7-15, 15-11 | ||
| 10/12/90 | ! | at Western Oregon | L | 0-2 | 1-15, 8-15 | ! - Western Oregon State Tourn., Monmouth, Ore. |
| 11/2/90 | % | vs Western Oregon | L | 0-2 | 11-15, 5-15 | % - NAIA District 2 Tournament, ??? |
| 9/27/91 | + | Western Oregon | L | 0-2 | 5-15, 5-15 | + - George Fox Invitational, Newberg, Ore. |
| 9/28/91 | + | Western Oregon | L | 0-2 | 9-15, 11-15 | + - George Fox Invitational, Newberg, Ore. |
| 10/1/91 | Western Oregon | L | 1-3 | 15-11, 11-15, 10-15, 9-15 | ||
| 11/12/91 | Western Oregon | W | 3-0 | 15-9, 15-10, 15-9 | ||
| 9/25/92 | + | Western Oregon | L | 0-2 | 7-15, 11-15 | + - George Fox Invitational, Newberg, Ore. |
| 10/9/92 | ! | at Western Oregon | L | 0-2 | 9-15, 12-15 | ! - Western Oregon Tournament, Monmouth, Ore. |
| 10/20/92 | * | Western Oregon | L | 0-3 | 5-15, 8-15, 4-15 | * - Cascade Collegiate Conference match |
| 11/14/92 | % | vs Western Oregon | L | 0-2 | 11-15, 4-15 | % - unknown tournament, ??? |
| 9/18/93 | Western Oregon | L | 0-3 | 15-5, 15-3, 15-4 | ||
| 10/16/93 | * | at Western Oregon | L | 0-3 | 8-15, 7-15, 9-15 | * - Cascade Collegiate Conference match |
| 11/5/93 | $ | vs Western Oregon | L | 0-2 | 12-15, 10-15 | $ - Cascade Collegiate Conference Trn., ??? |
| 11/12/93 | % | vs Western Oregon | L | 0-2 | 0-15, 13-15 | % - NAIA District 2 Tournament, ??? |
| 9/16/94 | Western Oregon | L | 1-3 | 4-15, 4-15, 15-13, 7-15 | ||
| 10/4/94 | * | at Western Oregon | L | 0-3 | 15-2, 15-10, 15-10 | * - Cascade Collegiate Conference match |
| 10/8/94 | + | at Western Oregon | L | 0-2 | 5-15, 2-15 | + - Western Oregon State Tourn., Monmouth, Ore. |
| 9/22/95 | # | Western Oregon | L | 0-2 | 5-15, 9-15 | # - George Fox Invitational, Newberg, Ore. |
| 9/23/95 | # | Western Oregon | L | 0-2 | 7-15, 1-15 | # - George Fox Invitational, Newberg, Ore. |
| 10/7/95 | + | at Western Oregon | L | 0-2 | 10-15, 12-15 | + - Western Oregon State Tourn., Monmouth, Ore. |
| 10/17/95 | at Western Oregon | L | 0-3 | 1-15, 9-15, 3-15 | ||
