| 10/5 | * | at Western Baptist | W | 3-1 | 15-9, 15-7, 12-15, 15-6 |
| 10/8 | ! | vs Eastern Oregon | W | 2-0 | 15-8, 15-8 |
| 10/8 | ! | vs Puget Sound | W | 2-1 | 9-15, 16-14, 15-12 |
| 10/8 | ! | vs Montana Tech | W | 2-0 | 15-4, 15-13 |
| 10/9 | ! | vs Western Baptist | W | 2-0 | 15-2, 15-11 |
| 10/9 | ! | vs Lewis-Clark State | L | 0-2 | 7-15, 9-15 |
| 10/9 | ! | vs Northwest Nazerene | W | 2-0 | 15-9, 15-8 |
| 10/9 | ! | vs Western Washington | L | 0-2 | 12-15, 10-15 |
| 10/12 | * | Concordia | W | 3-0 | 15-4, 15-0, 15-13 |
| 10/16 | * | at Western Oregon | L | 0-3 | 8-15, 7-15, 9-15 |
| 10/20 | * | Pacific Lutheran | W | 3-1 | 13-15, 15-1, 15-4, 15-3 |
| 10/26 | Willamette | W | 3-1 | 15-7, 5-15, 15-9, 15-9 | |
| 10/29 | * | Albertson | W | 3-2 | 15-9, 10-15, 15-9, 10-15, 15-9 |
| 10/30 | * | Northwest Nazerene | L | 0-3 | 11-15, 12-15, 12-15 |
| 10/30 | * | Eastern Oregon | W | 3-0 | 15-7, 15-6, 15-13 |
| 11/2 | Lewis & Clark | W | 3-1 | 15-6, 15-9, 11-15, 15-4 | |
| 11/5 | $ | vs Albertson | W | 2-0 | 15-5, 15-6 |
| 11/5 | $ | vs Western Oregon | L | 0-2 | 12-15, 10-15 |
| 11/5 | $ | vs Eastern Oregon | W | 2-0 | 15-10, 15-8 |
| 11/6 | $ | vs Southern Oregon | W | 2-0 | 15-2, 15-9 |
| 11/6 | $ | vs Northwest Nazerene | L | 0-2 | 11-15, 7-15 |
| 11/12 | % vs Linfield | W | 2-0 | 15-10, 15-9 | |
| 11/12 | % | vs Western Oregon | L | 0-2 | 0-15, 13-15 |
| 11/12 | % | vs Southern Oregon | W | 2-0 | 15-11, 15-5 |
| 11/13 | % | vs Northwest Nazerene | L | 0-2 | 11-15, 5-15 |
| * Cascade Collegiate Conference match | |||||
| # - Willamette Tournament, Salem, Ore. | |||||
| + - George Fox Invitational, Newberg, Ore. | |||||
| ! - Western Oregon State Tournament, Monmouth, Ore. | |||||
| $ - Cascade Collegiate Conference Tournament, ??? | |||||
| % - NAIA District 2 Tournament, ??? | |||||
| 1994 | Coach: Steve Grant | ||||
| Overall: 16-15 (H 8-6, R 3-6, N 5-3, Games 44-44) | |||||
| CCC: 4-3 (H 2-1, R 2-2, Games 13-12) | |||||
| 9/9 | Willamette | L | 0-3 | 8-15, 9-15, 5-15 | |
| 9/14 | at Linfield | L | 0-3 | 10-15, 9-15, 5-15 | |
| 9/16 | Western Oregon | L | 1-3 | 4-15, 4-15, 15-13, 7-15 | |
| 9/20 | at Willamette | L | 0-3 | 3-15, 13-15, 7-15 | |
| 9/23 | # | Concordia | W | 2-0 | 15-10, 15-3 |
| 9/23 | # | Willamette | L | 0-2 | 10-15, 5-15 |
| 9/23 | # | Northwest Nazerene | L | 0-2 | 3-15, 12-15 |
| 9/23 | # | Christian Heritage | W | 2-0 | 15-5, 15-5 |
| 9/24 | # | Lewis & Clark | W | 2-0 | 15-9, 15-12 |
| 9/24 | # | Western Baptist | W | 2-0 | 15-7, 15-11 |
| 9/29 | * | at Western Baptist | W | 3-0 | 15-3, 15-7, 15-10 |
| 9/30 | Pacific | L | 2-3 | 11-15, 15-13, 6-15, 16-14, 13-15 | |
| 10/4 | * | at Western Oregon | L | 0-3 | 15-2, 15-10, 15-10 |
| 10/7 | + | vs Pacific | W | 2-1 | 8-15, 15-8, 16-14 |
| 10/7 | + | vs Brigham Young-Hawaii | L | 0-2 | 5-15, 9-15 |
| 10/7 | + | vs Lewis-Clark State | W | 2-0 | 17-15, 15-8 |
| 10/7 | + | vs Eastern Oregon | W | 2-0 | 15-6, 15-12 |
| 10/8 | + | vs Linfield | W | 2-0 | 15-2, 15-4 |
| 10/8 | + | at Western Oregon | L | 0-2 | 5-15, 2-15 |
| 10/11 | * | at Concordia | W | 3-1 | 15-2, 15-3, 6-15, 15-4 |
| 10/14 | * | at Southern Oregon | L | 1-3 | 6-15, 15-8, 8-15, 7-15 |
| 10/18 | at Pacific Lutheran | W | 3-1 | 15-8, 4-15, 15-8, 15-13 | |
| 10/22 | at Pacific | L | 1-3 | 6-15, 15-7, 11-15, 8-15 | |
| 10/28 | * | Northwest Nazerene | L | 0-3 | 11-15, 6-15, 8-15 |
| 10/28 | * | Albertson | W | 3-2 | 8-15, 15-10, 15-8, 11-15, 17-15 |
| 10/29 | * | Eastern Oregon | W | 3-0 | 15-2, 15-9, 15-9 |
| 11/4 | Concordia | W | 3-0 | 15-3, 15-8, 15-7 | |
| 11/7 | Western Baptist | W | 3-0 | 15-11, 15-7, 15-10 | |
| 11/11 | ! | vs Eastern Oregon | W | 2-0 | 15-12, 15-8 |
| 11/12 | ! | vs Northwest Nazerene | L | 0-2 | 5-15, 8-15 |
| 11/12 | ! | vs Southern Oregon | L | 0-2 | 12-15, 12-15 |
| * - Cascade Collegiate Conference match | |||||
| # - George Fox Invitational, Newberg, Ore. | |||||
| + - Western Oregon State Tournament, Monmouth, Ore. | |||||
| ! - Cascade Collegiate Conference Tournament, Caldwell, Idaho | |||||
| 1995 | Coach: Steve Grant | ||||
| Overall: 22-11 (H 12-3, R 6-5, N 4-3, Games 62-42) | |||||
| NCIC: 10-4 (H 6-3, R 4-1, Games 33-18) | |||||
| 9/9 | Hamline | W | 3-1 | 15-17, 15-3, 15-4, 15-9 | |
| 9/13 | * | Pacific | L | 2-3 | 15-11, 7-15, 4-15, 15-11, 12-15 |
| 9/15 | * | at Lewis & Clark | W | 3-1 | 15-2, 15-13, 14-16, 15-8 |
| 9/16 | * | at Pacific Lutheran | L | 1-3 | 11-15, 9-15, 15-4, 2-15 |
| 9/22 | # | Eastern Oregon | W | 2-0 | 15-1, 15-4 |
| 9/22 | # | Linfield | W | 2-1 | 10-15, 15-13, 15-13 |
| 9/22 | # | Western Oregon | L | 0-2 | 5-15, 9-15 |
| 9/23 | # | Central Washington | W | 2-1 | 2-15, 15-6, 15-9 |
| 9/23 | # | Southern Oregon | W | 2-0 | 16-14, 15-12 |
| 9/23 | # | Western Oregon | L | 0-2 | 7-15, 1-15 |
| 9/26 | at Western Baptist | W | 3-1 | 15-10, 15-11, 11-15, 15-10 | |
| 9/30 | * | Whitworth | W | 3-0 | 15-5, 15-6, 15-9 |
| 9/30 | * | Whitman | W | 3-0 | 15-5, 15-7, 15-1 |
| 10/6 | + | vs Montana Tech | L | 0-2 | 9-15, 9-15 |
| 10/6 | + | vs The Master's | W | 2-0 | 15-11, 15-11 |
| 10/6 | + | vs Northwest Nazerene | L | 0-2 | 5-15, 1-15 |
| 10/6 | + | vs Western Baptist | W | 2-1 | 15-13, 10-15, 15-12 |
| 10/7 | + | vs Albertson | W | 2-1 | 15-10, 12-15, 17-15 |
| 10/7 | + | at Western Oregon | L | 0-2 | 10-15, 12-15 |
| 10/11 | * | at Willamette | L | 0-3 | 10-15, 12-15, 7-15 |
| 10/13 | * | at Linfield | L | 0-3 | 13-15, 12-15, 10-15 |
| 10/14 | Concordia | W | 3-0 | 15-9, 15-10, 15-7 | |
| 10/17 | at Western Oregon | L | 0-3 | 1-15, 9-15, 3-15 | |
| 10/20 | * | at Whitman | W | 3-1 | 13-15, 15-13, 15-10, 15-6 |
| 10/21 | * | at Whitworth | W | 3-0 | 15-13, 15-10, 15-7 |
| 10/25 | * | at Pacific | W | 3-1 | 12-15, 15-4, 15-7, 15-13 |
| 10/28 | * | Lewis & Clark | W | 3-0 | 15-3, 15-4, 15-11 |
| 10/28 | * | Pacific Lutheran | W | 3-0 | 16-14, 15-10, 15-4 |
| 10/31 | at Concordia | W | 3-2 | 11-15, 15-10, 5-15, 15-9, 15-2 | |
| 11/3 | * | Willamette | W | 3-2 | 15-11, 15-8, 11-15, 11-15, 15-2 |
| 11/8 | * | Linfield | W | 3-1 | 15-5, 15-8, 9-15, 15-9 |
| 11/11 | ! | vs Linfield | W | 3-1 | 10-15, 15-5, 15-3, 15-12 |
| 11/11 | ! | vs Willamette | L | 0-3 | 10-15, 8-15, 1-15 |
| * - Northwest Conference match | |||||
| # - George Fox Invitational, Newberg, Ore. | |||||
| + - Western Oregon State Tournament, Monmouth, Ore. | |||||
| ! - Northwest Conference Tournament, ??? | |||||
| 1996 | Coach: Steve Grant | ||||
| Overall: 19-13 ( H 9-6, R 4-6, N 6-1, Games 58-47) | |||||
| NWC: 11-5 (H 6-2, R 4-3, N 1-0, Games 35-25) | |||||
| 9/7 | * | Whitman | W | 3-1 | 15-6, 16-14, 15-17, 15-5 |
| 9/7 | * | Whitworth | W | 3-1 | 15-2, 15-8, 5-15, 15-9 |
| 9/13 | * | at Pacific Lutheran | L | 0-3 | 8-15, 13-15, 8-15 |
| 9/14 | * | at Puget Sound | W | 3-2 | 16-14, 15-13, 3-15, 12-15, 15-10 |
| 9/20 | # | Pacific Lutheran | W | 2-1 | 15-8, 11-15, 15-10 |
| 9/20 | # | Albertson | L | 0-2 | 8-15, 14-16 |
| 9/20 | # | Western Oregon | L | 0-2 | 4-15, 8-15 |
| 9/21 | # | Western Baptist | L | 0-2 | 2-15, 12-15 |
| 9/21 | # | Pacific Lutheran | W | 2-0 | 15-10, 15-6 |
| 9/25 | * | Lewis & Clark | W | 3-0 | 15-8, 15-8, 15-11 |
| 10/1 | at Western Baptist | L | 1-3 | 6-15, 11-15, 15-8, 7-15 | |
| 10/4 | + | vs Cascade | W | 2-0 | 15-6, 15-5 |
| 10/4 | + | at Pacific | L | 0-2 | 13-15, 1-15 |
| 10/4 | + | vs Montana State-Northern | W | 2-0 | 15-11, 15-1 |
| 10/4 | + | vs Western Baptist | W | 2-0 | 15-13, 15-11 |
| 10/5 | + | vs Montana Tech | W | 2-0 | 15-10, 15-5 |
| 10/5 | + | vs Eastern Oregon | W | 3-0 | 15-11, 16-14, 15-3 |
| 10/8 | Concordia | W | 3-1 | 15-4, 11-15, 15-5, 15-5 | |
| 10/11 | * | at Linfield | L | 1-3 | 13-15, 15-11, 13-15, 13-15 |
| 10/12 | * | at Willamette | L | 0-3 | 7-15, 9-15, 8-15 |
| 10/16 | * | Pacific | W | 3-1 | 12-15, 15-11, 15-11, 15-5 |
| 10/18 | * | Puget Sound | L | 1-3 | 15-13, 7-15, 11-15, 3-15 |
| 10/19 | * | Pacific Lutheran | W | 3-1 | 2-15, 15-8, 15-12, 15-10 |
| 10/22 | at Western Oregon | L | 0-3 | 8-15, 13-15, 6-15 | |
| 10/26 | *x | vs Whitworth | W | 3-0 | 15-5, 15-7, 15-3 |
| 10/26 | * | at Whitman | W | 3-1 | 15-9, 6-15, 15-2, 15-10 |
| 10/30 | * | at Pacific | W | 3-1 | 15-10, 15-4, 13-15, 15-12 |
| 11/1 | * | Willamette | L | 0-3 | 6-15, 11-15, 10-15 |
| 11/2 | * | Linfield | W | 3-1 | 10-15, 15-8, 15-9, 15-7 |
| 11/6 | * | at Lewis & Clark | W | 3-1 | 15-4, 9-15, 15-7, 15-7 |
| 11/12 | Western Baptist | L | 2-3 | 11-15, 4-15, 16-14, 15-8, 11-15 | |
| 11/16 | ! | vs Puget Sound | L | 2-3 | 10-15, 15-7, 14-16, 15-9, 13-15 |
| * - Northwest Conference match | |||||
| # - George Fox Invitational, Newberg, Ore. | |||||
| + - Pacific Invitational, Forest Grove, Ore. | |||||
| x - at Walla Walla, Wash. | |||||
| ! - Northwest Conference Tournament, ??? | |||||
| 1997 | Coach: Steve Grant | ||||
| Overall: 23-5 (H 10-3, R 8-1, N 5-1, Games 70-20) | |||||
| NWC: 14-2 (H 7-1, R 7-1, Games 42-8) | |||||
| 9/5 | # | vs Claremont-Mudd-Scripps | W | 3-1 | 15-1, 3-15, 15-6, 15-7 |
| 9/5 | # | vs Mills | W | 3-0 | 15-1, 15-8, 15-5 |
| 9/6 | # | at Whittier | W | 3-0 | 15-2, 15-10, 15-0 |
| 9/6 | # | vs Lewis & Clark | W | 3-0 | 15-5, 15-8, 15-3 |
| 9/6 | # | vs Claremont-Mudd-Scripps | W | 3-0 | 15-7, 15-10, 15-5 |
| 9/11 | Western Oregon | L | 0-3 | 10-15, 8-15, 9-15 | |
| 9/13 | * | Whitman | W | 3-0 | 15-2, 15-7, 15-4 |
| 9/13 | * | Whitworth | W | 3-0 | 15-5, 15-4, 15-2 |
| 9/19 | + | Willamette | W | 3-1 | 15-13, 15-7, 8-15, 15-9 |
| 9/19 | + | Southern Oregon | W | 3-1 | 15-6, 4-15, 15-12, 15-10 |
| 9/20 | + | Eastern Oregon | W | 3-0 | 15-6, 15-3, 15-4 |
| 9/20 | + | Western Oregon | L | 1-3 | 1-15, 15-10, 9-15, 10-15 |
| 9/24 | * | Lewis & Clark | W | 3-1 | 15-5, 11-15, 15-7, 15-11 |
| 9/27 | * | at Puget Sound | L | 0-3 | 7-15, 9-15, 15-17 |
| 9/30 | * | at Willamette | W | 3-0 | 15-10, 15-5, 15-6 |
| 10/8 | * | Linfield | W | 3-0 | 15-3, 15-7, 16-14 |
| 10/10 | * | Pacific Lutheran | W | 3-0 | 15-6, 16-14, 15-3 |
| 10/15 | * | Pacific | W | 3-0 | 15-2, 15-8, 15-8 |
| 10/17 | * | at Whitman | W | 3-0 | 15-11, 15-13, 15-12 |
| 10/18 | * | at Whitworth | W | 3-0 | 15-10, 15-8, 15-11 |
| 10/22 | * | at Lewis & Clark | W | 3-1 | 15-10, 15-0, 12-15, 15-10 |
| 10/25 | * | Puget Sound | W | 0-3 | 9-15, 8-15, 6-15 |
| 11/1 | * | Willamette | W | 3-0 | 15-13, 16-14, 15-9 |
| 11/5 | * | at Pacific | W | 3-0 | 15-6, 15-7, 15-7 |
| 11/7 | * | at Pacific Lutheran | W | 3-0 | 15-8, 15-11, 15-10 |
| 11/8 | * | at Linfield | W | 3-0 | 17-5, 15-8, 15-13 |
| 11/14 | ! | vs Willamette | W | 3-0 | 15-7, 15-4, 15-4 |
| 11/15 | ! | vs Puget Sound | L | 0-3 | 14-16, 15-17, 9-15 |
| * - Northwest Conference match | |||||
| # - Whittier Tournament, Whittier, Calif. | |||||
| + - George Fox Invitational, Newberg, Ore. | |||||
| ! - Northwest Conference Tournament, ??? | |||||
| 1998 | Coach: Steve Grant | ||||
| Overall: 31-8 (H 12-1, R 11-1, N 8-6, Games 102-39) | |||||
| NWC: 15-1, 1st (H 7-1, R 8-0, Games 47-12) | |||||
| 9/5 | # | vs Carroll | W | 3-0 | 15-12, 15-11, 15-5 |
| 9/5 | # | vs Northwest | W | 3-0 | 15-3, 15-2, 15-5 |
| 9/5 | # | vs Northwest Nazerene | L | 2-3 | 15-12, 17-15, 8-15, 13-15, 11-15 |
| 9/6 | # | vs Oregon Tech | W | 3-0 | 15-7, 15-5, 15-11 |
| 9/6 | # | vs Pacific Lutheran | W | 3-0 | 16-14, 15-12, 15-4 |
| 9/8 | at Concordia-Portland | W | 3-0 | 18-16, 15-12, 15-8 | |
| 9/11 | * | at Whitman | W | 3-0 | 15-10, 15-5, 15-12 |
| 9/12 | * | at Whitworth | W | 3-0 | 15-10, 15-5, 15-12 |
| 9/18 | * | at Lewis & Clark | W | 3-0 | 15-7, 15-5, 15-7 |
| 9/19 | * | Puget Sound | W | 3-1 | 15-5, 15-7, 14-16, 15-11 |
| 9/25 | * | at Pacific | W | 3-0 | 15-0, 15-1, 15-3 |
| 9/26 | * | Willamette | W | 3-0 | 15-1, 15-6, 15-9 |
| 10/2 | * | at Pacific Lutheran | W | 3-1 | 8-15, 15-7, 15-8, 15-6 |
| 10/7 | * | Linfield | W | 3-0 | 15-12, 15-6, 15-5 |
| 10/9 | * | Whitman | W | 3-0 | 15-12, 15-6, 15-8 |
| 10/10 | California-Santa Cruz | W | 3-0 | 15-3, 15-11, 15-14 | |
| 10/10 | * | Whitworth | W | 3-0 | 15-3, 15-2, 15-3 |
| 10/13 | Western Baptist | W | 3-0 | 15-7, 15-9, 15-8 | |
| 10/14 | * | Lewis & Clark | W | 3-1 | 15-2, 15-4, 12-15, 15-6 |
| 10/17 | * | at Puget Sound | W | 3-2 | 11-15, 15-7, 15-9, 12-15, 16-14 |
| 10-22 | Oregon Tech | W | 3-2 | 9-15, 15-5, 14-16, 15-3, 15-8 | |
| 10/23 | * | Pacific | W | 3-0 | 15-2, 15-7, 15-5 |
| 10/24 | at Willamette | W | 3-2 | 10-15, 15-6, 15-2, 8-15, 15-13 | |
| 10/30 | * | Pacific Lutheran | L | 2-3 | 15-13, 10-15, 15-3, 15-17, 13-15 |
| 10/31 | * | at Linfield | W | 3-2 | 15-17, 15-7, 13-15, 15-5, 15-10 |
| 11/3 | at Western Oregon | L | 1-3 | 12-15, 12-15, 15-4, 10-15 | |
| 11/7 | + | Pacific Lutheran | W | 3-0 | 15-8, 15-7, 15-3 |
| 11/7 | + | Puget Sound | W | 3-0 | 15-11, 15-13, 15-13 |
| 11/13 | ! | vs Lewis-Clark State | L | 0-3 | 13-15, 10-15, 10-15 |
| 11/13 | ! | vs Puget Sound | W | 3-2 | 15-3, 15-9, 3-15, 11-15, 15-13 |
| 11/14 | ! | at Western Oregon | W | 3-2 | 7-15, 15-1, 6-15, 15-13, 17-15 |
| 11/14 | ! | vs Simon Fraser | W | 3-0 | 15-8, 15-11, 15-4 |
| 11/20 | $ | vs Western Montana | W | 3-0 | 15-3, 15-12, 15-3 |
| 11/20 | $ | at Northwest Nazerene | W | 3-0 | 15-10, 15-6, 15-5 |
| 11/21 | $ | vs Western Oregon | L | 1-3 | 5-15, 15-11, 10-15, 9-15 |
| 12/2 | % | vs St. Edward's | L | 1-3 | 15-9, 12-15, 11-15, 3-15 |
| 12/3 | % | vs Palm Beach Atlantic | W | 3-0 | 15-13, 15-9, 15-9 |
| 12/3 | % | vs Lewis-Clark State | L | 2-3 | 13-15, 15-12, 15-9, 8-15, 6-15 |
| 12/4 | % | vs Fresno Pacific | L | 0-3 | 12-15, 9-15, 6-15 |
| * - Northwest Conference match | |||||
| # - Whitworth Invitational, Spokane, Wash. | |||||
| + - Northwest Conference Tournament, Newberg, Ore. | |||||
| ! - NAIA Pacific Northwest Sectional Tournament, Monmouth, Oregon | |||||
| $ - NAIA Pacific Northwest Regional Tournament, Nampa, Idaho | |||||
| % - NAIA National Tournament, Kankakee, Illinois | |||||
| 1999 | Coach: Steve Grant | ||||
| Overall: 19-7 (H 8-2, R 7-3, N 4-2, Games 65-27) | |||||
| NWC: 12-4, 2nd (H 7-1, R 5-3, Games 41-17) | |||||
| 9/8 | California-Santa Cruz | W | 3-0 | 15-4, 15-9, 17-15 | |
| 9/10 | # | vs St. Martin's | W | 3-0 | 15-9, 15-5, 15-11 |
| 9/10 | # | vs Simon Fraser | W | 3-0 | 15-6, 15-12, 15-10 |
| 9/11 | # | vs California-San Diego | L | 0-3 | 6-15, 12-15, 5-15 |
| 9/11 | # | at Puget Sound | W | 3-1 | 15-13, 5-15, 15-6, 15-11 |
| 9/18 | * | Puget Sound | W | 3-2 | 15-6, 11-15, 10-15, 15-13, 15-6 |
| 9/22 | * | Pacific | W | 3-0 | 15-11, 15-9, 15-3 |
| 9/24 | * | Whitworth | W | 3-0 | 15-12, 15-12, 15-4 |
| 9/25 | * | Whitman | W | 3-1 | 15-9, 15-6, 13-15, 15-9 |
| 9/29 | * | at Linfield | L | 1-3 | 7-15, 15-6, 14-16, 14-16 |
| 9/30 | Colorado College | L | 2-3 | 13-15,15-13,15-11,12-15,14-16 | |
| 10/2 | * | at Willamette | L | 1-3 | 13-15, 15-12, 8-15, 12-15 |
| 10/6 | * | Lewis & Clark | W | 3-0 | 15-5, 15-3, 15-4 |
| 10/9 | * | at Pacific Lutheran | W | 3-1 | 15-6, 10-15, 15-6, 15-13 |
| 10/13 | * | at Puget Sound | W | 3-0 | 15-10, 16-14, 15-8 |
| 10/15 | + | vs Mills | W | 3-0 | 15-2, 15-3, 15-1 |
| 10/15 | + | vs Whittier | W | 3-0 | 15-8, 15-9, 15-4 |
| 10/16 | + | vs California State-Hayward | L | 1-3 | 15-17, 15-3, 14-16, 11-15 |
| 10/16 | + | at California-Santa Cruz | W | 3-0 | 15-5, 15-9, 15-9 |
| 10/20 | * | at Pacific | W | 3-0 | 15-7, 15-12, 15-3 |
| 10/22 | * | at Whitworth | W | 3-0 | 15-4, 15-13, 15-2 |
| 10/23 | * | at Whitman | L | 1-3 | 9-15, 15-7, 13-15, 10-15 |
| 10/29 | * | Linfield | W | 3-0 | 15-6, 15-2, 15-8 |
| 10/30 | * | Willamette | W | 3-1 | 12-15, 15-12, 15-8, 15-5 |
| 11/3 | * | at Lewis & Clark | W | 3-0 | 15-8, 15-13, 15-8 |
| 11/6 | * | Pacific Lutheran | L | 2-3 | 15-13, 10-15, 17-15, 4-15, 10-15 |
| * - Northwest Conference match | |||||
| # - Puget Sound Invitational, Tacoma, Wash. | |||||
| + - UC-Santa Cruz Tournament, Santa Cruz, Calif. | |||||
| 2000 | Coach: Steve Grant | ||||
| Overall: 7-15 (H 3-6, A 3-6, N 1-3, Games 34-51) | |||||
| NWC: 5-11, 7th (H 3-5, A 2-6, Games 23-35) | |||||
| 9/1 | # | vs Howard Payne | W | 3-2 | 6-15, 15-2, 15-9, 13-15, 15-5 |
| 9/1 | # | vs Concordia-Austin | L | 2-3 | 18-16, 9-15, 11-15, 15-13, 16-18 |
| 9/2 | # | vs Puget Sound | L | 0-3 | 4-15, 8-15, 9-15 |
| 9/2 | # | at Colorado College | W | 3-2 | 15-13,3-15, 15-13, 2-15, 15-11 |
| 9/8 | La Verne | L | 2-3 | 15-10, 15-9, 8-15, 11-15, 10-15 | |
| 9/9 | + | vs Seattle | L | 1-3 | 8-15, 12-15, 15-5, 10-15 |
| 9/15 | * | at Pacific Lutheran | L | 2-3 | 10-15, 15-13, 16-14, 12-15, 5-15 |
| 9/16 | * | at Puget Sound | L | 0-3 | 7-15, 6-15, 6-15 |
| 9/22 | * | Pacific | W | 3-0 | 15-3, 15-12, 15-11 |
| 9/23 | * | at Lewis & Clark | W | 3-1 | 14-16, 15-10, 15-5, 15-8 |
| 9/27 | * | at Willamette | L | 0-3 | 9-15, 11-15, 12-15 |
| 9/29 | * | Linfield | L | 0-3 | 11-15, 8-15, 3-15 |
| 10/6 | * | Whitman | W | 3-1 | 15-7, 15-9, 4-15, 15-11 |
| 10/7 | * | Whitworth | L | 1-3 | 7-15, 14-16, 15-12, 12-15 |
| 10/13 | * | Pacific Lutheran | L | 1-3 | 11-15, 10-15, 15-12, 2-15 |
| 10/14 | * | Puget Sound | L | 0-3 | 5-15, 3-15, 7-15 |
| 10/20 | * | at Pacific | W | 3-0 | 15-12, 15-12, 15-9 |
| 10/21 | * | Lewis & Clark | W | 3-0 | 15-13, 15-2, 15-6 |
| 10/27 | * | at Linfield | L | 1-3 | 15-5, 15-9, 12-15, 15-5 |
| 10/28 | * | Willamette | L | 2-3 | 6-15, 15-11, 10-15, 15-7, 15-8 |
| 11/3 | * | at Whitman | L | 0-3 | 6-15, 8-15, 14-16 |
| 11/4 | * | at Whitworth | L | 1-3 | 4-15, 15-13, 9-15, 4-15 |
| * - Northwest Conference match | |||||
| # - Pikes Peak Challenge, Colorado Springs, Colo. | |||||
| + - at Lewis & Clark, Portland, Ore. | |||||
| 2001 | Coach: Steve Grant | ||||
| Overall: 19-5 (H 10-1, R 6-4, N 3-0, Games 60-26) | |||||
| NWC: 11-5, 3rd (H 7-1, R 4-4, Games 36-20) | |||||
| 8/31 | Eastern Oregon | W | 3-1 | 30-26, 27-30, 30-26, 30-19 | |
| 9/7 | # | vs California State-Hayward | W | 3-2 | 26-30, 30-22, 26-30, 30-19, 15-9 |
| 9/7 | # | at Whittier | W | 3-0 | 30-28, 30-23, 30-26 |
| 9/8 | # | vs Pomona-Pitzer | W | 3-0 | 30-16, 30-26, 30-28 |
| 9/8 | # | vs Claremont-Mudd-Scripps | W | 3-0 | 30-20, 30-27, 30-26 |
| 9/12 | at Warner Pacific | W | 3-1 | 30-17, 30-21, 28-30, 30-17 | |
| 9/14 | * | Whitman | W | 3-0 | 30-21, 30-25, 30-10 |
| 9/15 | * | Whitworth | L | 0-3 | 25-30, 32-34, 18-30 |
| 9/19 | * | at Willamette | W | 3-1 | 30-21, 25-30, 30-26, 30-19 |
| 9/22 | * | at Puget Sound | L | 0-3 | 30-32, 27-30, 25-30 |
| 9/27 | Colorado College | W | 3-2 | 32-30, 28-30, 30-25, 29-31, 15-10 | |
| 9/28 | * | Linfield | W | 3-0 | 30-26, 30-21, 30-24 |
| 9/29 | * | at Pacific Lutheran | W | 3-1 | 30-27, 28-30, 30-28, 30-21 |
| 10/3 | * | at Lewis & Clark | W | 3-0 | 30-27, 30-18, 30-20 |
| 10/5 | * | at Pacific | W | 3-0 | 33-31, 30-23, 30-14 |
| 10/10 | Warner Pacific | W | 3-0 | 30-16, 30-22, 30-13 | |
| 10/12 | * | at Whitman | L | 2-3 | 30-24, 30-24, 27-30, 30-32, 11-15 |
| 10/13 | * | at Whitworth | L | 0-3 | 23-30, 21-30, 25-30 |
| 10/17 | * | Willamette | W | 3-0 | 30-27, 30-23, 30-20 |
| 10/20 | * | Puget Sound | W | 3-1 | 30-28, 22-30, 30-26, 30-25 |
| 10/26 | * | at Linfield | L | 2-3 | 30-22, 27-30, 21-30, 27-30 |
| 10/27 | * | Pacific Lutheran | W | 3-2 | 30-21, 24-30, 30-26, 25-30, 15-9 |
| 11/2 | * | Pacific | W | 3-0 | 30-21, 30-21, 30-22 |
| 11/3 | * | Lewis & Clark | W | 3-0 | 30-18, 30-17, 30-23 |
| # - Whittier College Tournament, Whittier, Calif. | |||||
| * - Northwest Conference match | |||||
| 2002 | Coach: Steve Grant | ||||
| Overall: 20-6 (H 7-2, R 7-3, N 6-1, Games 70-23) | |||||
| NWC: 11-5, 3rd (H 6-2, R 5-3, Games 22-8) | |||||
| 8/30 | # vs Ithaca | W | 3-0 | 30-28, 30-23, 30-17 | |
| 8/31 | # vs Juniata | L | 0-3 | 23-30, 21-30, 17-30 | |
| 8/31 | # at Gettysburg | W | 3-1 | 30-14, 28-30, 30-20, 30-18 | |
| 9/6 | + | vs Montana-Western | W | 3-0 | 30-28, 30-20, 30-21 |
| 9/6 | + | vs Redlands | W | 3-0 | 30-20, 30-21, 30-24 |
| 9/6 | + | vs Occidental | W | 3-0 | 30-18, 30-20, 30-17 |
| 9/7 | + | vs Lewis-Clark State | W | 3-0 | 30-14, 30-26, 30-23 |
| 9/7 | + | vs California Lutheran | W | 3-0 | 30-26, 30-19, 30-15 |
| 9/10 | at Warner Pacific | W | 3-0 | 30-17, 30-20, 30-20 | |
| 9/20 | * Pacific | W | 3-1 | 30-9, 30-20, 28-30, 30-20 | |
| 9/21 | * | at Puget Sound | L | 2-3 | 18-30, 30-25, 30-23, 28-30, 12-15 |
| 9/25 | * | at Willamette | W | 3-0 | 30-23, 30-24, 30-18 |
| 9/28 | * | Linfield | W | 3-0 | 30-28, 30-21, 30-14 |
| 10/4 | * | Whitman | W | 3-0 | 30-15, 30-18, 30-27 |
| 10/5 | * | Whitworth | L | 2-3 | 25-30, 30-19, 30-27, 15-30, 9-15 |
| 10/9 | * | at Lewis & Clark | W | 3-0 | 30-19, 30-10, 31-29 |
| 10/12 | * | at Pacific Lutheran | L | 2-3 | 27-30, 30-24, 30-21, 24-30, 17-19 |
| 10/18 | * | at Pacific | W | 3-0 | 30-21, 30-22, 30-25 |
| 10/19 | * | Puget Sound | W | 3-1 | 30-27, 21-30, 30-19, 30-24 |
| 10/24 | Colorado College | W | 3-0 | 30-13, 30-14, 30-21 | |
