George Fox 2003-04 Women's Basketball Season Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-4) (4-7) (2-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Cave, Darby........ 25-25 682 27.3 132-232 .569 0-0 .000 55-88 .625 68 118 186 7.4 61 0 12 49 48 20 319 12.8
30 Thomas, Kellie..... 25-25 740 29.6 105-275 .382 39-111 .351 70-92 .761 23 86 109 4.4 74 4 72 78 21 40 319 12.8
14 Leith, Kim......... 25-9 594 23.8 105-266 .395 49-143 .343 35-43 .814 18 58 76 3.0 34 0 56 57 7 17 294 11.8
23 Clark, Liz......... 23-18 670 29.1 65-165 .394 17-62 .274 20-31 .645 67 129 196 8.5 63 3 57 62 11 39 167 7.3
25 Fitch, Amy......... 25-25 707 28.3 48-137 .350 3-8 .375 43-60 .717 9 84 93 3.7 52 1 90 56 7 36 142 5.7
03 Taylor, Robin...... 25-0 349 14.0 39-103 .379 19-54 .352 24-34 .706 14 24 38 1.5 40 1 18 40 1 19 121 4.8
10 Alexander, Melissa. 23-16 443 19.3 31-102 .304 11-46 .239 16-25 .640 7 41 48 2.1 22 0 51 63 1 8 89 3.9
40 Myhre, Sarah....... 25-7 414 16.6 37-92 .402 0-1 .000 16-33 .485 50 57 107 4.3 71 2 20 51 4 20 90 3.6
21 Plumb, Katie....... 14-0 70 5.0 10-19 .526 0-0 .000 9-15 .600 7 13 20 1.4 13 0 0 3 4 3 29 2.1
22 Powers, Erin....... 21-0 208 9.9 12-53 .226 3-24 .125 8-14 .571 12 27 39 1.9 16 0 13 20 6 5 35 1.7
24 Strutz, Brittanie.. 17-0 123 7.2 8-23 .348 0-3 .000 1-4 .250 11 17 28 1.6 17 0 3 7 2 2 17 1.0
Team............... 59 64 123 4.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 592-1467 .404 141-452 .312 297-439 .677 345 718 1063 42.5 463 11 392 488 112 209 1622 64.9
Opponents.......... 25 5000 503-1455 .346 104-373 .279 374-516 .725 312 622 934 37.4 444 - 311 432 46 221 1484 59.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
George Fox.................... 741 881 - 1622
Opponents..................... 630 854 - 1484
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 45 1 46
Opponents..................... 63 5 68