Home | Women's Basketball | 12/21 vs DenisonGeorge Fox vs Denison (12/21/04 at Las Vegas, Nev. - Lied Gym)

Women's Basketball

George Fox vs Denison (12/21/04 at Las Vegas, Nev. - Lied Gym)



Official Basketball Box Score


Official Basketball Box Score George Fox vs Denison 12/21/04 1:15 pm at Las Vegas, Nev. - Lied Gym 
--------------------------------------------------------------------------------

VISITORS: George Fox 4-2

                          TOT-FG  3-PT         REBOUNDS

## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN

23 Clark, Liz.......... f  5-11   2-2    0-0    8  4 12   3  12  1  3  0  2  34

30 Thomas, Kellie...... f  4-7    1-3    0-0    0  1  1   4   9  1  2  0  0  21

22 Powers, Erin........ c  0-4    0-0    0-0    1  1  2   1   0  2  2  0  1  19

14 Leith, Kim.......... g  9-18   5-8    0-0    1  1  2   1  23  2  2  0  4  36

24 Behary, Tiffany..... g  4-11   3-7    0-0    0  2  2   0  11  5  2  0  3  28

03 Taylor, Robin.......    2-10   1-4    0-0    0  1  1   2   5  1  2  0  0  19

04 Boyd, Karissa.......    0-2    0-2    0-0    1  2  3   2   0  0  0  0  1  12

20 Layton, Amy.........    0-0    0-0    0-0    0  1  1   0   0  2  0  0  0   4

33 Campbell, Katy......    2-6    1-2    0-0    0  2  2   1   5  1  1  1  1  23

40 Marek-Farris, Meliss    0-1    0-0    1-2    1  1  2   0   1  0  0  0  0   4

   TEAM................                         4  4  8

   Totals..............   26-70  13-28   1-2   16 20 36  14  66 15 14  1 12 200



TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 14-37 37.8%   Game: 37.1%  DEADB

3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  7-14 50.0%   Game: 46.4%   REBS

F Throw % 1st Half:  1-2  50.0%   2nd Half:  0-0   0.0%   Game: 50.0%    0



--------------------------------------------------------------------------------

HOME TEAM: Denison 5-3

                          TOT-FG  3-PT         REBOUNDS

## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN

10 Hard, Marisa........ f  2-5    0-0    0-0    1  0  1   2   4  3  2  0  1  17

21 Woodward, Emma...... f  6-12   5-9    2-2    2  4  6   4  19  2  7  0  0  31

12 Sheffield, Kristen.. c  4-10   3-7    0-0    0  6  6   0  11  2  2  0  0  32

03 Siefker, Mary....... g  1-4    0-2    0-0    1  1  2   1   2  0  2  0  0  17

33 Vahsaw, Lauren...... g  0-3    0-2    0-0    2  3  5   0   0  1  7  0  1  25

14 Davis, Sam..........    1-4    1-3    0-0    0  1  1   0   3  0  2  0  0  11

20 Dunnigan, Lindsay...    0-3    0-0    0-0    0  5  5   2   0  0  2  0  0  15

23 Hoch, Tammy.........    2-6    1-3    4-4    4  4  8   2   9  3  0  0  0  30

30 Krupka, Caitlin.....    4-7    0-1    0-0    2  1  3   0   8  0  0  0  2  14

54 Pearson, Mimi.......    0-0    0-0    1-2    0  1  1   0   1  0  1  0  0   8

   TEAM................                         2  3  5

   Totals..............   20-54  10-27   7-8   14 29 43  11  57 11 25  0  4 200



TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 10-25 40.0%   Game: 37.0%  DEADB

3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  5-12 41.7%   Game: 37.0%   REBS

F Throw % 1st Half:  5-6  83.3%   2nd Half:  2-2  100 %   Game: 87.5%    1



--------------------------------------------------------------------------------

Officials:

Technical fouls: George Fox-None. Denison-None.

Attendance:

Score by Periods                1st  2nd   Total

George Fox....................   31   35  -   66

Denison.......................   30   27  -   57

D3 Desert Shootout - first round