Neumann vs George Fox (12/31/04 at Phoenix, Ariz. - Glendale CC)
Official Basketball Box Score
Official Basketball Box Score Neumann vs George Fox 12/31/04 1:30 pm at Phoenix, Ariz. - Glendale CC
--------------------------------------------------------------------------------
VISITORS: Neumann 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Devine, Mary Kate... f 3-5 0-0 4-9 4 3 7 1 10 0 3 0 0 33
15 Mixon, Nellie....... f 1-13 0-4 0-2 5 1 6 3 2 1 7 0 2 32
32 Patton, Kirsten..... c 7-14 0-0 1-3 6 4 10 1 15 1 5 0 2 33
10 Hinkle, Kim......... g 0-5 0-3 0-0 0 4 4 4 0 1 13 0 2 32
22 McNichol, Kylynn.... g 1-7 1-7 0-0 0 2 2 1 3 0 4 0 1 36
23 Anderson, Jess...... 0-3 0-2 0-0 0 0 0 0 0 0 3 0 0 12
24 Rodriguez, Amanda... 1-3 0-0 0-1 0 4 4 2 2 0 3 0 1 12
30 Williams, Sheneeka.. 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 2
33 Johansen, Lauren.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
34 McNichol, Kacy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4 2
Totals.............. 13-51 1-16 5-15 18 20 38 14 32 3 42 0 8 200
TOTAL FG% 1st Half: 6-29 20.7% 2nd Half: 7-22 31.8% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-11 9.1% Game: 6.3% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 1-3 33.3% Game: 33.3% 4
--------------------------------------------------------------------------------
HOME TEAM: George Fox 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Clark, Liz.......... f 2-4 0-1 2-2 3 1 4 2 6 1 3 0 3 19
30 Thomas, Kellie...... f 3-7 2-3 1-2 1 3 4 2 9 1 3 0 1 13
22 Powers, Erin........ c 3-7 0-1 2-2 4 0 4 2 8 0 0 0 0 17
14 Leith, Kim.......... g 11-17 6-10 4-4 1 7 8 0 32 3 2 1 4 21
24 Behary, Tiffany..... g 4-6 1-3 0-0 1 1 2 0 9 1 2 0 2 15
03 Taylor, Robin....... 4-8 1-4 0-0 2 1 3 1 9 0 1 0 2 13
04 Boyd, Karissa....... 1-3 0-0 0-0 0 0 0 0 2 5 1 0 2 18
10 Tangonan, Jordan.... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 1 7
20 Layton, Amy......... 1-5 1-4 0-0 1 4 5 1 3 2 0 0 0 12
21 Hubka, Jaime........ 3-4 2-3 0-0 0 0 0 0 8 0 0 0 2 6
25 Ramey, Kaleigha..... 1-2 1-1 3-4 2 0 2 2 6 2 0 0 1 8
32 Spotts, Mandee...... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
33 Campbell, Katy...... 1-5 0-2 2-2 1 2 3 2 4 2 1 0 2 18
40 Marek-Farris, Meliss 2-6 0-0 0-0 2 0 2 0 4 0 0 1 2 12
42 Wilde, Jordan....... 0-1 0-0 0-2 3 3 6 3 0 0 1 0 3 15
TEAM................ 1 4 5
Totals.............. 38-79 14-32 14-18 23 26 49 16 104 18 14 2 25 200
TOTAL FG% 1st Half: 19-43 44.2% 2nd Half: 19-36 52.8% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 10-23 43.5% 2nd Half: 4-9 44.4% Game: 43.8% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 5-6 83.3% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials: Mark Larkin, Andrea Shiers, Larry Niedech
Technical fouls: Neumann-None. George Fox-None.
Attendance: 103
Score by Periods 1st 2nd Total
Neumann....................... 16 16 - 32
George Fox.................... 57 47 - 104
2004 Trip Sports Grand Canyon Classic