George Fox Women's Basketball 2004-05 Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (10-1) (8-3) (4-2)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (8-4) (3-0) (1-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Leith, Kim......... 27-27 830 30.7 173-399 .434 78-195 .400 61-72 .847 11 98 109 4.0 40 0 51 44 15 52 485 18.0
23 Clark, Liz......... 27-27 861 31.9 108-260 .415 38-100 .380 38-48 .792 93 135 228 8.4 64 0 76 83 10 75 292 10.8
30 Thomas, Kellie..... 28-28 576 20.6 89-251 .355 40-110 .364 71-89 .798 25 37 62 2.2 53 0 49 65 7 44 289 10.3
03 Taylor, Robin...... 28-1 527 18.8 81-180 .450 22-77 .286 28-42 .667 34 34 68 2.4 49 0 28 38 3 35 212 7.6
24 Behary, Tiffany.... 28-28 658 23.5 69-187 .369 33-116 .284 7-14 .500 16 37 53 1.9 43 0 67 57 2 58 178 6.4
33 Campbell, Katy..... 28-1 527 18.8 54-145 .372 24-68 .353 30-46 .652 44 81 125 4.5 39 0 16 27 11 33 162 5.8
22 Powers, Erin....... 28-28 525 18.8 39-111 .351 1-19 .053 14-21 .667 47 58 105 3.8 45 1 34 33 7 22 93 3.3
40 Marek-Farris, Melis 24-0 238 9.9 18-48 .375 0-1 .000 9-18 .500 21 40 61 2.5 26 0 2 16 19 15 45 1.9
32 Spotts, Mandee..... 10-0 46 4.6 5-14 .357 0-3 .000 7-8 .875 3 8 11 1.1 4 0 2 9 1 3 17 1.7
25 Ramey, Kaleigha.... 12-0 54 4.5 5-19 .263 2-8 .250 6-12 .500 4 2 6 0.5 10 0 4 6 0 6 18 1.5
21 Hubka, Jaime....... 13-0 65 5.0 6-17 .353 4-11 .364 3-5 .600 4 1 5 0.4 4 0 4 4 0 5 19 1.5
20 Layton, Amy........ 15-0 95 6.3 7-34 .206 5-22 .227 1-2 .500 5 19 24 1.6 8 0 8 4 0 5 20 1.3
04 Boyd, Karissa...... 28-0 425 15.2 7-26 .269 3-13 .231 8-21 .381 9 21 30 1.1 35 0 48 37 0 28 25 0.9
42 Wilde, Jordan...... 21-0 145 6.9 6-22 .273 2-8 .250 4-11 .364 11 26 37 1.8 18 0 3 8 3 9 18 0.9
10 Tangonan, Jordan... 13-0 78 6.0 3-13 .231 0-3 .000 2-3 .667 1 7 8 0.6 6 0 6 11 0 4 8 0.6
TEAM............... 48 78 126 4.5 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 670-1726 .388 252-754 .334 289-412 .701 376 682 1058 37.8 444 1 398 454 78 394 1881 67.2
Opponents.......... 28 5650 517-1525 .339 141-511 .276 287-409 .702 399 742 1141 40.8 399 - 327 682 51 192 1462 52.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
George Fox.................... 915 954 12 - 1881
Opponents..................... 740 711 11 - 1462
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 60 4 64
Opponents..................... 45 1 46