| DATE | DAY | OPPONENT | LOCATION | TIME | |
| NOVEMBER | |||||
| 18 | Fri. | # | vs. Southern Oregon University | Klamath Falls, Ore. | 1:30 p.m. |
| 19 | Sat. | # | at Oregon Institute of Technology | Klamath Falls, Ore. | 5:30 p.m. |
| 25 | Fri. | + | vs. University of La Verne | Honolulu, Hawaii | 3:00 p.m. |
| 26 | Sat. | + | vs. California Lutheran University | Honolulu, Hawaii | 3:00 p.m. |
| DECEMBER | |||||
| 2 | Fri. | * | WHITWORTH COLLEGE (dh) | Newberg, Ore. | 6:00 p.m. |
| 3 | Sat. | * | WHITMAN COLLEGE (dh) | Newberg, Ore. | 4:00 p.m. |
| 8 | Thur. | CASCADE COLLEGE | Newberg, Ore. | 7:00 p.m. | |
| 9 | Fri. | WESTERN OREGON UNIVERSITY (dh) | Newberg, Ore. | 6:00 p.m. | |
| 17 | Sat. | at Western Oregon University | Monmouth, Ore. | 6:00 p.m. | |
| 30 | Fri. | at Hope International University | Fullerton, Calif. | 7:00 p.m. | |
| JANUARY | |||||
| 2 | Mon. | at Biola University | La Mirada, Calif. | 2:00 p.m. | |
| 6 | Fri. | * | at University of Puget Sound (dh) | Tacoma, Wash. | 6:00 p.m. |
| 7 | Sat. | * | at Pacific University (dh) | Forest Grove, Ore. | 6:00 p.m. |
| 10 | Tue. | * | at Linfield College (dh) | McMinnville, Ore. | 6:00 p.m. |
| 13 | Fri. | * | at Lewis & Clark College (dh) | Portland, Ore. | 6:00 p.m. |
| 20 | Fri. | * | PACIFIC LUTHERAN UNIVERSITY (dh) | Newberg, Ore. | 6:00 p.m. |
| 21 | Sat. | * | at Willamette University (dh) | Salem, Ore. | 6:00 p.m. |
| 27 | Fri. | * | at Whitworth College (dh) | Spokane, Wash. | 6:00 p.m. |
| 28 | Sat. | * | at Whitman College (dh) | Walla Walla. Wash. | 6:00 p.m. |
| FEBRUARY | |||||
| 3 | Fri. | * | UNIVERSITY OF PUGET SOUND (dh) | Newberg, Ore. | 6:00 p.m. |
| 4 | Sat. | * | PACIFIC UNIVERSITY (dh) - Homecoming |
Newberg, Ore. | 6:00 p.m. |
| 7 | Tue. | * | LINFIELD COLLEGE (dh) | Newberg, Ore. | 6:00 p.m. |
| 10 | Fri. | * | LEWIS & CLARK COLLEGE (dh) | Newberg, Ore. | 6:00 p.m. |
| 17 | Fri. | * | at Pacific Lutheran University (dh) | Tacoma, Wash. | 6:00 p.m. |
| 18 | Sat. | * | WILLAMETTE UNIVERSITY (dh) | Newberg, Ore. | 6:00 p.m. |
| 23 | Thur. | NWC Tournament Semi-Finals | TBA | TBA | |
| 25 | Sat. | NWC Tournament Finals | TBA | TBA | |
| MARCH | |||||
| 3-4 | Fri.-Sat. | NCAA D-III Tournament Regionals | on-campus sites | TBA | |
| 10-11 | Fri.-Sat. | NCAA D-III Tournament Sectionals | TBA | TBA | |
| 17-18 | Fri.-Sat. | NCAA D-III Tournament Final Four (Springfield College, host) |
Springfield, Mass. | TBA | |
