George Fox Women's Basketball 2005-06 Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (8-2) (8-4) (3-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-0) (2-0) (4-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Leith, Kim......... 25-25 749 30.0 114-304 .375 53-154 .344 63-76 .829 9 91 100 4.0 35 0 53 63 8 43 344 13.8
03 Taylor, Robin...... 25-25 659 26.4 117-223 .525 39-91 .429 58-74 .784 36 52 88 3.5 49 0 68 50 2 42 331 13.2
33 Campbell, Katy..... 25-25 628 25.1 82-178 .461 7-36 .194 43-58 .741 66 93 159 6.4 30 0 33 48 4 37 214 8.6
24 Behary, Tiffany.... 25-25 616 24.6 66-167 .395 35-87 .402 14-32 .438 6 48 54 2.2 42 0 90 64 2 44 181 7.2
23 Schmidt, Tiffany... 24-0 421 17.5 65-138 .471 19-50 .380 23-34 .676 29 75 104 4.3 48 2 25 40 42 9 172 7.2
22 Powers, Erin....... 25-25 603 24.1 52-150 .347 4-22 .182 49-67 .731 54 81 135 5.4 43 0 39 41 14 30 157 6.3
40 Marek-Farris, Melis 25-0 271 10.8 37-68 .544 0-1 .000 21-41 .512 16 40 56 2.2 18 0 7 22 17 13 95 3.8
25 Ramey, Kaleigha.... 23-0 213 9.3 24-71 .338 6-22 .273 28-47 .596 16 15 31 1.3 31 0 13 30 0 14 82 3.6
32 Spotts, Mandee..... 19-0 162 8.5 13-38 .342 2-12 .167 11-17 .647 2 15 17 0.9 8 0 6 16 5 8 39 2.1
21 Hubka, Jaime....... 24-0 253 10.5 16-49 .327 10-34 .294 7-11 .636 10 17 27 1.1 18 0 17 18 0 9 49 2.0
04 Boyd, Karissa...... 7-0 101 14.4 3-7 .429 1-5 .200 6-10 .600 2 7 9 1.3 4 0 14 5 0 8 13 1.9
10 Emerick, Ashley.... 11-0 67 6.1 6-21 .286 2-7 .286 6-9 .667 4 7 11 1.0 9 0 4 13 1 2 20 1.8
42 Wilde, Jordan...... 23-0 220 9.6 13-35 .371 2-6 .333 5-10 .500 18 36 54 2.3 29 0 9 17 3 7 33 1.4
20 Shielee, Kristen... 3-0 5 1.7 2-3 .667 0-0 .000 0-0 .000 1 5 6 2.0 2 0 0 1 0 0 4 1.3
30 Wetmore, Bethany... 12-0 58 4.8 2-12 .167 0-0 .000 2-10 .200 3 12 15 1.3 6 0 3 5 1 3 6 0.5
Team............... 30 58 88 3.5 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 612-1464 .418 180-527 .342 336-496 .677 302 652 954 38.2 372 2 381 441 99 269 1740 69.6
Opponents.......... 25 5025 529-1454 .364 149-479 .311 245-366 .669 323 618 941 37.6 452 10 378 527 38 191 1452 58.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
George Fox.................... 870 861 9 - 1740
Opponents..................... 685 757 10 - 1452
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 80 16 96
Opponents..................... 55 12 67