Revised 11/14/06 - Click here for Updated Schedule and Results
| DATE | DAY | OPPONENT | LOCATION | TIME | |
| NOVEMBER | |||||
| 17 | Fri. | OREGON INSTITUTE OF TECHNOLOGY (dh) (K) | Newberg, Ore. | 6 p.m. | |
| 18 | Sat. | NORTHWEST UNIVERSITY (dh) (K) | Newberg, Ore. | 6 p.m. | |
| 25 | Sat. | CONCORDIA UNIVERSTIY-PORTLAND (K) | Newberg, Ore. | 7 p.m. | |
| 28 | Tue. | * | LINFIELD COLLEGE (dh) (K) | Newberg, Ore. | 6 p.m. |
| DECEMBER | |||||
| 2 | Sat. | * | at University of Puget Sound (dh) (K) | Tacoma, Wash. | 6 p.m. |
| 8 | Fri. | # | vs. Montana State University-Northern | Lewiston, Idaho | 4 p.m. |
| 9 | Sat. | # | at Lewis-Clark State College | Lewiston, Idaho | 4 p.m. |
| 17 | Sun. | + | vs. University of Wisconsin-Whitewater | Honolulu, Hawai'i | 2 p.m. |
| 18 | Mon. | + | vs. Bridgewater College | Honolulu, Hawai'i | 2 p.m. |
| 29 | Fri. | ! | vs. Thompson Rivers University (exh.) (K) | Tacoma, Wash. | 5 p.m. |
| 30 | Sat. | ! | vs. University of Wisconsin-Oshkosh (K) | Tacoma, Wash. | 3 p.m. |
| JANUARY | |||||
| 5 | Fri. | * | WHITMAN COLLEGE (dh) (K) | Newberg, Ore. | 6 p.m. |
| 6 | Sat. | * | WHITWORTH COLLEGE (dh) (K) | Newberg, Ore. | 4 p.m. |
| 12 | Fri. | * | WILLAMETTE UNIVERSITY (dh) (K) | Newberg, Ore. | 6 p.m. |
| 13 | Sat. | * | at Pacific University (dh) (K) | Forest Grove, Ore. | 6 p.m. |
| 19 | Fri. | * | at Pacific Lutheran University (dh) (K) | Tacoma, Wash. | 6 p.m. |
| 20 | Sat. | * | at Lewis & Clark College (dh) (K) | Portland, Ore. | 6 p.m. |
| 23 | Tue. | * | at Linfield College (dh) (K) | McMinnville, Ore. | 6 p.m. |
| 27 | Sat. | * | UNIVERSITY OF PUGET SOUND (dh) (K) | Newberg, Ore. | 6 p.m. |
| FEBRUARY | |||||
| 2 | Fri. | * | at Whitman College (dh) (K) | Walla Walla, Wash. | 6 p.m. |
| 3 | Sat. | * | at Whitworth College (dh) (K) | Spokane, Wash. | 6 p.m. |
| 9 | Fri. | * | at Willamette University (dh) (K) | Salem, Ore. | 6 p.m. |
| 10 | Sat. | * | PACIFIC UNIVERSITY (dh) (K) | Newberg, Ore. | 6 p.m. |
| 16 | Fri. | * | PACIFIC LUTHERAN UNIVERSITY (dh) (K) | Newberg, Ore. | 6 p.m. |
| 17 | Sat. | * | LEWIS & CLARK COLLEGE (dh) - Homecoming (K) |
Newberg, Ore. | 6 p.m. |
| 22 | Thur. | NWC Tournament Semi-Finals | TBA | TBA | |
| 24 | Sat. | NWC Tournament Finals | TBA | TBA | |
| MARCH | |||||
| 1 | Thur. | NCAA Division III First Round | on-campus sites | TBA | |
| 2-4 | Fri.-Sun. | NCAA Division III Second Round | on-campus sites | TBA | |
| 9-10 | Fri.-Sat. | NCAA Divison III Sectionals | on-campus sites | TBA | |
| 16-17 | Fri.-Sat. | NCAA Division III Final Four (Springfield College, host) |
Springfield, Mass. | TBA | |
# - Lewis-Clark State Tournament, Lewiston, Idaho
+ - Hoop-n-Surf Tournament, Honolulu, Hawai'i
! - Pacific Lutheran Tournament, Tacoma, Wash.
* - Northwest Conference game
(dh) - doubleheader with GFU men's team
(K) - KFOX Radio webcast
Home games in BOLD CAPS
Home games played at Wheeler Sports Center/Miller Gym
All times listed are Pacific time and subject to change
Athletics Dept. 503-554-2910 / Sports Info. 503-554-2926 / Sports Info Fax: 503-554-3864
Web site: gfubruins.com
