George Fox Women's Basketball 2006-07 Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (12-2) (6-3) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (6-4) (5-1) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Taylor, Robin...... 26-26 761 29.3 115-275 .418 37-119 .311 75-98 .765 40 99 139 5.3 51 0 63 52 5 30 342 13.2
33 Campbell, Katy..... 26-26 788 30.3 113-230 .491 12-43 .279 58-73 .795 67 165 232 8.9 52 0 60 78 10 26 296 11.4
40 Marek-Farris, Melis 26-26 700 26.9 96-182 .527 0-0 .000 79-122 .648 60 118 178 6.8 59 1 21 45 68 30 271 10.4
02 Behary, Tiffany.... 17-0 353 20.8 36-80 .450 27-54 .500 11-20 .550 7 29 36 2.1 25 0 31 32 1 23 110 6.5
21 Hubka, Jaime....... 26-14 513 19.7 43-102 .422 30-74 .405 8-11 .727 2 17 19 0.7 35 0 40 26 1 10 124 4.8
11 Kuenzi, Elise...... 26-0 377 14.5 40-96 .417 1-9 .111 40-56 .714 18 68 86 3.3 39 0 22 49 1 15 121 4.7
05 Hudson, Nicole..... 26-8 491 18.9 30-127 .236 23-95 .242 13-18 .722 2 20 22 0.8 33 0 43 43 0 16 96 3.7
25 Ramey, Kaleigha.... 22-4 302 13.7 25-89 .281 5-24 .208 23-36 .639 11 16 27 1.2 28 0 16 27 1 8 78 3.5
20 Shielee, Kristen... 19-0 142 7.5 20-37 .541 0-0 .000 6-10 .600 18 48 66 3.5 22 0 4 12 26 2 46 2.4
22 Gardner, B.B....... 26-26 516 19.8 18-50 .360 6-21 .286 20-30 .667 12 35 47 1.8 27 0 52 53 0 16 62 2.4
10 Kampfe, Elisha..... 5-0 22 4.4 4-7 .571 0-0 .000 2-4 .500 0 2 2 0.4 0 0 0 5 0 5 10 2.0
32 Spotts, Mandee..... 9-0 57 6.3 5-16 .313 4-9 .444 0-0 .000 1 8 9 1.0 5 0 1 8 2 0 14 1.6
30 Eastwold, Mellisa.. 10-0 52 5.2 1-3 .333 0-0 .000 13-16 .813 3 5 8 0.8 3 0 1 1 0 2 15 1.5
23 Samples, MaryAnne.. 12-0 96 8.0 5-19 .263 4-13 .308 4-5 .800 4 4 8 0.7 12 0 7 11 0 3 18 1.5
24 Leach, Kelsi....... 8-0 33 4.1 0-2 .000 0-0 .000 10-11 .909 3 9 12 1.5 5 0 1 3 0 1 10 1.3
12 Keener, Lindsay.... 5-0 20 4.0 1-3 .333 0-1 .000 0-4 .000 0 4 4 0.8 1 0 0 2 0 0 2 0.4
TEAM............... 34 60 94 3.6 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 552-1318 .419 149-462 .323 362-514 .704 282 707 989 38.0 397 1 362 460 115 187 1615 62.1
Opponents.......... 26 5225 503-1493 .337 101-366 .276 240-363 .661 346 568 914 35.2 455 8 253 423 46 196 1347 51.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
George Fox.................... 809 799 7 - 1615
Opponents..................... 672 664 11 - 1347
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 60 7 67
Opponents..................... 54 7 61