George Fox Women's Basketball 2007-08 Statistics (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (12-0) (10-3) (3-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (4-0) (4-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Campbell, Katy..... 30-30 850 28.3 151-268 .563 23-50 .460 96-121 .793 65 166 231 7.7 55 0 77 80 14 17 421 14.0
40 Marek-Farris, Melis 30-28 789 26.3 108-199 .543 0-1 .000 104-140 .743 74 121 195 6.5 62 0 33 79 78 32 320 10.7
02 Behary, Tiffany.... 30-30 818 27.3 86-195 .441 42-108 .389 43-62 .694 10 85 95 3.2 37 0 83 79 3 62 257 8.6
21 Hubka, Jaime....... 30-30 794 26.5 67-170 .394 50-129 .388 21-26 .808 7 45 52 1.7 35 0 41 27 3 24 205 6.8
25 Ramey, Kaleigha.... 30-30 699 23.3 76-209 .364 26-72 .361 24-36 .667 39 78 117 3.9 49 1 39 56 4 16 202 6.7
11 Kuenzi, Elise...... 30-2 405 13.5 46-109 .422 0-6 .000 34-46 .739 34 69 103 3.4 39 0 20 46 4 17 126 4.2
20 Shielee, Kristen... 21-0 156 7.4 35-67 .522 0-1 .000 2-9 .222 22 50 72 3.4 15 0 6 16 27 1 72 3.4
24 Leach, Kelsi....... 15-0 123 8.2 16-34 .471 1-2 .500 15-19 .789 9 11 20 1.3 15 0 7 10 2 3 48 3.2
32 Spotts, Mandee..... 26-0 287 11.0 27-76 .355 13-41 .317 8-11 .727 1 15 16 0.6 9 0 21 13 5 6 75 2.9
05 Hudson, Nicole..... 17-0 169 9.9 15-48 .313 12-41 .293 3-7 .429 6 14 20 1.2 9 0 12 8 0 6 45 2.6
03 Westering, Jordan.. 16-0 97 6.1 11-23 .478 2-8 .250 10-10 1.000 9 9 18 1.1 16 1 6 7 2 0 34 2.1
23 Samples, MaryAnne.. 30-0 366 12.2 21-67 .313 15-49 .306 0-1 .000 12 32 44 1.5 19 0 18 13 4 9 57 1.9
12 Keener, Lindsay.... 15-0 102 6.8 8-19 .421 1-2 .500 9-14 .643 9 17 26 1.7 12 0 14 11 0 4 26 1.7
22 Gardner, B.B....... 29-0 370 12.8 13-47 .277 9-26 .346 5-7 .714 12 23 35 1.2 22 0 38 36 2 16 40 1.4
Team............... 39 75 114 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 680-1531 .444 194-536 .362 374-509 .735 348 810 1158 38.6 394 2 415 489 148 213 1928 64.3
Opponents.......... 30 6025 524-1543 .340 106-389 .272 207-317 .653 259 580 839 28.0 507 11 246 467 57 221 1361 45.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
George Fox.................... 933 987 8 - 1928
Opponents..................... 623 735 3 - 1361
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 54 8 62
Opponents..................... 52 4 56