TAS Roster - Right-click on link, "save target as" to your directory, change "Save as type:" to "All Files"
| No. | Name | Pos. | Ht. | Yr./El. | Hometown (HS/Previous School) |
| 00 | Autumn Van Meter | GK | 5-7 | So./Fr. | Bend, Ore. (La Pine) |
| 0 | Becka Doyle | GK | 5-8 | Fr./Fr. | Portland, Ore. (David Douglas) |
| 1 | Sally Page | GK | 5-5 | Sr./Jr. | Salem, Ore. (Sprague/Azusa Pacific U) |
| 2 | Megan Servoss | D | 5-4 | Sr./Jr. | Medford, Ore. (North Medford) |
| 3 | Jenny Kordosky | F/M | 5-7 | Fr./Fr. | Portland, Ore. (Wilson) |
| 4 | Emily Kopp | M | 5-3 | Fr./Fr. | Coronado, Calif. (Coronado) |
| 5 | Alex Paradis | M | 5-5 | So./So. | La Quinta, Calif. (La Quinta/Corban C) |
| 6 | Corin Kruse | M | 5-5 | Fr./Fr. | Wilsonville, Ore. (Wilsonville) |
| 7 | Sierra Whitehill | D | 5-7 | So./So. | Portland, Ore. (Cleveland) |
| 8 | Jenny McKinsey | F | 5-5 | Jr./Jr. | Spokane, Wash. (Central Valley/Pacific Lutheran U) |
| 9 | Anna Russell | F | 5-3 | Gr./Sr. | Beaverton, Ore. (Sunset) |
| 10 | Kirsten Cardwell | M | 5-8 | So./So. | Springfield, Ore. (Thurston) |
| 11 | Nicole Akiu | M/D | 5-2 | So./So. | Honolulu, Hawai'i (Kamehameha) |
| 12 | Molly Schaefer | M | 5-5 | Sr./Jr. | Salem, Ore. (Sprague/U of Oregon) |
| 14 | Jasmine Ah Choy | D | 5-5 | Sr./Sr. | Honolulu, Hawai'i (Moanalua) |
| 15 | Jessica McMorran | F | 5-5 | Jr./Jr. | Parkdale, Ore. (Hood River Valley) |
| 16 | Rachel VanGent | M | 5-6 | Jr./So. | Thousand Oaks, Calif. (Oaks Christian) |
| 17 | Melissa Leighty | D | 5-8 | So./So. | Canby, Ore. (Canby) |
| 18 | Kayla Corn | M | 5-4 | Jr./Jr. | Garden Grove, Calif. (Pacifica) |
| 22 | Katie Yoder | M | 5-5 | Jr./Jr. | Lynden, Wash. (Lynden) |
| 23 | Sophia De Graff | D | 5-5 | So./So. | Beaverton, Ore. (Aloha) |
Head Coach: Andy Hetherington (7th yr)
Assistant Coach: Andrew Paine (3rd yr)
Assistant Coach: Bryce Warren (2nd yr)
Pronunciation Guide
5 Alex Paradis (PARE - uh - dice)
6 Corin (KAHR - in) Kruse (KREWZ)
11 Nicole Akiu (ah - KUE)
12 Molly Schaefer (SHAY - fur)
15 Jessica McMorran (mak - MORE - un)
16 Rachel VanGent (van - GENT with hard “g” as in “gun”)
17 Melissa Leighty (LEE - tee)
