Chemistry
Major: Chemistry
Catalog: 2008-2009
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 211 | General Chemistry I | 4 | CHEM 212 | General Chemistry II | 4 |
| MATH 201 | Calculus I | 4 | MATH 202 | Calculus II | 4 |
| BIBL 100 | Bible Survey | 4 | HHPA 120 | Lifelong Fitness | 2 |
| GEED 130 | First Year Seminar | 1 | *COMM GE Requirement | 3 | |
| WRIT 110 | College Writing | 3 | *HIST GE Requirement | 3 | |
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 16 | Cumulative Credits | 32 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 331 | Organic Chemistry I | 4 | CHEM 332 | Organic Chemistry II | 4 |
| MATH 301 | Calculus III | 3 | PHYS 202 or 212 | General Physics or General Physics w/Calculus (spring semester) | 4 |
| PHYS 201 or 211 | General Physics or General Physics w/Calculus (spring semester) | 4 | *Social Science GE Requirement (6 sem credit hours) | 3 | |
| *Social Science GE Requirement (6 sem credit hours) | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *HHPA GE Requirement (activities class) | 1 | *LITR GE Requirement | 3 | ||
| Total Semester Credits | 15 | Total Semester Credits | 17 | ||
| Cumulative Credits | 47 | Cumulative Credits | 64 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 310** | Analytical Chemistry | 4 | *Major Requirement - Chemistry (Upperdivision Course Required) | 3-4 | |
| RELI 300 | Christian Foundations | 3 | CHEM 320** | Advanced Inorganic Chemistry | 4 |
| *Fine Arts GE Requirement | 3 | *BIBL/RELI GE Requirement | 3 | ||
| Electives | 6 | *Humanties GE Elective Requirement | 2-3 | ||
| *Global and Cultural Understanding GE Requirement | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 80 | Cumulative Credits | 95 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 401 | Physical Chemistry I | 4 | CHEM 402 | Physical Chemistry II | 4 |
| GEED 490 | Senior Capstone | 3 | *Chemistry Elective Requirement | 4 | |
| *Chemistry Elective Requirement | 4 | Electives | 7 | ||
| Electives | 5 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 111 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

