Computer Engineering
Major: Computer Engineering
Catalog: 2008-2009
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGR 151 | Engineering Principles I | 2 | ENGR 152 | Engineering Principles II | 2 |
| CHEM 211 | General Chemistry | 4 | PHYS 211 | General Physics with Calculus | 4 |
| MATH 201 | Calculus I | 4 | MATH 202 | Calculus II | 4 |
| HHPA 120 | Lifelong Fitness | 2 | COMM 100 | Introduction to Communication | 3 |
| BIBL 100 | Bible Survey | 4 | WRIT 110 | College Writing | 3 |
| GEED 130 | First Year Seminar | 1 | |||
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 17 | Cumulative Credits | 33 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGE 220 | Digital Logic | 4 | ENGE 250 | Electrical Circuit Analysis | 4 |
| ENGM 210 | Statics and Dynamics | 4 | ENGM 311 | Engineering Thermodynamics | 3 |
| PHYS 212 | General Physics with Calculus | 4 | CSIS 202 | Introduction to Computer Science | 3 |
| MATH 301 | Calculus III | 3 | MATH 310 | Differential Equations | 3 |
| *Humanities GE Requirement | 2-3 | RELI 300 | Christian Foundations | 3 | |
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 50 | Cumulative Credits | 66 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGE 300 | C Programming with Applications | 3 | ENGE 340 | Digital Signal Processing | 4 |
| ENGE 311 | Electronic Devices and Circuits | 4 | ENGE 312 | Applications of Electronic Devices | 3 |
| ENGE 330 | Signals and Systems | 4 | ENGE 420 | Microprocessors | 3 |
| CSIS 310 | Data Structures | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| MATH 260 | Discrete Mathematics | 3 | *Social Science GE Requirement | 3 | |
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 83 | Cumulative Credits | 99 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGR 481 | Senior Design I | 1 | ENGR 482 | Senior Design II | 3 |
| ENGR 490 | Senior Seminar | 1 | ENGE 410 | Digital System Design | 3 |
| CSIS 360 | Computer Architecture | 3 | CSIS 460 | Operating Systems | 3 |
| PHIL 230 | Ethics | 3 | GEED 490 | Senior Capstone | 3 |
| *Social Science GE Requirement | 3 | *Humanities GE Requirement | 3 | ||
| *Natural Science GE Requirement | 3 | ||||
| Total Semester Credits | 14 | Total Semester Credits | 15 | ||
| Cumulative Credits | 113 | Cumulative Credits | 128 | ||
| Total Credits for Degree | 129.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

