Mechanical Engineering
Major: Mechanical Engineering
Catalog: 2008-2009
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGR 151 | Engineering Principles I | 2 | ENGR 152 | Engineering Principles II | 2 |
| CHEM 211 | General Chemistry | 4 | PHYS 211 | General Physics with Calculus | 4 |
| MATH 201 | Calculus I | 4 | MATH 202 | Calculus II | 4 |
| HHPA 120 | Lifelong Fitness | 2 | COMM 100 | Introduction to Communication | 3 |
| BIBL 100 | Bible Survey | 4 | WRIT 110 | College Writing | 3 |
| GEED 130 | First Year Seminar | 1 | |||
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 17 | Cumulative Credits | 33 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGE 220 | Digital Logic | 4 | ENGR 250 | Principles of Materials Science | 3 |
| ENGM 210 | Statics and Dynamics | 4 | ENGE 250 | Electrical Circuit Analysis | 4 |
| PHYS 212 | General Physics with Calculus | 4 | ENGM 311 | Engineering Thermodynamics | 3 |
| MATH 301 | Calculus III | 3 | MATH 310 | Differential Equations and Linear Algebra | 3 |
| RELI 300 | Christian Foundations | 3 | *Social Science GE Requirement (select one from PSCI 150, PSYC 150, or SOCI 150) | 3 | |
| Total Semester Credits | 18 | Total Semester Credits | 16 | ||
| Cumulative Credits | 51 | Cumulative Credits | 67 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGM 312 | Application of Engineering Thermodynamics | 3 | ENGM 370 | Control Systems Engineering | 3 |
| ENGM 320 | Mechanics of Materials | 3 | ENGM 300 | Computational Methods | 2 |
| ENGM 330 | Fluid Mechanics | 3 | ENGM 380 | Heat Transfer | 4 |
| ENGM 350 | Machine Dynamics and Vibration | 3 | ENGM 400 | Mechanical Engineering Design | 4 |
| Major Math Requirement - Math (select one from MATH 300, 320, or 331) | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *Humanities GE Requirement | 2-3 | ||||
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 84 | Cumulative Credits | 100 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGR 481 | Senior Design I | 1 | ENGR 482 | Senior Design II | 3 |
| ENGR 490 | Senior Seminar | 1 | ECON 201 or 202 | Principles of Microeconomics or Macroeconomics | 3 |
| GEED 490 | Senior Capstone | 3 | *Major Requirement - Mechanical Engineering Concentration (9 credits requried) | 3 | |
| PHIL 230 | Ethics | 3 | *Major Requirement - Mechanical Engineering Concentration (9 credits requried) | 4 | |
| *Major Requirement - Mechanical Engineering Concentration (9 credits requried) | 3 | *Humanities GE Requirement | 3 | ||
| *Natural Science GE Requirement | 3 | ||||
| Total Semester Credits | 14 | Total Semester Credits | 16 | ||
| Cumulative Credits | 114 | Cumulative Credits | 130 | ||
| Total Credits for Degree | 130.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

